Total declared donations
£47,600
across 24 donations
First donation
2024-02-05
Most recent donation
2025-10-25
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · Central Party | Political Party | 12 | £35,600 |
| Liberal Democrats · Henley and Thame | Political Party | 2 | £2,000 |
| Liberal Democrats · Bicester and Woodstock | Political Party | 2 | £2,000 |
| Liberal Democrats · North Shropshire | Political Party | 2 | £2,000 |
| Liberal Democrats · Witney | Political Party | 2 | £2,000 |
| Liberal Democrats · Wokingham Borough | Political Party | 2 | £2,000 |
| Liberal Democrats · Honiton, Sidmouth and Tiverton | Political Party | 2 | £2,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 24 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-10-25 | Liberal Democrats · Central Party | Q4 2025 | C0835104 | £5,000 |
| 2025-09-29 | Liberal Democrats · Central Party | Q4 2025 | C0835103 | £3,000 |
| 2025-04-02 | Liberal Democrats · Central Party | Q4 2025 | C0835102 | £3,000 |
| 2025-02-07 | Liberal Democrats · Central Party | Q4 2025 | C0835101 | £3,000 |
| 2025-01-07 | Liberal Democrats · Central Party | Q4 2025 | C0835100 | £2,000 |
| 2024-07-08 | Liberal Democrats · Central Party | Q3 2024 | C0588512 | £1,000 |
| 2024-07-02 | Liberal Democrats · North Shropshire | Q4 2024 | C0594783 | £1,000 |
| 2024-07-02 | Liberal Democrats · Honiton, Sidmouth and Tiverton | Q4 2024 | C0594781 | £1,000 |
| 2024-06-28 | Liberal Democrats · Central Party | Q3 2024 | C0588497 | £2,000 |
| 2024-06-22 | Liberal Democrats · Central Party | Q2 2024 | C0579649 | £5,000 |
| 2024-06-21 | Liberal Democrats · Henley and Thame | Q4 2024 | C0594779 | £1,000 |
| 2024-06-19 | Liberal Democrats · Central Party | Q2 2024 | C0579648 | £5,000 |
| 2024-06-10 | Liberal Democrats · Witney | Q4 2024 | C0594785 | £1,000 |
| 2024-06-10 | Liberal Democrats · Bicester and Woodstock | Q4 2024 | C0594777 | £1,000 |
| 2024-06-05 | Liberal Democrats · Wokingham Borough | Q4 2024 | C0594787 | £1,000 |
| 2024-06-05 | Liberal Democrats · Wokingham Borough | Q4 2024 | C0594786 | £1,000 |
| 2024-06-03 | Liberal Democrats · Witney | Q4 2024 | C0594784 | £1,000 |
| 2024-06-03 | Liberal Democrats · Bicester and Woodstock | Q4 2024 | C0594776 | £1,000 |
| 2024-05-29 | Liberal Democrats · North Shropshire | Q4 2024 | C0594782 | £1,000 |
| 2024-05-28 | Liberal Democrats · Honiton, Sidmouth and Tiverton | Q4 2024 | C0594780 | £1,000 |
| 2024-05-28 | Liberal Democrats · Central Party | Q2 2024 | C0579647 | £5,000 |
| 2024-05-27 | Liberal Democrats · Henley and Thame | Q4 2024 | C0594778 | £1,000 |
| 2024-05-27 | Liberal Democrats · Central Party | Q2 2024 | C0579646 | £600 |
| 2024-02-05 | Liberal Democrats · Central Party | Q2 2024 | C0579645 | £1,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.