Total declared donations
£30,000
across 7 donations
First donation
2024-01-10
Most recent donation
2025-05-09
Address postcode
BS8 2DP
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Bristol and South Gloucestershire | Political Party | 7 | £30,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 7 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-05-09 | Conservative and Unionist Party · Bristol and South Gloucestershire | Q2 2025 | C0833087 | £5,000 |
| 2025-04-06 | Conservative and Unionist Party · Bristol and South Gloucestershire | Q2 2025 | C0833088 | £2,000 |
| 2025-04-03 | Conservative and Unionist Party · Bristol and South Gloucestershire | Q2 2025 | C0833086 | £15,000 |
| 2025-02-06 | Conservative and Unionist Party · Bristol and South Gloucestershire | Q2 2025 | C0833089 | £2,000 |
| 2025-01-06 | Conservative and Unionist Party · Bristol and South Gloucestershire | Q2 2025 | C0833090 | £2,000 |
| 2024-04-09 | Conservative and Unionist Party · Bristol and South Gloucestershire | Q2 2024 | C0583750 | £2,000 |
| 2024-01-10 | Conservative and Unionist Party · Bristol and South Gloucestershire | Q2 2024 | C0583751 | £2,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.