Total declared donations
£7,200
across 12 donations
First donation
2025-01-08
Most recent donation
2025-12-08
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Green Party · Bristol | Political Party | 12 | £7,200 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 12 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-12-08 | Green Party · Bristol | Q4 2025 | C0835430 | £600 |
| 2025-11-08 | Green Party · Bristol | Q4 2025 | C0835429 | £600 |
| 2025-10-08 | Green Party · Bristol | Q4 2025 | C0835428 | £600 |
| 2025-09-09 | Green Party · Bristol | Q4 2025 | C0835427 | £600 |
| 2025-08-09 | Green Party · Bristol | Q3 2025 | C0833294 | £600 |
| 2025-07-09 | Green Party · Bristol | Q3 2025 | C0833293 | £600 |
| 2025-06-09 | Green Party · Bristol | Q3 2025 | C0833292 | £600 |
| 2025-05-22 | Green Party · Bristol | Q3 2025 | C0833291 | £600 |
| 2025-05-09 | Green Party · Bristol | Q2 2025 | C0832514 | £600 |
| 2025-03-08 | Green Party · Bristol | Q2 2025 | C0832504 | £600 |
| 2025-02-08 | Green Party · Bristol | Q2 2025 | C0832503 | £600 |
| 2025-01-08 | Green Party · Bristol | Q2 2025 | C0832502 | £600 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.