Total declared donations
£2,273,220
across 90 donations
First donation
2011-03-23
Most recent donation
2019-10-23
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 13 | £1,560,852 |
| Conservative and Unionist Party · East Staffordshire | Political Party | 6 | £58,367 |
| Conservative and Unionist Party · Nottingham South | Political Party | 4 | £50,000 |
| Conservative and Unionist Party · Nuneaton | Political Party | 5 | £42,500 |
| Conservative and Unionist Party · West Midlands Region | Political Party | 2 | £37,500 |
| Conservative and Unionist Party · North East Derbyshire | Political Party | 3 | £37,500 |
| Conservative and Unionist Party · Torbay | Political Party | 3 | £30,000 |
| Conservative and Unionist Party · Lincoln | Political Party | 3 | £27,000 |
| Conservative and Unionist Party · Sherwood Forest | Political Party | 3 | £21,500 |
| Conservative and Unionist Party · Solihull | Political Party | 3 | £21,000 |
| Conservative and Unionist Party · Weaver Vale | Political Party | 3 | £20,001 |
| Conservative and Unionist Party · Erewash | Political Party | 2 | £20,000 |
| Conservative and Unionist Party · Telford | Political Party | 2 | £20,000 |
| Conservative and Unionist Party · Orpington | Political Party | 1 | £20,000 |
| Conservative and Unionist Party · Birmingham Northfield | Political Party | 2 | £20,000 |
| Conservative and Unionist Party · South Derbyshire | Political Party | 2 | £20,000 |
| Conservative and Unionist Party · Shrewsbury | Political Party | 3 | £19,000 |
| Conservative and Unionist Party · Corby | Political Party | 2 | £16,000 |
| Conservative and Unionist Party · Walsall North | Political Party | 2 | £15,000 |
| Conservative and Unionist Party · Cannock Chase | Political Party | 1 | £15,000 |
| Conservative and Unionist Party · Derby North | Political Party | 2 | £13,000 |
| Conservative and Unionist Party · Northampton North | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · Amber Valley | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · Cheadle | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · Dudley South | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · Halesowen | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · Harlow | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · Newark | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · Newcastle under Lyme | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · North Shropshire | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · North Warwickshire and Bedworth | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · Staffordshire | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · Staffordshire Moorlands | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · Wells and Mendip Hills | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · Witney | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · Wolverhampton West | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · Worcester | Political Party | 1 | £5,500 |
| Conservative and Unionist Party · Louth & Horncastle | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Loughborough | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Boston & Skegness | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Stone | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Rossendale & Darwen | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · The Cotswolds | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Aldridge Brownhills | Political Party | 1 | £3,500 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 37 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 90 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2019-10-23 | Conservative and Unionist Party · Walsall North | Q4 2019 | C0478610 | £5,000 |
| 2016-01-27 | Conservative and Unionist Party · East Staffordshire | Q1 2016 | C0242137 | £10,000 |
| 2015-08-19 | Conservative and Unionist Party · East Staffordshire | Q3 2015 | C0211225 | £10,000 |
| 2015-07-02 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q3 2015 | NC0211390 | £20,000 |
| 2015-05-14 | Conservative and Unionist Party · The Cotswolds | Q2 2015 | C0203740 | £5,000 |
| 2015-05-01 | Conservative and Unionist Party · Central Party | Q2 2015 | C0203195 | £140,000 |
| 2015-04-09 | Conservative and Unionist Party · Stone | Q2 2015 | C0203723 | £5,000 |
| 2015-04-07 | Conservative and Unionist Party · Shrewsbury | Q2 2015 | C0203690 | £3,000 |
| 2015-03-30 | Conservative and Unionist Party · Boston & Skegness | Q1 2015 | C0193787 | £5,000 |
| 2015-03-26 | Conservative and Unionist Party · Orpington | Q1 2015 | C0196079 | £20,000 |
| 2015-03-18 | Conservative and Unionist Party · Corby | Q1 2015 | C0194132 | £6,000 |
| 2015-03-10 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q1 2015 | NC0194653 | £852 |
| 2015-03-10 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q1 2015 | NC0194652 | £35,000 |
| 2015-03-10 | Conservative and Unionist Party · Central Party | Q1 2015 | C0193913 | £210,000 |
| 2015-02-26 | Conservative and Unionist Party · Nottingham South | Q1 2015 | C0194388 | £20,000 |
| 2015-02-25 | Conservative and Unionist Party · North Shropshire | Q1 2015 | C0194374 | £10,000 |
| 2015-02-16 | Conservative and Unionist Party · Weaver Vale | Q1 2015 | C0194585 | £5,000 |
| 2015-02-11 | Conservative and Unionist Party · Staffordshire Moorlands | Q1 2015 | C0194509 | £10,000 |
| 2015-02-06 | Conservative and Unionist Party · Wolverhampton West | Q1 2015 | C0194626 | £10,000 |
| 2015-02-06 | Conservative and Unionist Party · Shrewsbury | Q1 2015 | C0194464 | £6,000 |
| 2015-02-06 | Conservative and Unionist Party · Dudley South | Q1 2015 | C0194170 | £10,000 |
| 2015-02-02 | Conservative and Unionist Party · Nuneaton | Q1 2015 | C0194391 | £5,000 |
| 2015-01-07 | Conservative and Unionist Party · Lincoln | Q1 2015 | C0194304 | £7,000 |
| 2015-01-05 | Conservative and Unionist Party · Louth & Horncastle | Q1 2015 | C0194314 | £5,000 |
| 2014-12-18 | Conservative and Unionist Party · Solihull | Q4 2014 | C0233482 | £3,000 |
| 2014-12-18 | Conservative and Unionist Party · Torbay | Q2 2015 | C0203751 | £10,000 |
| 2014-12-18 | Conservative and Unionist Party · Worcester | Q4 2014 | C0144691 | £5,500 |
| 2014-12-18 | Conservative and Unionist Party · Witney | Q4 2014 | C0144686 | £10,000 |
| 2014-12-18 | Conservative and Unionist Party · Weaver Vale | Q4 2014 | C0144668 | £10,001 |
| 2014-12-18 | Conservative and Unionist Party · Walsall North | Q4 2014 | C0144655 | £10,000 |
| 2014-12-18 | Conservative and Unionist Party · Torbay | Q4 2014 | C0144650 | £10,000 |
| 2014-12-18 | Conservative and Unionist Party · South Derbyshire | Q4 2014 | C0144617 | £10,000 |
| 2014-12-18 | Conservative and Unionist Party · Sherwood Forest | Q4 2014 | C0144607 | £10,000 |
| 2014-12-18 | Conservative and Unionist Party · Newcastle under Lyme | Q4 2014 | C0144571 | £10,000 |
| 2014-12-18 | Conservative and Unionist Party · Loughborough | Q4 2014 | C0144550 | £5,000 |
| 2014-12-18 | Conservative and Unionist Party · Erewash | Q4 2014 | C0144493 | £10,000 |
| 2014-12-18 | Conservative and Unionist Party · Derby North | Q4 2014 | C0144480 | £3,000 |
| 2014-12-18 | Conservative and Unionist Party · Central Party | Q4 2014 | C0144299 | £235,000 |
| 2014-10-17 | Conservative and Unionist Party · Nottingham South | Q2 2015 | C0203645 | £10,000 |
| 2014-09-02 | Conservative and Unionist Party · North East Derbyshire | Q3 2014 | C0131637 | £15,000 |
| 2014-09-02 | Conservative and Unionist Party · Weaver Vale | Q3 2014 | C0113225 | £5,000 |
| 2014-09-02 | Conservative and Unionist Party · Solihull | Q3 2014 | C0113176 | £10,000 |
| 2014-09-02 | Conservative and Unionist Party · Central Party | Q3 2014 | C0112989 | £210,000 |
| 2014-09-02 | Conservative and Unionist Party · East Staffordshire | Q3 2014 | C0112962 | £15,000 |
| 2014-09-02 | Conservative and Unionist Party · Birmingham Northfield | Q3 2014 | C0112953 | £10,000 |
| 2014-09-02 | Conservative and Unionist Party · Aldridge Brownhills | Q3 2014 | C0112944 | £3,500 |
| 2014-08-13 | Conservative and Unionist Party · Harlow | Q4 2014 | C0144510 | £10,000 |
| 2014-07-17 | Conservative and Unionist Party · Nuneaton | Q3 2014 | C0113297 | £10,000 |
| 2014-07-02 | Conservative and Unionist Party · North Warwickshire and Bedworth | Q2 2015 | C0203637 | £10,000 |
| 2014-06-30 | Conservative and Unionist Party · Telford | Q2 2014 | C0102733 | £10,000 |
| 2014-06-30 | Conservative and Unionist Party · Sherwood Forest | Q2 2014 | C0102709 | £1,500 |
| 2014-06-30 | Conservative and Unionist Party · Lincoln | Q2 2014 | C0102686 | £10,000 |
| 2014-06-30 | Conservative and Unionist Party · Halesowen | Q2 2014 | C0102663 | £10,000 |
| 2014-06-30 | Conservative and Unionist Party · Derby North | Q2 2014 | C0102651 | £10,000 |
| 2014-06-30 | Conservative and Unionist Party · Central Party | Q2 2014 | C0102519 | £210,000 |
| 2014-05-24 | Conservative and Unionist Party · Cheadle | Q2 2015 | C0203104 | £10,000 |
| 2014-03-22 | Conservative and Unionist Party · Rossendale & Darwen | Q1 2014 | C0098215 | £5,000 |
| 2014-03-22 | Conservative and Unionist Party · Nuneaton | Q1 2014 | C0098205 | £15,000 |
| 2014-03-22 | Conservative and Unionist Party · Newark | Q1 2014 | C0098192 | £10,000 |
| 2014-03-22 | Conservative and Unionist Party · Erewash | Q1 2014 | C0098159 | £10,000 |
| 2014-03-22 | Conservative and Unionist Party · Central Party | Q1 2014 | C0098073 | £140,000 |
| 2013-12-05 |
Conservative and Unionist Party
· East Staffordshire
Non Cash
|
Q4 2013 | NC0095688 | £3,367 |
| 2013-12-05 | Conservative and Unionist Party · Torbay | Q4 2013 | C0095672 | £10,000 |
| 2013-12-05 | Conservative and Unionist Party · Corby | Q4 2013 | C0095614 | £10,000 |
| 2013-09-30 | Conservative and Unionist Party · Nottingham South | Q1 2014 | C0099639 | £10,000 |
| 2013-09-24 | Conservative and Unionist Party · Solihull | Q3 2013 | C0094012 | £8,000 |
| 2013-09-24 | Conservative and Unionist Party · Sherwood Forest | Q3 2013 | C0094010 | £10,000 |
| 2013-09-24 | Conservative and Unionist Party · East Staffordshire | Q3 2013 | C0093965 | £5,000 |
| 2013-09-24 | Conservative and Unionist Party · Birmingham Northfield | Q3 2013 | C0093960 | £10,000 |
| 2013-09-16 | Conservative and Unionist Party · West Midlands Region | Q3 2013 | C0094042 | £10,000 |
| 2013-06-18 | Conservative and Unionist Party · Wells and Mendip Hills | Q2 2013 | C0092356 | £10,000 |
| 2013-06-18 | Conservative and Unionist Party · Telford | Q2 2013 | C0092348 | £10,000 |
| 2013-06-18 | Conservative and Unionist Party · Nuneaton | Q2 2013 | C0092333 | £2,500 |
| 2013-06-18 | Conservative and Unionist Party · North East Derbyshire | Q2 2013 | C0092330 | £10,000 |
| 2013-03-27 | Conservative and Unionist Party · South Derbyshire | Q1 2013 | C0087372 | £10,000 |
| 2013-03-27 | Conservative and Unionist Party · Nuneaton | Q1 2013 | C0087366 | £10,000 |
| 2013-03-27 | Conservative and Unionist Party · Northampton North | Q1 2013 | C0087365 | £10,000 |
| 2013-03-27 | Conservative and Unionist Party · North East Derbyshire | Q1 2013 | C0087363 | £12,500 |
| 2013-03-27 | Conservative and Unionist Party · Lincoln | Q1 2013 | C0087359 | £10,000 |
| 2013-03-27 | Conservative and Unionist Party · Cannock Chase | Q1 2013 | C0087342 | £15,000 |
| 2013-03-27 | Conservative and Unionist Party · Amber Valley | Q1 2013 | C0087332 | £10,000 |
| 2013-01-31 | Conservative and Unionist Party · Nottingham South | Q1 2014 | C0099007 | £10,000 |
| 2012-12-21 | Conservative and Unionist Party · Central Party | Q4 2012 | C0086825 | £50,000 |
| 2012-06-26 | Conservative and Unionist Party · Central Party | Q2 2012 | C0082591 | £60,000 |
| 2012-03-21 | Conservative and Unionist Party · Staffordshire | Q1 2012 | C0078892 | £10,000 |
| 2012-03-21 | Conservative and Unionist Party · Shrewsbury | Q1 2012 | C0078891 | £10,000 |
| 2012-03-21 | Conservative and Unionist Party · Central Party | Q1 2012 | C0078890 | £50,000 |
| 2011-06-16 | Conservative and Unionist Party · West Midlands Region | Q2 2011 | C0041367 | £27,500 |
| 2011-03-25 | Conservative and Unionist Party · East Staffordshire | Q1 2011 | C0037242 | £15,000 |
| 2011-03-23 | Conservative and Unionist Party · Central Party | Q1 2011 | C0037264 | £200,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.