Total declared donations
£4,941,969
across 67 donations
First donation
2011-01-18
Most recent donation
2024-02-21
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 43 | £4,832,969 |
| Conservative and Unionist Party · Finchley & Golders Green | Political Party | 5 | £28,000 |
| Conservative and Unionist Party · South East Cambridgeshire | Political Party | 3 | £15,000 |
| Conservative and Unionist Party · Harlow | Political Party | 2 | £13,000 |
| Conservative and Unionist Party · Brigg and Immingham | Political Party | 2 | £10,000 |
| Conservative and Unionist Party · Havant | Political Party | 2 | £7,000 |
| Conservative and Unionist Party · Watford | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Hertsmere | Political Party | 2 | £5,000 |
| Conservative and Unionist Party · Newark | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · North East Cambridgeshire | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Northampton North | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Brent Central | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Saffron Walden | Political Party | 1 | £3,500 |
| Conservative and Unionist Party · Hampstead and Highgate | Political Party | 2 | £2,500 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 2 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 67 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2024-02-21 | Conservative and Unionist Party · Havant | Q1 2024 | C0578297 | £5,000 |
| 2019-11-29 | Conservative and Unionist Party · Saffron Walden | Q4 2019 | C0479716 | £3,500 |
| 2019-11-26 | Conservative and Unionist Party · Northampton North | Q4 2019 | C0479715 | £5,000 |
| 2019-11-18 | Conservative and Unionist Party · Havant | Q4 2019 | C0479713 | £2,000 |
| 2019-11-15 | Conservative and Unionist Party · Hertsmere | Q4 2019 | C0479712 | £2,500 |
| 2019-10-07 | Conservative and Unionist Party · Finchley & Golders Green | Q4 2019 | C0479714 | £12,500 |
| 2019-09-21 | Conservative and Unionist Party · South East Cambridgeshire | Q3 2019 | C0413180 | £5,000 |
| 2019-07-19 | Conservative and Unionist Party · Central Party | Q3 2019 | C0413225 | £5,850 |
| 2019-07-12 | Conservative and Unionist Party · Central Party | Q3 2019 | C0413025 | £65,000 |
| 2019-05-24 | Conservative and Unionist Party · Central Party | Q2 2019 | C0407330 | £50,000 |
| 2019-05-17 | Conservative and Unionist Party · Central Party | Q2 2019 | C0407360 | £12,500 |
| 2019-04-05 | Conservative and Unionist Party · Central Party | Q2 2019 | C0407352 | £9,000 |
| 2018-12-21 | Conservative and Unionist Party · Central Party | Q4 2018 | C0403532 | £250,000 |
| 2018-12-21 | Conservative and Unionist Party · Central Party | Q4 2018 | C0403531 | £15,000 |
| 2018-12-20 | Conservative and Unionist Party · Central Party | Q4 2018 | C0403495 | £12,000 |
| 2018-10-24 | Conservative and Unionist Party · Central Party | Q4 2018 | C0403624 | £10,000 |
| 2018-10-24 | Conservative and Unionist Party · Central Party | Q4 2018 | C0403584 | £8,500 |
| 2018-09-29 | Conservative and Unionist Party · Central Party | Q3 2018 | C0400094 | £250,000 |
| 2018-09-27 | Conservative and Unionist Party · Central Party | Q3 2018 | C0399882 | £2,300 |
| 2018-08-20 | Conservative and Unionist Party · Central Party | Q3 2018 | C0399802 | £8,000 |
| 2018-07-30 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q3 2018 | NC0399906 | £50,000 |
| 2018-07-02 | Conservative and Unionist Party · Central Party | Q3 2018 | C0399703 | £250,000 |
| 2018-06-18 | Conservative and Unionist Party · Central Party | Q2 2018 | C0397538 | £7,500 |
| 2018-05-24 | Conservative and Unionist Party · Central Party | Q2 2018 | C0397514 | £12,500 |
| 2018-04-30 | Conservative and Unionist Party · Central Party | Q2 2018 | C0397397 | £10,000 |
| 2017-12-14 | Conservative and Unionist Party · Central Party | Q4 2017 | C0376289 | £271,000 |
| 2017-11-07 | Conservative and Unionist Party · Hampstead and Highgate | Q4 2017 | C0376368 | £1,000 |
| 2017-09-27 | Conservative and Unionist Party · Central Party | Q3 2017 | C0339870 | £508,000 |
| 2017-09-27 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q3 2017 | NC0338713 | £28,000 |
| 2017-05-15 | Conservative and Unionist Party · Hertsmere | Q2 2017 | C0331153 | £2,500 |
| 2017-05-09 | Conservative and Unionist Party · Hampstead and Highgate | Q2 2017 | C0331109 | £1,500 |
| 2017-05-08 | Conservative and Unionist Party · Central Party | Q2 2017 | C0330749 | £262,500 |
| 2017-05-03 | Conservative and Unionist Party · South East Cambridgeshire | Q2 2017 | C0331389 | £3,000 |
| 2017-05-03 | Conservative and Unionist Party · Finchley & Golders Green | Q2 2017 | C0331076 | £2,500 |
| 2017-03-31 | Conservative and Unionist Party · Central Party | Q1 2017 | C0319201 | £317,000 |
| 2016-12-09 | Conservative and Unionist Party · Central Party | Q4 2016 | C0266058 | £266,000 |
| 2016-10-17 | Conservative and Unionist Party · Central Party | Q4 2016 | C0315481 | £19,319 |
| 2016-09-21 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q3 2016 | NC0256070 | £19,000 |
| 2016-09-21 | Conservative and Unionist Party · Central Party | Q3 2016 | C0255979 | £250,000 |
| 2016-06-02 | Conservative and Unionist Party · Central Party | Q2 2016 | C0246126 | £262,500 |
| 2016-02-16 | Conservative and Unionist Party · Central Party | Q1 2016 | C0242228 | £252,500 |
| 2015-11-23 | Conservative and Unionist Party · Central Party | Q4 2015 | C0239864 | £55,000 |
| 2015-09-23 | Conservative and Unionist Party · Central Party | Q3 2015 | C0211322 | £10,000 |
| 2015-04-27 | Conservative and Unionist Party · Central Party | Q2 2015 | C0203286 | £160,000 |
| 2015-04-20 | Conservative and Unionist Party · Finchley & Golders Green | Q2 2015 | C0203545 | £3,500 |
| 2015-03-07 | Conservative and Unionist Party · Brent Central | Q1 2015 | C0193800 | £5,000 |
| 2015-02-13 | Conservative and Unionist Party · North East Cambridgeshire | Q1 2015 | C0194365 | £5,000 |
| 2015-01-28 | Conservative and Unionist Party · Newark | Q1 2015 | C0194344 | £5,000 |
| 2015-01-19 | Conservative and Unionist Party · Central Party | Q1 2015 | C0193984 | £100,000 |
| 2014-11-05 | Conservative and Unionist Party · Brigg and Immingham | Q4 2014 | C0238516 | £5,000 |
| 2014-11-05 | Conservative and Unionist Party · Finchley & Golders Green | Q4 2014 | C0144497 | £4,000 |
| 2014-11-05 | Conservative and Unionist Party · Central Party | Q4 2014 | C0144345 | £100,000 |
| 2014-09-26 | Conservative and Unionist Party · South East Cambridgeshire | Q3 2014 | C0113180 | £7,000 |
| 2014-09-26 | Conservative and Unionist Party · Finchley & Golders Green | Q3 2014 | C0113133 | £5,500 |
| 2014-09-26 | Conservative and Unionist Party · Central Party | Q3 2014 | C0113032 | £108,500 |
| 2014-09-26 | Conservative and Unionist Party · Brigg and Immingham | Q3 2014 | C0112957 | £5,000 |
| 2014-04-29 | Conservative and Unionist Party · Central Party | Q2 2014 | C0102558 | £100,000 |
| 2014-03-24 | Conservative and Unionist Party · Watford | Q1 2014 | C0098253 | £5,000 |
| 2013-10-02 | Conservative and Unionist Party · Harlow | Q4 2013 | C0095628 | £8,000 |
| 2013-07-15 | Conservative and Unionist Party · Central Party | Q3 2013 | C0094122 | £8,500 |
| 2013-01-10 | Conservative and Unionist Party · Central Party | Q1 2013 | C0087391 | £500,000 |
| 2012-07-09 | Conservative and Unionist Party · Central Party | Q3 2012 | C0083923 | £8,500 |
| 2012-05-04 | Conservative and Unionist Party · Central Party | Q2 2012 | C0082596 | £25,000 |
| 2012-01-31 | Conservative and Unionist Party · Central Party | Q1 2012 | C0078800 | £75,000 |
| 2011-08-23 | Conservative and Unionist Party · Harlow | Q3 2011 | C0053708 | £5,000 |
| 2011-07-22 | Conservative and Unionist Party · Central Party | Q3 2011 | C0053709 | £48,500 |
| 2011-01-18 | Conservative and Unionist Party · Central Party | Q1 2011 | C0037281 | £50,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.