← UK Constituency donations

Mr Robert M Kirkland

Individual EC donor account 34262
Total declared donations
£144,642
across 19 donations
First donation
2011-03-23
Most recent donation
2024-05-30

Recipients (lifetime)

Recipient Type Donations Total
Conservative and Unionist Party · Central Party Political Party 12 £108,642
Conservative and Unionist Party · Amber Valley Political Party 3 £15,000
Conservative and Unionist Party · Mid Derbyshire and Derby Political Party 1 £6,000
Conservative and Unionist Party · Derby North Political Party 1 £5,000
Conservative and Unionist Party · Derbyshire Dales Political Party 1 £5,000
Conservative and Unionist Party · Mid Derbyshire Political Party 1 £5,000
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

All donations · 19 records

Accepted Recipient Reporting period EC Ref Amount
2024-05-30 Conservative and Unionist Party · Mid Derbyshire and Derby Q2 2024 C0583709 £6,000
2022-10-14 Conservative and Unionist Party · Central Party Q4 2022 C0563785 £10,000
2021-08-17 Conservative and Unionist Party · Central Party Q3 2021 C0551834 £10,000
2020-08-18 Conservative and Unionist Party · Central Party Q3 2020 C0522809 £10,000
2019-11-14 Conservative and Unionist Party · Amber Valley Q4 2019 C0479597 £5,000
2019-08-01 Conservative and Unionist Party · Central Party Q3 2019 C0413057 £10,000
2018-05-11 Conservative and Unionist Party · Central Party Q2 2018 C0397405 £10,000
2017-05-05 Conservative and Unionist Party · Derby North Q2 2017 C0331003 £5,000
2017-05-05 Conservative and Unionist Party · Amber Valley Q2 2017 C0330447 £5,000
2017-04-10 Conservative and Unionist Party · Central Party Q2 2017 C0330807 £10,000
2016-04-08 Conservative and Unionist Party · Central Party Q2 2016 C0246146 £10,000
2015-04-28 Conservative and Unionist Party · Derbyshire Dales Q2 2015 C0203521 £5,000
2015-03-04 Conservative and Unionist Party · Central Party Q1 2015 C0194030 £10,000
2015-02-17 Conservative and Unionist Party · Mid Derbyshire Q1 2015 C0194324 £5,000
2014-12-18 Conservative and Unionist Party · Central Party Q4 2014 C0144459 £6,000
2014-12-18 Conservative and Unionist Party · Amber Valley Q4 2014 C0144210 £5,000
2012-03-20 Conservative and Unionist Party · Central Party Q1 2012 C0078945 £10,000
2011-05-18 Conservative and Unionist Party · Central Party
Non Cash
Q2 2011 NC0041388 £2,642
2011-03-23 Conservative and Unionist Party · Central Party Q1 2011 C0037303 £10,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.