Total declared donations
£33,000
across 4 donations
First donation
2011-01-06
Most recent donation
2017-06-27
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 1 | £25,000 |
| Conservative and Unionist Party · Bournemouth East | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · East Staffordshire | Political Party | 1 | £2,500 |
| Conservative and Unionist Party · Louth & Horncastle | Political Party | 1 | £2,500 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 4 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2017-06-27 | Conservative and Unionist Party · Louth & Horncastle | Q2 2017 | C0331193 | £2,500 |
| 2015-03-26 | Conservative and Unionist Party · Bournemouth East | Q1 2015 | C0193789 | £3,000 |
| 2014-11-13 | Conservative and Unionist Party · East Staffordshire | Q4 2014 | C0144243 | £2,500 |
| 2011-01-06 | Conservative and Unionist Party · Central Party | Q1 2011 | C0037306 | £25,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.