← UK Constituency donations

Mr Mark Constantine

Individual EC donor account 34377
Total declared donations
£278,900
across 26 donations
First donation
2011-01-31
Most recent donation
2024-06-21

Recipients (lifetime)

Recipient Type Donations Total
Green Party · Central Party Political Party 20 £239,400
Green Party · London Political Party 1 £15,000
Green Party · Bristol Political Party 2 £10,000
Green Party · Bournemouth, Christchurch & Poole Political Party 1 £7,000
Green Party · Stroud District Political Party 1 £5,000
Green Party · Brighton & Hove Political Party 1 £2,500
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

All donations · 26 records

Accepted Recipient Reporting period EC Ref Amount
2024-06-21 Green Party · Central Party Q2 2024 C0580043 £20,000
2019-11-18 Green Party · Brighton & Hove Q4 2019 C0416965 £2,500
2019-11-13 Green Party · Stroud District Q4 2019 C0416830 £5,000
2019-11-07 Green Party · Bristol Q4 2019 C0416950 £5,000
2019-11-07 Green Party · Bristol Q4 2019 C0416839 £5,000
2017-07-05 Green Party · Central Party Q2 2017 C0323172 £12,000
2017-05-15 Green Party · Central Party Q2 2017 C0323183 £9,250
2016-09-19 Green Party · Central Party Q3 2016 C0252312 £8,000
2016-02-09 Green Party · London Q1 2016 C0241546 £15,000
2015-03-30 Green Party · Central Party Q1 2015 C0161348 £8,400
2015-02-23 Green Party · Central Party Q1 2015 C0161347 £20,000
2015-02-09 Green Party · Bournemouth, Christchurch & Poole Q1 2015 C0161437 £7,000
2014-12-31 Green Party · Central Party Q4 2014 C0137610 £8,400
2014-11-26 Green Party · Central Party Q4 2014 C0137609 £30,000
2014-09-25 Green Party · Central Party Q3 2014 C0106319 £8,400
2014-05-09 Green Party · Central Party Q2 2014 C0100097 £5,000
2014-04-01 Green Party · Central Party Q2 2014 C0100096 £8,400
2013-12-24 Green Party · Central Party Q4 2013 C0094716 £8,400
2013-11-06 Green Party · Central Party Q4 2013 C0097060 £30,000
2013-09-27 Green Party · Central Party Q3 2013 C0092585 £8,400
2013-06-25 Green Party · Central Party Q2 2013 C0088951 £8,400
2013-04-03 Green Party · Central Party Q2 2013 C0088947 £8,400
2013-01-07 Green Party · Central Party Q1 2013 C0087095 £8,400
2011-03-11 Green Party · Central Party Q1 2011 C0037452 £10,300
2011-01-31 Green Party · Central Party Q1 2011 C0037448 £10,000
Green Party · Central Party Pre-Poll 2 - Party(10/05/17 - 16/05/17)UKPGE 2017 C0319546 £9,250
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.