← UK Constituency donations

Ms Sarah Edwards

Individual EC donor account 34380
Total declared donations
£119,800
across 19 donations
First donation
2011-03-21
Most recent donation
2025-09-06

Recipients (lifetime)

Recipient Type Donations Total
Green Party · Central Party Political Party 8 £81,500
Green Party · Oxfordshire Political Party 5 £17,300
Green Party · London Political Party 3 £14,000
Green Party · Oxford City Political Party 2 £5,000
Green Party · South East Region Political Party 1 £2,000
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 2 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 19 records

Accepted Recipient Reporting period EC Ref Amount
2025-09-06 Green Party · Oxford City Q3 2025 C0833302 £3,000
2025-06-30 Green Party · Oxford City Q3 2025 C0833301 £2,000
2024-08-08 Green Party · Oxfordshire Q3 2024 C0588893 £1,000
2024-06-01 Green Party · Oxfordshire Q3 2024 C0588883 £1,500
2023-12-15 Green Party · Central Party Q4 2023 C0572686 £15,000
2023-03-07 Green Party · Central Party Q1 2023 C0567476 £8,000
2021-03-29 Green Party · Oxfordshire Q1 2021 C0542665 £7,000
2020-06-09 Green Party · Oxfordshire Q2 2020 C0503182 £5,800
2019-04-18 Green Party · Central Party Q2 2019 C0406243 £10,000
2018-10-30 Green Party · Oxfordshire Q4 2018 C0401085 £2,000
2017-03-21 Green Party · Central Party Q1 2017 C0317714 £8,000
2016-02-09 Green Party · London Q1 2016 C0241549 £4,000
2015-03-27 Green Party · Central Party Q1 2015 C0161352 £8,000
2014-04-02 Green Party · South East Region Q2 2014 C0100111 £2,000
2013-11-19 Green Party · Central Party Q4 2013 C0094709 £8,000
2012-10-29 Green Party · Central Party Q4 2012 C0085017 £9,500
2012-06-03 Green Party · London Q2 2012 C0079315 £5,000
2011-10-08 Green Party · London Q4 2011 C0065386 £5,000
2011-03-21 Green Party · Central Party Q1 2011 C0037453 £15,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.