Total declared donations
£136,923
across 85 donations
First donation
2011-03-31
Most recent donation
2023-05-31
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · closed 2010 - Bedford | Political Party | 51 | £53,200 |
| Liberal Democrats · Bedford | Political Party | 21 | £50,823 |
| Liberal Democrats · North Bedfordshire | Political Party | 13 | £32,900 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 1 other EC registration match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 85 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2023-05-31 | Liberal Democrats · closed 2010 - Bedford | Q2 2023 | C0569192 | £1,000 |
| 2023-04-20 | Liberal Democrats · closed 2010 - Bedford | Q2 2023 | C0569191 | £750 |
| 2023-03-20 | Liberal Democrats · closed 2010 - Bedford | Q2 2023 | C0569190 | £750 |
| 2023-02-20 | Liberal Democrats · closed 2010 - Bedford | Q2 2023 | C0569189 | £750 |
| 2023-01-20 | Liberal Democrats · closed 2010 - Bedford | Q2 2023 | C0569188 | £750 |
| 2022-12-28 | Liberal Democrats · Bedford | Q2 2023 | C0569436 | £3,000 |
| 2022-12-20 | Liberal Democrats · closed 2010 - Bedford | Q4 2023 | C0572709 | £750 |
| 2022-11-21 | Liberal Democrats · closed 2010 - Bedford | Q4 2023 | C0572708 | £750 |
| 2022-11-21 | Liberal Democrats · closed 2010 - Bedford | Q4 2022 | C0562271 | £2,000 |
| 2022-11-19 | Liberal Democrats · closed 2010 - Bedford | Q4 2023 | C0572707 | £750 |
| 2022-10-14 | Liberal Democrats · closed 2010 - Bedford | Q4 2022 | C0562270 | £1,000 |
| 2022-09-20 | Liberal Democrats · closed 2010 - Bedford | Q4 2022 | C0562269 | £750 |
| 2022-08-31 | Liberal Democrats · closed 2010 - Bedford | Q3 2022 | C0561195 | £2,000 |
| 2022-08-22 | Liberal Democrats · closed 2010 - Bedford | Q4 2022 | C0562268 | £750 |
| 2022-08-18 | Liberal Democrats · closed 2010 - Bedford | Q3 2022 | C0561196 | £2,000 |
| 2022-07-20 | Liberal Democrats · closed 2010 - Bedford | Q3 2022 | C0561227 | £750 |
| 2022-07-18 | Liberal Democrats · closed 2010 - Bedford | Q3 2022 | C0561226 | £1,000 |
| 2022-06-20 | Liberal Democrats · closed 2010 - Bedford | Q2 2022 | C0558253 | £750 |
| 2022-05-20 | Liberal Democrats · closed 2010 - Bedford | Q2 2022 | C0558252 | £750 |
| 2022-04-20 | Liberal Democrats · closed 2010 - Bedford | Q2 2022 | C0558251 | £750 |
| 2022-03-21 | Liberal Democrats · closed 2010 - Bedford | Q1 2022 | C0556826 | £750 |
| 2022-02-21 | Liberal Democrats · closed 2010 - Bedford | Q1 2022 | C0556825 | £750 |
| 2022-01-20 | Liberal Democrats · closed 2010 - Bedford | Q1 2022 | C0556824 | £750 |
| 2021-12-20 | Liberal Democrats · closed 2010 - Bedford | Q4 2021 | C0555067 | £750 |
| 2021-11-22 | Liberal Democrats · closed 2010 - Bedford | Q4 2021 | C0555065 | £750 |
| 2021-10-20 | Liberal Democrats · closed 2010 - Bedford | Q4 2021 | C0555066 | £750 |
| 2021-09-20 | Liberal Democrats · closed 2010 - Bedford | Q4 2021 | C0555064 | £750 |
| 2021-09-13 | Liberal Democrats · closed 2010 - Bedford | Q3 2021 | C0551002 | £5,000 |
| 2021-08-20 | Liberal Democrats · closed 2010 - Bedford | Q4 2021 | C0555063 | £750 |
| 2021-07-20 | Liberal Democrats · closed 2010 - Bedford | Q4 2021 | C0555062 | £750 |
| 2021-06-21 | Liberal Democrats · closed 2010 - Bedford | Q2 2021 | C0546148 | £750 |
| 2021-05-20 | Liberal Democrats · closed 2010 - Bedford | Q2 2021 | C0546120 | £750 |
| 2021-04-20 | Liberal Democrats · closed 2010 - Bedford | Q2 2021 | C0546068 | £750 |
| 2021-03-22 | Liberal Democrats · closed 2010 - Bedford | Q1 2021 | C0542839 | £750 |
| 2021-02-22 | Liberal Democrats · closed 2010 - Bedford | Q1 2021 | C0542838 | £750 |
| 2021-01-20 | Liberal Democrats · closed 2010 - Bedford | Q1 2021 | C0542837 | £750 |
| 2020-12-21 | Liberal Democrats · closed 2010 - Bedford | Q4 2020 | C0541650 | £750 |
| 2020-11-20 | Liberal Democrats · closed 2010 - Bedford | Q4 2020 | C0541649 | £750 |
| 2020-10-20 | Liberal Democrats · closed 2010 - Bedford | Q4 2020 | C0541648 | £750 |
| 2020-09-21 | Liberal Democrats · closed 2010 - Bedford | Q3 2020 | C0516362 | £750 |
| 2020-08-20 | Liberal Democrats · closed 2010 - Bedford | Q3 2020 | C0516361 | £750 |
| 2020-07-20 | Liberal Democrats · closed 2010 - Bedford | Q3 2020 | C0516360 | £750 |
| 2020-06-22 | Liberal Democrats · closed 2010 - Bedford | Q2 2020 | C0503076 | £750 |
| 2020-05-20 | Liberal Democrats · closed 2010 - Bedford | Q2 2020 | C0503075 | £750 |
| 2020-04-20 | Liberal Democrats · closed 2010 - Bedford | Q2 2020 | C0503074 | £750 |
| 2020-03-20 | Liberal Democrats · Bedford | Q1 2020 | C0500191 | £750 |
| 2020-02-20 | Liberal Democrats · Bedford | Q1 2020 | C0500190 | £750 |
| 2020-01-20 | Liberal Democrats · Bedford | Q1 2020 | C0500187 | £750 |
| 2019-12-31 | Liberal Democrats · closed 2010 - Bedford | Q4 2019 | C0477264 | £750 |
| 2019-12-20 | Liberal Democrats · closed 2010 - Bedford | Q4 2019 | C0477263 | £750 |
| 2019-11-19 | Liberal Democrats · closed 2010 - Bedford | Q4 2019 | C0477262 | £750 |
| 2019-09-30 | Liberal Democrats · closed 2010 - Bedford | Q3 2019 | C0411329 | £2,250 |
| 2019-06-30 | Liberal Democrats · closed 2010 - Bedford | Q2 2019 | C0406349 | £2,950 |
| 2019-05-23 | Liberal Democrats · closed 2010 - Bedford | Q2 2019 | C0545766 | £1,750 |
| 2019-03-31 | Liberal Democrats · closed 2010 - Bedford | Q1 2019 | C0404030 | £2,250 |
| 2018-12-31 | Liberal Democrats · Bedford | Q4 2018 | C0400923 | £2,750 |
| 2018-12-23 | Liberal Democrats · Bedford | Q4 2018 | C0400922 | £3,500 |
| 2018-09-30 | Liberal Democrats · Bedford | Q3 2018 | C0398308 | £2,250 |
| 2018-09-30 | Liberal Democrats · Bedford | Q3 2018 | C0398307 | £2,000 |
| 2018-06-30 | Liberal Democrats · Bedford | Q2 2018 | C0395533 | £2,250 |
| 2018-03-31 | Liberal Democrats · Bedford | Q1 2018 | C0394445 | £2,250 |
| 2017-12-31 | Liberal Democrats · Bedford | Q4 2017 | C0364106 | £2,250 |
| 2017-09-30 | Liberal Democrats · Bedford | Q3 2017 | C0337673 | £2,250 |
| 2017-06-30 | Liberal Democrats · Bedford | Q2 2017 | C0322716 | £2,250 |
| 2017-03-31 | Liberal Democrats · Bedford | Q1 2017 | C0317633 | £2,373 |
| 2016-12-31 | Liberal Democrats · Bedford | Q4 2016 | C0262460 | £2,000 |
| 2016-09-30 | Liberal Democrats · Bedford | Q3 2016 | C0252126 | £2,500 |
| 2016-06-30 | Liberal Democrats · Bedford | Q2 2016 | C0245015 | £3,700 |
| 2015-12-31 | Liberal Democrats · Bedford | Q4 2015 | C0239671 | £3,000 |
| 2015-06-30 | Liberal Democrats · Bedford | Q2 2015 | C0203850 | £2,500 |
| 2015-03-30 | Liberal Democrats · Bedford | Q1 2015 | C0165496 | £4,500 |
| 2014-12-31 | Liberal Democrats · Bedford | Q4 2014 | C0146031 | £3,250 |
| 2014-09-30 | Liberal Democrats · North Bedfordshire | Q3 2014 | C0107333 | £1,100 |
| 2014-06-30 | Liberal Democrats · North Bedfordshire | Q2 2014 | C0103904 | £2,800 |
| 2013-12-31 | Liberal Democrats · North Bedfordshire | Q4 2013 | C0096926 | £1,500 |
| 2013-09-30 | Liberal Democrats · North Bedfordshire | Q3 2013 | C0093743 | £1,500 |
| 2013-06-30 | Liberal Democrats · North Bedfordshire | Q2 2013 | C0090110 | £3,000 |
| 2012-12-31 | Liberal Democrats · North Bedfordshire | Q4 2012 | C0085582 | £1,500 |
| 2012-09-30 | Liberal Democrats · North Bedfordshire | Q3 2012 | C0083733 | £1,500 |
| 2012-06-30 | Liberal Democrats · North Bedfordshire | Q2 2012 | C0080542 | £2,000 |
| 2012-03-31 | Liberal Democrats · North Bedfordshire | Q1 2012 | C0077603 | £2,250 |
| 2011-12-31 | Liberal Democrats · North Bedfordshire | Q4 2011 | C0076775 | £2,250 |
| 2011-09-30 | Liberal Democrats · North Bedfordshire | Q3 2011 | C0052667 | £4,500 |
| 2011-06-30 | Liberal Democrats · North Bedfordshire | Q2 2011 | C0039928 | £4,500 |
| 2011-03-31 | Liberal Democrats · North Bedfordshire | Q1 2011 | C0037659 | £4,500 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.