← UK Constituency donations

THE JOSEPH ROWNTREE REFORM TRUST LIMITED

Company EC donor account 34500
Total declared donations
£3,686,917
across 203 donations
First donation
2011-03-31
Most recent donation
2025-07-01
Companies House
YO30 6WQ

Recipients (lifetime)

Recipient Type Donations Total
Liberal Democrats · Central Party Political Party 35 £1,887,675
Liberal Democrats · ALDC Political Party 60 £1,257,972
Liberal Democrats · Yorkshire and the Humber Political Party 24 £101,515
Liberal Democrats · Parliamentary Party In The Lords Political Party 19 £84,245
Liberal Democrats · closed 2016 - Scotland Political Party 11 £82,410
Liberal Democrats · closed 2016 - Wales Political Party 12 £75,100
Liberal Democrats · Parliamentary Office of the Liberal Democrats Political Party 7 £36,500
Liberal Democrats · Westmorland and Lonsdale Political Party 7 £36,000
Liberal Democrats · Scotland Political Party 3 £35,750
Liberal Democrats · Hazel Grove Political Party 9 £27,400
Liberal Democrats · North Devon Political Party 4 £15,100
Liberal Democrats · Wales Political Party 1 £15,000
Liberal Democrats · Cambridge Political Party 4 £13,000
Liberal Democrats · Ceredigion Political Party 1 £7,500
Liberal Democrats · Highlands Political Party 1 £3,750
Liberal Democrats · Calderdale Political Party 2 £3,750
Liberal Democrats · South Cambridgeshire Political Party 2 £3,000
Liberal Democrats · CLOSED 31/12/2022 - Leeds North West Political Party 1 £1,250
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 32 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 203 records

Accepted Recipient Reporting period EC Ref Amount
2025-07-01 Liberal Democrats · ALDC Q3 2025 C0833580 £28,095
2025-04-01 Liberal Democrats · ALDC Q2 2025 C0832248 £28,095
2025-02-04 Liberal Democrats · Hazel Grove Q1 2025 C0795056 £3,000
2025-01-02 Liberal Democrats · ALDC Q1 2025 C0795055 £28,096
2024-10-01 Liberal Democrats · ALDC Q4 2024 C0594717 £27,464
2024-07-01 Liberal Democrats · ALDC Q3 2024 C0588541 £27,464
2024-05-30 Liberal Democrats · South Cambridgeshire Q2 2024 C0579377 £2,000
2024-05-30 Liberal Democrats · South Cambridgeshire Q2 2024 C0579376 £1,000
2024-05-29 Liberal Democrats · Hazel Grove Q2 2024 C0579375 £3,000
2024-04-03 Liberal Democrats · ALDC Q2 2024 C0579374 £27,464
2024-01-02 Liberal Democrats · ALDC Q1 2024 C0575930 £27,464
2023-10-02 Liberal Democrats · ALDC Q4 2023 C0573360 £27,464
2023-07-03 Liberal Democrats · ALDC Q3 2023 C0571383 £27,464
2023-06-12 Liberal Democrats · ALDC Q2 2023 C0569150 £4,998
2023-04-03 Liberal Democrats · ALDC Q2 2023 C0569149 £24,968
2023-01-31 Liberal Democrats · Hazel Grove Q1 2023 C0567277 £3,000
2023-01-03 Liberal Democrats · Central Party Q1 2023 C0567281 £28,101
2023-01-03 Liberal Democrats · ALDC Q1 2023 C0567276 £24,968
2022-10-03 Liberal Democrats · Central Party Q4 2022 C0562247 £28,101
2022-10-03 Liberal Democrats · ALDC Q4 2022 C0562246 £24,968
2022-07-01 Liberal Democrats · Central Party Q3 2022 C0561151 £28,101
2022-07-01 Liberal Democrats · ALDC Q3 2022 C0561141 £24,968
2022-05-04 Liberal Democrats · Central Party Q2 2022 C0558398 £28,102
2022-04-05 Liberal Democrats · Hazel Grove Q2 2022 C0558397 £3,000
2022-04-01 Liberal Democrats · ALDC Q2 2022 C0558399 £24,968
2022-01-11 Liberal Democrats · ALDC Q1 2022 C0556925 £24,969
2021-10-01 Liberal Democrats · ALDC Q4 2021 C0555182 £24,601
2021-07-01 Liberal Democrats · ALDC Q3 2021 C0551097 £24,602
2021-04-01 Liberal Democrats · ALDC Q2 2021 C0546103 £24,602
2021-01-04 Liberal Democrats · ALDC Q1 2021 C0542999 £24,602
2020-10-01 Liberal Democrats · ALDC Q4 2020 C0541763 £24,393
2020-08-28 Liberal Democrats · Yorkshire and the Humber Q1 2021 C0543026 £2,625
2020-07-01 Liberal Democrats · ALDC Q3 2020 C0516404 £24,417
2020-04-01 Liberal Democrats · ALDC Q2 2020 C0503035 £24,417
2020-02-03 Liberal Democrats · Yorkshire and the Humber Q1 2020 C0498367 £2,625
2020-01-15 Liberal Democrats · Hazel Grove Q1 2020 C0498291 £2,900
2020-01-03 Liberal Democrats · ALDC Q2 2020 C0503034 £24,417
2019-08-03 Liberal Democrats · Central Party Q3 2019 C0411520 £50,290
2019-07-31 Liberal Democrats · ALDC Q3 2019 C0411521 £24,207
2019-05-01 Liberal Democrats · Central Party Q2 2019 C0406472 £50,290
2019-05-01 Liberal Democrats · ALDC Q2 2019 C0406471 £24,207
2019-03-03 Liberal Democrats · Yorkshire and the Humber Q1 2019 C0404067 £4,500
2019-02-15 Liberal Democrats · Hazel Grove Q1 2019 C0404066 £3,000
2019-02-01 Liberal Democrats · Central Party Q1 2019 C0404065 £48,290
2019-02-01 Liberal Democrats · ALDC Q1 2019 C0404064 £24,207
2018-12-31 Liberal Democrats · Yorkshire and the Humber Q4 2018 C0545760 £4,500
2018-12-21 Liberal Democrats · Cambridge Q4 2018 C0400979 £3,000
2018-12-01 Liberal Democrats · Yorkshire and the Humber Q4 2018 C0400981 £4,500
2018-11-26 Liberal Democrats · Parliamentary Party In The Lords Q4 2018 C0401056 £3,750
2018-10-31 Liberal Democrats · Central Party Q4 2018 C0400980 £50,290
2018-10-31 Liberal Democrats · ALDC Q4 2018 C0400978 £23,999
2018-08-31 Liberal Democrats · Yorkshire and the Humber Q3 2018 C0398355 £4,500
2018-08-05 Liberal Democrats · Central Party Q3 2018 C0398354 £50,290
2018-08-01 Liberal Democrats · ALDC Q3 2018 C0398353 £23,999
2018-05-09 Liberal Democrats · Central Party Q2 2018 C0395560 £25,499
2018-03-03 Liberal Democrats · Yorkshire and the Humber Q1 2018 C0545757 £4,500
2018-02-04 Liberal Democrats · ALDC Q1 2018 C0394484 £23,999
2017-12-01 Liberal Democrats · Yorkshire and the Humber Q4 2017 C0364191 £4,500
2017-11-01 Liberal Democrats · ALDC Q4 2017 C0364190 £23,793
2017-09-16 Liberal Democrats · Yorkshire and the Humber Q3 2017 C0337824 £11,250
2017-08-03 Liberal Democrats · ALDC Q3 2017 C0337668 £23,793
2017-06-22 Liberal Democrats · Central Party Q2 2017 C0322977 £50,000
2017-06-21 Liberal Democrats · Central Party Q2 2017 C0322976 £180,000
2017-06-18 Liberal Democrats · Hazel Grove Q2 2017 C0322981 £5,000
2017-06-14 Liberal Democrats · Central Party Q3 2017 C0337835 £1,750
2017-06-14 Liberal Democrats · North Devon Q2 2017 C0322982 £5,000
2017-06-11 Liberal Democrats · Cambridge Q2 2017 C0322980 £5,000
2017-06-03 Liberal Democrats · Yorkshire and the Humber Q2 2017 C0322985 £2,250
2017-05-28 Liberal Democrats · Central Party Q2 2017 C0322986 £5,250
2017-05-21 Liberal Democrats · Hazel Grove Q2 2017 C0322984 £2,500
2017-05-20 Liberal Democrats · Cambridge Q2 2017 C0322983 £2,500
2017-05-04 Liberal Democrats · ALDC Q2 2017 C0322979 £7,350
2017-05-03 Liberal Democrats · ALDC Q2 2017 C0322978 £23,793
2017-05-01 Liberal Democrats · Calderdale Q4 2018 C0400907 £2,500
2017-02-05 Liberal Democrats · ALDC Q1 2017 C0317668 £7,350
2017-02-05 Liberal Democrats · ALDC Q1 2017 C0317667 £23,793
2017-01-01 Liberal Democrats · Cambridge Q1 2017 C0317601 £2,500
2016-12-31 Liberal Democrats · Central Party Q4 2016 C0262574 £25,000
2016-12-30 Liberal Democrats · Yorkshire and the Humber Q4 2016 C0262578 £4,500
2016-12-14 Liberal Democrats · North Devon Q4 2016 C0262597 £2,000
2016-11-11 Liberal Democrats · Hazel Grove Q4 2016 C0262575 £2,000
2016-11-04 Liberal Democrats · ALDC Q4 2016 C0262600 £5,592
2016-11-02 Liberal Democrats · ALDC Q4 2016 C0262599 £23,590
2016-09-04 Liberal Democrats · Yorkshire and the Humber Q4 2016 C0262576 £2,625
2016-08-25 Liberal Democrats · ALDC Q3 2016 C0252230 £7,350
2016-08-07 Liberal Democrats · Central Party Q3 2016 C0252231 £25,000
2016-07-30 Liberal Democrats · ALDC Q3 2016 C0252229 £23,590
2016-07-28 Liberal Democrats · Yorkshire and the Humber Q4 2016 C0262577 £2,625
2016-06-30 Liberal Democrats · Parliamentary Party In The Lords Q2 2016 C0245049 £1,590
2016-06-12 Liberal Democrats · ALDC Q2 2016 C0244988 £7,350
2016-06-04 Liberal Democrats · Scotland Q2 2016 C0244982 £12,500
2016-04-30 Liberal Democrats · ALDC Q2 2016 C0244959 £23,590
2016-03-26 Liberal Democrats · Yorkshire and the Humber Q1 2016 C0241929 £2,625
2016-03-04 Liberal Democrats · Scotland Q1 2016 C0241938 £18,750
2016-03-03 Liberal Democrats · Wales Q1 2016 C0241939 £15,000
2016-02-28 Liberal Democrats · Ceredigion Q3 2016 C0252299 £7,500
2016-01-31 Liberal Democrats · ALDC Q1 2016 C0241952 £30,940
2015-12-31 Liberal Democrats · ALDC Q4 2015 C0545737 £5,876
2015-12-23 Liberal Democrats · Parliamentary Party In The Lords Q4 2015 C0239766 £2,385
2015-11-29 Liberal Democrats · closed 2016 - Scotland Q4 2015 C0239765 £18,750
2015-11-29 Liberal Democrats · closed 2016 - Wales Q4 2015 C0239764 £15,000
2015-11-22 Liberal Democrats · Central Party Q4 2015 C0239763 £2,250
2015-11-04 Liberal Democrats · closed 2016 - Wales Q4 2015 C0239762 £4,500
2015-10-31 Liberal Democrats · closed 2016 - Scotland Q4 2015 C0239761 £4,500
2015-10-03 Liberal Democrats · ALDC Q4 2015 C0239760 £17,628
2015-09-30 Liberal Democrats · Parliamentary Party In The Lords Q3 2015 C0210998 £2,385
2015-08-19 Liberal Democrats · closed 2016 - Wales Q3 2015 C0210995 £15,100
2015-07-31 Liberal Democrats · closed 2016 - Wales Q3 2015 C0210991 £4,500
2015-07-31 Liberal Democrats · closed 2016 - Scotland Q3 2015 C0210990 £4,500
2015-07-19 Liberal Democrats · Westmorland and Lonsdale Q3 2017 C0337813 £4,500
2015-07-03 Liberal Democrats · ALDC Q3 2015 C0545797 £17,628
2015-06-30 Liberal Democrats · closed 2016 - Scotland Q2 2015 C0203970 £23,160
2015-06-30 Liberal Democrats · Parliamentary Party In The Lords Q2 2015 C0203955 £2,385
2015-05-27 Liberal Democrats · North Devon Q2 2015 C0203941 £1,100
2015-05-13 Liberal Democrats · Calderdale Q2 2015 C0203862 £1,250
2015-04-30 Liberal Democrats · closed 2016 - Wales Q2 2015 C0204007 £4,500
2015-04-30 Liberal Democrats · closed 2016 - Scotland Q2 2015 C0203969 £4,500
2015-04-03 Liberal Democrats · ALDC Q2 2015 C0203843 £17,628
2015-04-02 Liberal Democrats · CLOSED 31/12/2022 - Leeds North West Q2 2015 C0203924 £1,250
2015-03-30 Liberal Democrats · Central Party Q1 2015 C0165397 £37,200
2015-02-28 Liberal Democrats · Central Party Q1 2015 C0165390 £90,000
2015-02-05 Liberal Democrats · Scotland Q1 2015 C0545684 £4,500
2015-02-04 Liberal Democrats · Parliamentary Office of the Liberal Democrats Q1 2015 C0165492 £4,500
2015-02-04 Liberal Democrats · closed 2016 - Wales Q1 2015 C0165491 £4,500
2015-02-04 Liberal Democrats · Central Party Q1 2015 C0165418 £17,000
2015-01-31 Liberal Democrats · ALDC Q1 2015 C0545681 £11,257
2014-12-31 Liberal Democrats · Yorkshire and the Humber Q4 2014 C0146045 £4,339
2014-12-31 Liberal Democrats · Westmorland and Lonsdale Q4 2014 C0146044 £9,000
2014-12-31 Liberal Democrats · Parliamentary Party In The Lords Q4 2014 C0146041 £5,000
2014-12-31 Liberal Democrats · North Devon Q4 2014 C0146038 £7,000
2014-12-31 Liberal Democrats · ALDC Q4 2014 C0146036 £17,627
2014-12-24 Liberal Democrats · Highlands Q4 2014 C0146037 £3,750
2014-11-30 Liberal Democrats · Central Party Q4 2014 C0146047 £110,200
2014-11-30 Liberal Democrats · closed 2016 - Wales Q4 2014 C0146043 £4,500
2014-11-30 Liberal Democrats · closed 2016 - Scotland Q4 2014 C0146042 £4,500
2014-11-09 Liberal Democrats · Parliamentary Office of the Liberal Democrats Q4 2014 C0146039 £4,500
2014-09-30 Liberal Democrats · Yorkshire and the Humber Q3 2014 C0107438 £4,339
2014-09-30 Liberal Democrats · ALDC Q3 2014 C0107262 £17,628
2014-09-15 Liberal Democrats · Parliamentary Party In The Lords Q3 2014 C0113315 £5,000
2014-08-31 Liberal Democrats · Central Party Q3 2014 C0107452 £127,200
2014-08-13 Liberal Democrats · closed 2016 - Scotland Q3 2014 C0107396 £4,500
2014-08-10 Liberal Democrats · Parliamentary Office of the Liberal Democrats Q3 2014 C0107345 £4,500
2014-08-08 Liberal Democrats · Westmorland and Lonsdale Q3 2014 C0107434 £4,500
2014-07-31 Liberal Democrats · closed 2016 - Wales Q3 2014 C0107433 £4,500
2014-07-05 Liberal Democrats · Yorkshire and the Humber Q4 2014 C0146046 £4,339
2014-06-30 Liberal Democrats · ALDC Q2 2014 C0103913 £17,628
2014-06-30 Liberal Democrats · Parliamentary Party In The Lords Q2 2014 C0103912 £5,000
2014-06-30 Liberal Democrats · closed 2016 - Wales Q2 2014 C0103909 £4,500
2014-06-30 Liberal Democrats · closed 2016 - Scotland Q2 2014 C0103908 £4,500
2014-06-30 Liberal Democrats · Parliamentary Office of the Liberal Democrats Q2 2014 C0103907 £4,500
2014-06-21 Liberal Democrats · Westmorland and Lonsdale Q2 2014 C0103910 £4,500
2014-05-31 Liberal Democrats · Central Party Q2 2014 C0103914 £127,200
2014-04-14 Liberal Democrats · Parliamentary Party In The Lords Q2 2014 C0103911 £5,000
2014-03-31 Liberal Democrats · Yorkshire and the Humber Q1 2014 C0099605 £4,339
2014-03-31 Liberal Democrats · closed 2016 - Wales Q1 2014 C0099579 £4,500
2014-03-31 Liberal Democrats · ALDC Q1 2014 C0099467 £17,628
2014-03-03 Liberal Democrats · Westmorland and Lonsdale Q1 2014 C0099597 £4,500
2014-02-28 Liberal Democrats · Central Party Q1 2014 C0099507 £127,200
2014-02-09 Liberal Democrats · closed 2016 - Scotland Q1 2014 C0099553 £4,500
2014-02-04 Liberal Democrats · Parliamentary Office of the Liberal Democrats Q4 2014 C0146040 £4,500
2013-12-31 Liberal Democrats · Yorkshire and the Humber Q4 2013 C0096993 £4,339
2013-12-31 Liberal Democrats · Parliamentary Party In The Lords Q4 2013 C0096941 £5,000
2013-12-31 Liberal Democrats · Parliamentary Office of the Liberal Democrats Q4 2013 C0096936 £9,000
2013-12-31 Liberal Democrats · ALDC Q4 2013 C0096856 £17,628
2013-12-14 Liberal Democrats · closed 2016 - Scotland Q4 2013 C0096954 £4,500
2013-12-05 Liberal Democrats · Central Party Q4 2013 C0096905 £127,200
2013-11-30 Liberal Democrats · closed 2016 - Wales Q4 2013 C0096979 £4,500
2013-11-24 Liberal Democrats · Westmorland and Lonsdale Q4 2013 C0096989 £4,500
2013-09-30 Liberal Democrats · Parliamentary Party In The Lords Q3 2013 C0093748 £5,000
2013-09-30 Liberal Democrats · ALDC Q3 2013 C0093747 £17,628
2013-09-28 Liberal Democrats · Central Party Q3 2013 C0093753 £127,200
2013-08-05 Liberal Democrats · Yorkshire and the Humber Q3 2013 C0093752 £4,339
2013-07-31 Liberal Democrats · Westmorland and Lonsdale Q3 2013 C0093751 £4,500
2013-07-31 Liberal Democrats · closed 2016 - Wales Q3 2013 C0093750 £4,500
2013-07-31 Liberal Democrats · closed 2016 - Scotland Q3 2013 C0093749 £4,500
2013-06-30 Liberal Democrats · Central Party Q2 2013 C0090086 £1,750
2013-06-30 Liberal Democrats · Central Party Q2 2013 C0090083 £70,400
2013-06-30 Liberal Democrats · Parliamentary Party In The Lords Q2 2013 C0090073 £500
2013-05-31 Liberal Democrats · ALDC Q2 2013 C0090055 £17,628
2013-05-05 Liberal Democrats · Yorkshire and the Humber Q2 2013 C0090051 £4,339
2013-03-31 Liberal Democrats · Yorkshire and the Humber Q1 2013 C0088655 £4,339
2013-03-31 Liberal Democrats · ALDC Q1 2013 C0088578 £17,628
2013-03-30 Liberal Democrats · Parliamentary Party In The Lords Q1 2013 C0088633 £5,000
2013-03-18 Liberal Democrats · ALDC Q1 2013 C0088577 £17,628
2012-12-31 Liberal Democrats · Central Party Q4 2012 C0085638 £3,575
2012-12-31 Liberal Democrats · Yorkshire and the Humber Q4 2012 C0085629 £4,339
2012-12-31 Liberal Democrats · Parliamentary Party In The Lords Q4 2012 C0085588 £5,000
2012-10-04 Liberal Democrats · ALDC Q1 2013 C0088581 £17,628
2012-09-30 Liberal Democrats · Parliamentary Party In The Lords Q3 2012 C0083745 £5,000
2012-09-30 Liberal Democrats · Central Party Q3 2012 C0083692 £1,500
2012-09-05 Liberal Democrats · Yorkshire and the Humber Q3 2012 C0083812 £4,339
2012-07-05 Liberal Democrats · ALDC Q1 2013 C0088580 £17,628
2012-06-30 Liberal Democrats · Central Party Q2 2012 C0080556 £2,400
2012-05-31 Liberal Democrats · Parliamentary Party In The Lords Q2 2012 C0080548 £4,375
2012-04-06 Liberal Democrats · ALDC Q1 2013 C0088579 £17,628
2012-02-29 Liberal Democrats · Parliamentary Party In The Lords Q1 2012 C0077644 £4,375
2011-12-31 Liberal Democrats · Parliamentary Party In The Lords Q4 2011 C0076844 £4,375
2011-12-22 Liberal Democrats · Parliamentary Office of the Liberal Democrats Q4 2011 C0076788 £5,000
2011-09-30 Liberal Democrats · Parliamentary Party In The Lords Q3 2011 C0052707 £13,125
2011-09-21 Liberal Democrats · Central Party
Non Cash
Q3 2011 NC0052766 £3,338
2011-03-31 Liberal Democrats · Central Party Q1 2011 C0037666 £7,708
Liberal Democrats · Central Party Pre-Poll 3 - Party(17/05/17 - 23/05/17) UKPGE 2017 C0319612 £50,000
Liberal Democrats · Central Party Pre-Poll 3 - Party(17/05/17 - 23/05/17) UKPGE 2017 C0319610 £180,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.