Total declared donations
£542,750
across 26 donations
First donation
2010-09-30
Most recent donation
2024-11-01
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · Central Party | Political Party | 15 | £451,750 |
| Liberal Democrats · Westmorland, Furness and Eden | Political Party | 2 | £30,000 |
| Liberal Democrats · Parliamentary Office of the Liberal Democrats | Political Party | 1 | £25,000 |
| Liberal Democrats · Southwark Borough | Political Party | 1 | £20,000 |
| Liberal Democrats · Parliamentary Party In The Lords | Political Party | 2 | £5,000 |
| Liberal Democrats · closed 31/12/2018 - Ross, Skye and Lochaber | Political Party | 2 | £5,000 |
| Liberal Democrats · Northumberland | Political Party | 1 | £2,500 |
| Liberal Democrats · Lib Dem Friends of Israel | Political Party | 1 | £2,500 |
| Liberal Democrats · Lewes | Political Party | 1 | £1,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 26 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2024-11-01 | Liberal Democrats · Lib Dem Friends of Israel | Q1 2025 | C0794898 | £2,500 |
| 2024-06-19 | Liberal Democrats · Westmorland, Furness and Eden | Q2 2024 | C0579479 | £10,000 |
| 2023-03-15 | Liberal Democrats · Westmorland, Furness and Eden | Q1 2023 | C0567395 | £20,000 |
| 2020-11-26 |
Liberal Democrats
· Southwark Borough
Non Cash
|
Q4 2020 | NC0541776 | £20,000 |
| 2019-11-06 | Liberal Democrats · Central Party | Q4 2019 | C0477320 | £10,000 |
| 2018-12-31 | Liberal Democrats · Parliamentary Office of the Liberal Democrats | Q4 2018 | C0400924 | £25,000 |
| 2017-09-30 | Liberal Democrats · Central Party | Q3 2017 | C0337846 | £25,000 |
| 2017-06-30 | Liberal Democrats · Central Party | Q2 2017 | C0322717 | £25,000 |
| 2016-08-07 | Liberal Democrats · Central Party | Q3 2016 | C0252127 | £50,000 |
| 2015-09-10 | Liberal Democrats · Central Party | Q3 2015 | C0210896 | £25,000 |
| 2015-05-29 | Liberal Democrats · Central Party | Q2 2015 | C0204029 | £50,000 |
| 2015-04-01 | Liberal Democrats · closed 31/12/2018 - Ross, Skye and Lochaber | Q2 2015 | C0203966 | £2,500 |
| 2015-03-31 | Liberal Democrats · Northumberland | Q1 2015 | C0165557 | £2,500 |
| 2015-03-31 | Liberal Democrats · closed 31/12/2018 - Ross, Skye and Lochaber | Q1 2015 | C0165556 | £2,500 |
| 2015-03-26 | Liberal Democrats · Lewes | Q3 2015 | C0211028 | £1,000 |
| 2015-03-02 | Liberal Democrats · Central Party | Q1 2015 | C0165394 | £50,000 |
| 2014-12-31 | Liberal Democrats · Central Party | Q4 2014 | C0146073 | £55,000 |
| 2014-08-10 | Liberal Democrats · Central Party | Q3 2014 | C0107444 | £50,000 |
| 2014-06-30 | Liberal Democrats · Central Party | Q2 2014 | C0103927 | £5,000 |
| 2013-12-31 | Liberal Democrats · Central Party | Q4 2013 | C0096904 | £5,400 |
| 2013-11-30 | Liberal Democrats · Central Party | Q4 2013 | C0096903 | £50,000 |
| 2012-12-31 |
Liberal Democrats
· Central Party
Non Cash
|
Q4 2012 | NC0085641 | £23,350 |
| 2012-09-30 | Liberal Democrats · Parliamentary Party In The Lords | Q3 2012 | C0083747 | £2,500 |
| 2012-03-31 | Liberal Democrats · Central Party | Q1 2012 | C0077598 | £25,000 |
| 2011-07-31 | Liberal Democrats · Parliamentary Party In The Lords | Q3 2011 | C0052706 | £2,500 |
| 2010-09-30 | Liberal Democrats · Central Party | Q1 2011 | C0037712 | £3,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.