← UK Constituency donations

Mr John S Agnew

Individual EC donor account 34588
Total declared donations
£44,500
across 56 donations
First donation
2010-11-29
Most recent donation
2016-12-31

Recipients (lifetime)

Recipient Type Donations Total
UK Independence Party (UKIP) · Eastern Counties Political Party 36 £24,350
UK Independence Party (UKIP) · Central Party Political Party 8 £10,250
UK Independence Party (UKIP) · Eastern Political Party 10 £6,600
UK Independence Party (UKIP) · Barnsley Political Party 1 £2,000
UK Independence Party (UKIP) · North Norfolk Political Party 1 £1,300
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

All donations · 56 records

Accepted Recipient Reporting period EC Ref Amount
2016-12-31 UK Independence Party (UKIP) · Eastern Counties Q4 2016 C0261952 £1,200
2016-09-30 UK Independence Party (UKIP) · Eastern Counties Q4 2016 C0261951 £1,200
2016-06-30 UK Independence Party (UKIP) · Eastern Counties Q2 2016 C0244871 £1,200
2016-03-31 UK Independence Party (UKIP) · Eastern Counties Q2 2016 C0244870 £1,200
2015-12-31 UK Independence Party (UKIP) · Eastern Counties Q4 2015 C0238720 £1,200
2015-09-30 UK Independence Party (UKIP) · Eastern Counties Q3 2015 C0211066 £1,200
2015-06-30 UK Independence Party (UKIP) · Eastern Counties Q3 2015 C0211065 £1,200
2014-06-30 UK Independence Party (UKIP) · Central Party Q2 2014 C0099963 £550
2014-05-30 UK Independence Party (UKIP) · Eastern Counties Q2 2014 C0099962 £550
2014-04-30 UK Independence Party (UKIP) · Eastern Counties Q2 2014 C0099961 £550
2014-03-31 UK Independence Party (UKIP) · Eastern Counties Q1 2014 C0097200 £550
2014-02-28 UK Independence Party (UKIP) · Eastern Counties Q1 2014 C0097199 £550
2014-01-31 UK Independence Party (UKIP) · Eastern Counties Q1 2014 C0097198 £550
2013-12-31 UK Independence Party (UKIP) · Eastern Counties Q4 2013 C0094743 £550
2013-11-30 UK Independence Party (UKIP) · Eastern Counties Q4 2013 C0094741 £550
2013-10-31 UK Independence Party (UKIP) · Eastern Counties Q4 2013 C0094740 £550
2013-09-30 UK Independence Party (UKIP) · Eastern Counties Q3 2013 C0092583 £550
2013-08-30 UK Independence Party (UKIP) · Eastern Counties Q3 2013 C0092582 £550
2013-07-30 UK Independence Party (UKIP) · Eastern Counties Q3 2013 C0092581 £550
2013-06-30 UK Independence Party (UKIP) · Eastern Counties Q2 2013 C0088960 £550
2013-05-30 UK Independence Party (UKIP) · Eastern Counties Q2 2013 C0088959 £550
2013-04-30 UK Independence Party (UKIP) · Eastern Counties Q2 2013 C0088958 £550
2013-03-22 UK Independence Party (UKIP) · Eastern Counties Q1 2013 C0087146 £550
2013-02-22 UK Independence Party (UKIP) · Eastern Counties Q1 2013 C0087145 £550
2013-01-22 UK Independence Party (UKIP) · Eastern Counties Q1 2013 C0087144 £550
2012-12-28 UK Independence Party (UKIP) · Eastern Counties Q4 2012 C0084976 £550
2012-11-28 UK Independence Party (UKIP) · Eastern Counties Q4 2012 C0084975 £550
2012-10-28 UK Independence Party (UKIP) · Eastern Counties Q4 2012 C0084974 £550
2012-10-24 UK Independence Party (UKIP) · Central Party Q4 2012 C0084972 £1,000
2012-09-28 UK Independence Party (UKIP) · Eastern Counties Q3 2012 C0082845 £550
2012-09-20 UK Independence Party (UKIP) · Central Party
Non Cash
Q4 2012 NC0084973 £700
2012-08-31 UK Independence Party (UKIP) · Eastern Counties Q3 2012 C0082844 £550
2012-07-27 UK Independence Party (UKIP) · Eastern Counties Q3 2012 C0082843 £550
2012-06-25 UK Independence Party (UKIP) · Eastern Counties Q2 2012 C0079289 £550
2012-05-25 UK Independence Party (UKIP) · Eastern Counties Q2 2012 C0079288 £550
2012-04-25 UK Independence Party (UKIP) · Eastern Counties Q2 2012 C0079287 £550
2012-03-31 UK Independence Party (UKIP) · Eastern Counties Q1 2012 C0077134 £550
2012-02-28 UK Independence Party (UKIP) · Eastern Counties Q1 2012 C0077133 £550
2012-01-31 UK Independence Party (UKIP) · Eastern Counties Q1 2012 C0077132 £550
2011-12-31 UK Independence Party (UKIP) · Eastern Q4 2011 C0065343 £550
2011-11-30 UK Independence Party (UKIP) · Eastern Q4 2011 C0065342 £550
2011-10-30 UK Independence Party (UKIP) · Eastern Q4 2011 C0065341 £550
2011-09-30 UK Independence Party (UKIP) · Eastern Q3 2011 C0051508 £550
2011-08-30 UK Independence Party (UKIP) · Eastern Q3 2011 C0051507 £550
2011-07-30 UK Independence Party (UKIP) · Eastern Q3 2011 C0051506 £550
2011-06-13 UK Independence Party (UKIP) · Central Party Q2 2011 C0038860 £1,500
2011-06-08 UK Independence Party (UKIP) · Eastern Q2 2011 C0038858 £550
2011-05-13 UK Independence Party (UKIP) · Central Party Q2 2011 C0038855 £1,500
2011-05-08 UK Independence Party (UKIP) · Eastern Q2 2011 C0038857 £550
2011-04-11 UK Independence Party (UKIP) · North Norfolk Q2 2011 C0038859 £1,300
2011-04-08 UK Independence Party (UKIP) · Eastern Q2 2011 C0038856 £550
2011-03-31 UK Independence Party (UKIP) · Eastern Q1 2011 C0037823 £1,650
2011-03-12 UK Independence Party (UKIP) · Central Party Q1 2011 C0037822 £1,500
2011-02-17 UK Independence Party (UKIP) · Barnsley Q1 2011 C0037825 £2,000
2011-02-10 UK Independence Party (UKIP) · Central Party Q1 2011 C0037821 £1,500
2010-11-29 UK Independence Party (UKIP) · Central Party Q1 2011 C0037824 £2,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.