Total declared donations
£705,204
across 50 donations
First donation
2011-05-19
Most recent donation
2024-06-10
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · Central Party | Political Party | 28 | £495,017 |
| Liberal Democrats · closed 31/12/2023 - Bath and North East Somerset | Political Party | 11 | £101,445 |
| Liberal Democrats · closed 31/12/2023 - Chippenham | Political Party | 3 | £37,000 |
| Liberal Democrats · Western Counties | Political Party | 1 | £23,242 |
| Liberal Democrats · Bath and North East Somerset | Political Party | 2 | £20,000 |
| Liberal Democrats · closed 2013 - Bristol | Political Party | 3 | £18,500 |
| Liberal Democrats · Glastonbury and Somerton | Political Party | 1 | £5,000 |
| Liberal Democrats · Chippenham | Political Party | 1 | £5,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 4 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 50 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2024-06-10 | Liberal Democrats · Chippenham | Q2 2024 | C0579558 | £5,000 |
| 2024-06-10 | Liberal Democrats · Glastonbury and Somerton | Q2 2024 | C0579557 | £5,000 |
| 2024-05-29 | Liberal Democrats · Bath and North East Somerset | Q2 2024 | C0579556 | £10,000 |
| 2024-03-26 | Liberal Democrats · Bath and North East Somerset | Q1 2024 | C0575767 | £10,000 |
| 2023-06-26 | Liberal Democrats · Central Party | Q2 2023 | C0569221 | £20,000 |
| 2023-04-01 | Liberal Democrats · closed 31/12/2023 - Bath and North East Somerset | Q2 2023 | C0569220 | £10,000 |
| 2022-12-22 | Liberal Democrats · Central Party | Q4 2022 | C0562284 | £10,574 |
| 2022-08-14 | Liberal Democrats · closed 31/12/2023 - Bath and North East Somerset | Q3 2022 | C0561161 | £25,000 |
| 2022-05-16 | Liberal Democrats · Central Party | Q2 2022 | C0558300 | £10,000 |
| 2022-04-04 | Liberal Democrats · Central Party | Q2 2022 | C0558299 | £10,000 |
| 2021-11-17 | Liberal Democrats · Central Party | Q4 2021 | C0555097 | £10,000 |
| 2021-11-09 | Liberal Democrats · closed 31/12/2023 - Bath and North East Somerset | Q4 2021 | C0555098 | £5,445 |
| 2021-08-02 | Liberal Democrats · Central Party | Q3 2021 | C0551037 | £40,000 |
| 2021-05-11 | Liberal Democrats · Central Party | Q2 2021 | C0546077 | £10,000 |
| 2021-04-02 | Liberal Democrats · closed 2013 - Bristol | Q2 2021 | C0546085 | £3,500 |
| 2021-02-18 | Liberal Democrats · closed 2013 - Bristol | Q1 2021 | C0542871 | £10,000 |
| 2021-02-08 | Liberal Democrats · Central Party | Q1 2021 | C0542872 | £10,000 |
| 2020-12-31 | Liberal Democrats · Central Party | Q1 2021 | C0543019 | £8,000 |
| 2020-08-10 | Liberal Democrats · closed 31/12/2023 - Bath and North East Somerset | Q3 2020 | C0516331 | £7,500 |
| 2019-12-22 | Liberal Democrats · Central Party | Q4 2019 | C0477293 | £25,000 |
| 2019-11-18 | Liberal Democrats · closed 31/12/2023 - Chippenham | Q2 2020 | C0503069 | £5,000 |
| 2019-09-30 | Liberal Democrats · closed 31/12/2023 - Bath and North East Somerset | Q3 2019 | C0411350 | £4,000 |
| 2019-09-19 | Liberal Democrats · Central Party | Q3 2019 | C0411349 | £25,000 |
| 2019-09-18 | Liberal Democrats · Central Party | Q3 2019 | C0411348 | £25,000 |
| 2019-09-04 | Liberal Democrats · closed 31/12/2023 - Bath and North East Somerset | Q3 2019 | C0411347 | £5,000 |
| 2019-06-30 | Liberal Democrats · Central Party | Q2 2019 | C0406377 | £10,000 |
| 2019-06-12 | Liberal Democrats · Central Party | Q2 2019 | C0406376 | £10,000 |
| 2019-02-27 | Liberal Democrats · closed 31/12/2023 - Bath and North East Somerset | Q2 2019 | C0406375 | £10,000 |
| 2018-12-31 | Liberal Democrats · closed 31/12/2023 - Bath and North East Somerset | Q4 2018 | C0400936 | £2,500 |
| 2018-12-27 | Liberal Democrats · Central Party | Q4 2018 | C0400939 | £5,000 |
| 2018-12-26 | Liberal Democrats · Central Party | Q4 2018 | C0400937 | £7,500 |
| 2018-12-23 | Liberal Democrats · Central Party | Q4 2018 | C0400938 | £7,500 |
| 2018-09-30 | Liberal Democrats · Central Party | Q3 2018 | C0398318 | £10,000 |
| 2018-09-30 | Liberal Democrats · Central Party | Q3 2018 | C0398317 | £10,000 |
| 2018-03-31 | Liberal Democrats · Central Party | Q1 2018 | C0394455 | £50,000 |
| 2017-12-15 | Liberal Democrats · Central Party | Q4 2017 | C0364120 | £20,000 |
| 2017-06-26 | Liberal Democrats · closed 31/12/2023 - Chippenham | Q2 2017 | C0322774 | £5,000 |
| 2017-06-01 | Liberal Democrats · Central Party | Q2 2017 | C0322775 | £50,000 |
| 2017-03-19 | Liberal Democrats · closed 2013 - Bristol | Q1 2017 | C0317641 | £5,000 |
| 2016-12-08 | Liberal Democrats · Central Party | Q4 2016 | C0262483 | £10,000 |
| 2016-09-30 | Liberal Democrats · Central Party | Q3 2016 | C0252140 | £6,443 |
| 2016-06-30 |
Liberal Democrats
· Western Counties
Non Cash
|
Q2 2016 | NC0245069 | £23,242 |
| 2015-06-30 | Liberal Democrats · closed 31/12/2023 - Chippenham | Q2 2015 | C0203869 | £27,000 |
| 2015-04-30 | Liberal Democrats · closed 31/12/2023 - Bath and North East Somerset | Q2 2016 | C0244949 | £25,000 |
| 2015-03-30 | Liberal Democrats · Central Party | Q1 2015 | C0165395 | £50,000 |
| 2014-12-04 | Liberal Democrats · closed 31/12/2023 - Bath and North East Somerset | Q4 2014 | C0146081 | £5,000 |
| 2014-03-31 | Liberal Democrats · Central Party | Q1 2014 | C0099509 | £10,000 |
| 2012-11-22 | Liberal Democrats · closed 31/12/2023 - Bath and North East Somerset | Q4 2012 | C0085508 | £2,000 |
| 2011-05-19 | Liberal Democrats · Central Party | Q2 2011 | C0039912 | £10,000 |
| — | Liberal Democrats · Central Party | Pre-Poll 3 - Party(20/11/19 - 26/11/19) UKPGE 2019 | C0414265 | £25,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.