Total declared donations
£207,571
across 58 donations
First donation
2011-06-30
Most recent donation
2025-01-14
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · Central Party | Political Party | 15 | £59,491 |
| Liberal Democrats · Haringey Borough | Political Party | 2 | £11,000 |
| Liberal Democrats · closed 31/12/2023 - Watford | Political Party | 1 | £10,000 |
| Liberal Democrats · Sheffield | Political Party | 5 | £10,000 |
| Liberal Democrats · Kingston Borough | Political Party | 1 | £10,000 |
| Liberal Democrats · Cheadle | Political Party | 1 | £10,000 |
| Liberal Democrats · Mid Dorset and North Poole | Political Party | 1 | £10,000 |
| Liberal Democrats · Aberdeenshire East | Political Party | 1 | £10,000 |
| Liberal Democrats · Argyll and Bute | Political Party | 1 | £10,000 |
| Liberal Democrats · North Norfolk and Great Yarmouth | Political Party | 3 | £8,000 |
| Liberal Democrats · Camden Borough | Political Party | 2 | £7,080 |
| Liberal Democrats · Portsmouth | Political Party | 2 | £7,000 |
| Liberal Democrats · Sheffield Hallam | Political Party | 4 | £6,000 |
| Liberal Democrats · Hazel Grove | Political Party | 4 | £5,000 |
| Liberal Democrats · East Dunbartonshire | Political Party | 1 | £5,000 |
| Liberal Democrats · Borough Of Brent | Political Party | 2 | £5,000 |
| Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | Political Party | 1 | £4,000 |
| Liberal Democrats · Tunbridge Wells | Political Party | 1 | £4,000 |
| Liberal Democrats · Westminster Borough | Political Party | 1 | £3,000 |
| Liberal Democrats · Sutton | Political Party | 1 | £2,000 |
| Liberal Democrats · closed 31/12/2023 - Wells | Political Party | 1 | £2,000 |
| Liberal Democrats · closed 2016 - Truro and Falmouth | Political Party | 1 | £2,000 |
| Liberal Democrats · Southwark Borough | Political Party | 1 | £2,000 |
| Liberal Democrats · Parliamentary Office of the Liberal Democrats | Political Party | 1 | £1,000 |
| Liberal Democrats · North Cornwall | Political Party | 1 | £1,000 |
| Liberal Democrats · Sheffield Central | Political Party | 1 | £1,000 |
| Liberal Democrats · London | Political Party | 1 | £1,000 |
| Liberal Democrats · Cardiff and the Vale of Glamorgan | Political Party | 1 | £1,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 23 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 58 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-01-14 | Liberal Democrats · Tunbridge Wells | Q1 2025 | C0794906 | £4,000 |
| 2024-06-23 | Liberal Democrats · North Norfolk and Great Yarmouth | Q2 2024 | C0579532 | £3,000 |
| 2024-05-31 | Liberal Democrats · Hazel Grove | Q2 2024 | C0579531 | £2,000 |
| 2024-01-18 | Liberal Democrats · Hazel Grove | Q2 2024 | C0579530 | £1,000 |
| 2023-12-06 | Liberal Democrats · closed 31/12/2023 - Oxford West and Abingdon | Q4 2023 | C0573435 | £4,000 |
| 2023-10-02 | Liberal Democrats · North Norfolk and Great Yarmouth | Q4 2023 | C0573434 | £2,000 |
| 2023-09-27 | Liberal Democrats · Hazel Grove | Q3 2023 | C0571423 | £1,000 |
| 2023-03-21 | Liberal Democrats · Hazel Grove | Q3 2023 | C0571422 | £1,000 |
| 2022-05-11 | Liberal Democrats · Central Party | Q2 2022 | C0558274 | £15,000 |
| 2022-02-20 | Liberal Democrats · Southwark Borough | Q1 2022 | C0556838 | £2,000 |
| 2022-02-13 | Liberal Democrats · Westminster Borough | Q1 2022 | C0556839 | £3,000 |
| 2022-02-04 | Liberal Democrats · North Norfolk and Great Yarmouth | Q1 2022 | C0556837 | £3,000 |
| 2019-12-07 | Liberal Democrats · Parliamentary Office of the Liberal Democrats | Q4 2019 | C0477279 | £1,000 |
| 2019-10-19 | Liberal Democrats · North Cornwall | Q4 2019 | C0477278 | £1,000 |
| 2019-10-15 | Liberal Democrats · London | Q4 2019 | C0477276 | £1,000 |
| 2019-09-30 | Liberal Democrats · Camden Borough | Q3 2019 | C0411343 | £5,000 |
| 2019-06-22 | Liberal Democrats · Central Party | Q4 2019 | C0477277 | £5,000 |
| 2017-12-31 | Liberal Democrats · Central Party | Q4 2017 | C0364113 | £7,750 |
| 2016-09-30 | Liberal Democrats · Central Party | Q3 2016 | C0252135 | £2,800 |
| 2016-05-01 | Liberal Democrats · Sheffield | Q2 2016 | C0244961 | £2,000 |
| 2015-12-31 | Liberal Democrats · Central Party | Q4 2015 | C0239697 | £3,000 |
| 2015-06-30 | Liberal Democrats · Central Party | Q2 2015 | C0204034 | £3,600 |
| 2015-05-16 | Liberal Democrats · Portsmouth | Q2 2015 | C0203959 | £5,000 |
| 2015-03-30 | Liberal Democrats · closed 2016 - Truro and Falmouth | Q1 2015 | C0165622 | £2,000 |
| 2015-03-30 | Liberal Democrats · Sheffield | Q1 2015 | C0165533 | £3,000 |
| 2014-12-31 | Liberal Democrats · Sheffield | Q4 2014 | C0146099 | £2,000 |
| 2014-12-31 | Liberal Democrats · Cardiff and the Vale of Glamorgan | Q4 2014 | C0146095 | £1,000 |
| 2014-12-31 | Liberal Democrats · Borough Of Brent | Q4 2014 | C0146094 | £2,000 |
| 2014-11-26 | Liberal Democrats · closed 31/12/2023 - Watford | Q4 2014 | C0146100 | £10,000 |
| 2014-11-23 | Liberal Democrats · Aberdeenshire East | Q4 2014 | C0146092 | £10,000 |
| 2014-11-19 | Liberal Democrats · Argyll and Bute | Q4 2014 | C0146093 | £10,000 |
| 2014-11-08 | Liberal Democrats · Cheadle | Q4 2014 | C0146096 | £10,000 |
| 2014-11-01 | Liberal Democrats · closed 31/12/2023 - Wells | Q4 2014 | C0146101 | £2,000 |
| 2014-10-21 | Liberal Democrats · Portsmouth | Q4 2014 | C0146098 | £2,000 |
| 2014-10-17 | Liberal Democrats · Kingston Borough | Q4 2014 | C0146097 | £10,000 |
| 2014-09-30 | Liberal Democrats · Central Party | Q3 2014 | C0113314 | £1,836 |
| 2014-09-30 |
Liberal Democrats
· Central Party
Non Cash
|
Q3 2014 | NC0107466 | £962 |
| 2014-09-30 | Liberal Democrats · Sutton | Q3 2014 | C0107411 | £2,000 |
| 2014-09-30 | Liberal Democrats · Mid Dorset and North Poole | Q3 2014 | C0107327 | £10,000 |
| 2014-09-30 | Liberal Democrats · Haringey Borough | Q3 2014 | C0107297 | £10,000 |
| 2014-09-30 | Liberal Democrats · Borough Of Brent | Q3 2014 | C0107269 | £3,000 |
| 2014-06-30 | Liberal Democrats · East Dunbartonshire | Q2 2014 | C0103937 | £5,000 |
| 2014-06-30 | Liberal Democrats · Camden Borough | Q2 2014 | C0103936 | £2,080 |
| 2014-06-30 | Liberal Democrats · Sheffield | Q2 2014 | C0103935 | £2,000 |
| 2014-06-30 | Liberal Democrats · Central Party | Q2 2014 | C0103934 | £1,500 |
| 2014-06-30 | Liberal Democrats · Haringey Borough | Q2 2014 | C0103933 | £1,000 |
| 2013-12-31 | Liberal Democrats · Sheffield | Q4 2013 | C0096956 | £1,000 |
| 2013-09-30 | Liberal Democrats · Central Party | Q3 2013 | C0093776 | £2,000 |
| 2013-06-30 |
Liberal Democrats
· Central Party
Non Cash
|
Q2 2013 | NC0090173 | £634 |
| 2013-06-30 | Liberal Democrats · Central Party | Q2 2013 | C0090148 | £5,000 |
| 2013-03-31 |
Liberal Democrats
· Central Party
Non Cash
|
Q1 2013 | NC0088664 | £1,209 |
| 2013-03-31 | Liberal Democrats · Sheffield Central | Q1 2013 | C0088641 | £1,000 |
| 2012-12-31 | Liberal Democrats · Central Party | Q4 2012 | C0085637 | £1,500 |
| 2012-09-30 | Liberal Democrats · Central Party | Q3 2012 | C0083683 | £7,700 |
| 2012-06-30 | Liberal Democrats · Sheffield Hallam | Q2 2012 | C0080557 | £2,000 |
| 2011-12-31 | Liberal Democrats · Sheffield Hallam | Q4 2011 | C0076893 | £1,000 |
| 2011-09-30 | Liberal Democrats · Sheffield Hallam | Q3 2011 | C0052716 | £1,000 |
| 2011-06-30 | Liberal Democrats · Sheffield Hallam | Q2 2011 | C0039971 | £2,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.