Total declared donations
£253,218
across 24 donations
First donation
2011-06-08
Most recent donation
2017-09-14
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 22 | £250,218 |
| Conservative and Unionist Party · Cities of London & Westminster | Political Party | 2 | £3,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 24 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2017-09-14 | Conservative and Unionist Party · Central Party | Q3 2017 | C0338630 | £6,250 |
| 2017-06-12 | Conservative and Unionist Party · Central Party | Q2 2017 | C0330846 | £37,500 |
| 2016-12-07 | Conservative and Unionist Party · Central Party | Q4 2016 | C0266092 | £6,250 |
| 2016-09-14 | Conservative and Unionist Party · Central Party | Q3 2016 | C0256008 | £7,708 |
| 2016-06-07 | Conservative and Unionist Party · Central Party | Q2 2016 | C0246159 | £12,500 |
| 2016-04-28 | Conservative and Unionist Party · Cities of London & Westminster | Q2 2016 | C0246031 | £2,000 |
| 2015-12-08 | Conservative and Unionist Party · Central Party | Q4 2015 | C0239881 | £6,250 |
| 2015-09-08 | Conservative and Unionist Party · Central Party | Q3 2015 | C0211300 | £6,250 |
| 2015-06-09 | Conservative and Unionist Party · Central Party | Q2 2015 | C0203405 | £18,250 |
| 2015-03-10 | Conservative and Unionist Party · Central Party | Q1 2015 | C0194063 | £14,650 |
| 2014-12-12 | Conservative and Unionist Party · Central Party | Q4 2014 | C0144411 | £6,250 |
| 2014-09-08 | Conservative and Unionist Party · Central Party | Q3 2014 | C0113081 | £11,250 |
| 2014-06-09 | Conservative and Unionist Party · Central Party | Q2 2014 | C0102606 | £12,500 |
| 2013-12-09 | Conservative and Unionist Party · Central Party | Q4 2013 | C0095589 | £6,250 |
| 2013-09-10 | Conservative and Unionist Party · Central Party | Q3 2013 | C0094133 | £6,250 |
| 2013-06-10 | Conservative and Unionist Party · Central Party | Q2 2013 | C0092294 | £12,500 |
| 2012-12-11 | Conservative and Unionist Party · Central Party | Q4 2012 | C0086883 | £7,860 |
| 2012-09-07 | Conservative and Unionist Party · Central Party | Q3 2012 | C0083914 | £6,250 |
| 2012-06-14 | Conservative and Unionist Party · Central Party | Q2 2012 | C0082629 | £12,500 |
| 2012-06-14 | Conservative and Unionist Party · Cities of London & Westminster | Q2 2012 | C0082546 | £1,000 |
| 2011-12-14 | Conservative and Unionist Party · Central Party | Q4 2011 | C0066858 | £9,250 |
| 2011-09-08 | Conservative and Unionist Party · Central Party | Q3 2011 | C0053731 | £6,250 |
| 2011-06-08 | Conservative and Unionist Party · Central Party | Q2 2011 | C0041283 | £12,500 |
| — | Conservative and Unionist Party · Central Party | Pre-Poll 2 - Party(10/05/17 - 16/05/17)UKPGE 2017 | C0319554 | £25,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.