Total declared donations
£144,029
across 9 donations
First donation
2011-05-18
Most recent donation
2020-06-17
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 9 | £144,029 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 1 other EC registration match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 9 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2020-06-17 | Conservative and Unionist Party · Central Party | Q2 2020 | C0514471 | £60,000 |
| 2018-01-02 | Conservative and Unionist Party · Central Party | Q1 2018 | C0394725 | £10,000 |
| 2016-12-19 | Conservative and Unionist Party · Central Party | Q4 2016 | C0266095 | £10,000 |
| 2016-03-23 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q1 2016 | NC0242381 | £1,260 |
| 2016-03-23 | Conservative and Unionist Party · Central Party | Q1 2016 | C0242275 | £15,000 |
| 2015-11-20 | Conservative and Unionist Party · Central Party | Q4 2015 | C0239882 | £17,500 |
| 2014-10-20 | Conservative and Unionist Party · Central Party | Q4 2014 | C0144414 | £10,000 |
| 2013-07-30 | Conservative and Unionist Party · Central Party | Q3 2013 | C0094094 | £10,269 |
| 2011-05-18 | Conservative and Unionist Party · Central Party | Q2 2011 | C0041286 | £10,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.