← UK Constituency donations

Lord Dolar Popat

Individual EC donor account 36398
Total declared donations
£256,150
across 17 donations
First donation
2011-06-29
Most recent donation
2022-08-09

Recipients (lifetime)

Recipient Type Donations Total
Conservative and Unionist Party · Central Party Political Party 14 £247,900
Conservative and Unionist Party · North Derbyshire Political Party 1 £3,750
Conservative and Unionist Party · Bolsover Political Party 1 £3,000
Conservative and Unionist Party · Wolverhampton West Political Party 1 £1,500
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 20 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 17 records

Accepted Recipient Reporting period EC Ref Amount
2022-08-09 Conservative and Unionist Party · North Derbyshire Q3 2022 C0561646 £3,750
2021-05-25 Conservative and Unionist Party · Central Party Q2 2021 C0548917 £25,000
2019-11-23 Conservative and Unionist Party · Bolsover Q4 2019 C0479293 £3,000
2017-06-29 Conservative and Unionist Party · Central Party Q2 2017 C0330953 £4,000
2017-05-04 Conservative and Unionist Party · Central Party Q2 2017 C0330853 £25,000
2015-11-20 Conservative and Unionist Party · Central Party Q4 2015 C0239883 £18,000
2015-05-05 Conservative and Unionist Party · Central Party Q2 2015 C0203410 £50,000
2015-04-02 Conservative and Unionist Party · Central Party Q2 2015 C0203503 £1,000
2015-03-24 Conservative and Unionist Party · Central Party Q1 2015 C0194125 £1,000
2015-03-17 Conservative and Unionist Party · Central Party Q1 2015 C0194064 £54,200
2015-02-03 Conservative and Unionist Party · Wolverhampton West Q1 2015 C0194630 £1,500
2013-07-02 Conservative and Unionist Party · Central Party Q3 2013 C0094139 £2,000
2013-03-15 Conservative and Unionist Party · Central Party Q1 2013 C0087424 £24,000
2011-10-13 Conservative and Unionist Party · Central Party Q4 2011 C0066935 £9,000
2011-09-30 Conservative and Unionist Party · Central Party Q3 2011 C0053732 £2,100
2011-06-29 Conservative and Unionist Party · Central Party Q2 2011 C0041287 £7,600
Conservative and Unionist Party · Central Party Pre-Poll 1 - Party(03/05/17 - 09/05/17) UKPGE 2017 C0319386 £25,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.