Total declared donations
£202,340
across 28 donations
First donation
2011-04-18
Most recent donation
2025-02-17
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 5 | £100,290 |
| Conservative and Unionist Party · Wycombe | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · City of Chester | Political Party | 2 | £8,000 |
| Conservative and Unionist Party · Hereford and South Herefordshire | Political Party | 2 | £7,000 |
| Conservative and Unionist Party · Stockport | Political Party | 1 | £6,900 |
| Conservative and Unionist Party · Hove | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Camborne and Redruth | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Carlisle | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Halifax | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Bedford | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Lancaster and Fleetwood | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Thornbury and Yate | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Wolverhampton West | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Cardiff West | Political Party | 1 | £4,800 |
| Conservative and Unionist Party · Brentford & Isleworth | Political Party | 1 | £4,200 |
| Conservative and Unionist Party · Wells and Mendip Hills | Political Party | 1 | £4,000 |
| Conservative and Unionist Party · Colchester | Political Party | 1 | £3,750 |
| Conservative and Unionist Party · North East Derbyshire | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Perth and Kinross | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Sutton & Cheam | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Wirral West | Political Party | 1 | £2,400 |
| Conservative and Unionist Party · Berwickshire, Roxburgh & Selkirk | Political Party | 1 | £2,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 7 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 28 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2025-02-17 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q1 2025 | NC0795439 | £14,350 |
| 2025-01-16 | Conservative and Unionist Party · Central Party | Q1 2025 | C0795410 | £50,000 |
| 2023-02-01 | Conservative and Unionist Party · Wycombe | Q1 2023 | C0567956 | £10,000 |
| 2019-11-29 | Conservative and Unionist Party · North East Derbyshire | Q4 2019 | C0479438 | £3,000 |
| 2019-11-19 | Conservative and Unionist Party · Perth and Kinross | Q4 2019 | C0479437 | £3,000 |
| 2019-11-17 | Conservative and Unionist Party · Hereford and South Herefordshire | Q4 2019 | C0479436 | £2,000 |
| 2017-06-05 | Conservative and Unionist Party · Colchester | Q2 2017 | C0330622 | £3,750 |
| 2017-06-03 | Conservative and Unionist Party · Brentford & Isleworth | Q2 2017 | C0330513 | £4,200 |
| 2017-06-02 | Conservative and Unionist Party · Central Party | Q2 2017 | C0330955 | £690 |
| 2017-05-24 | Conservative and Unionist Party · Wells and Mendip Hills | Q2 2017 | C0331531 | £4,000 |
| 2017-05-22 | Conservative and Unionist Party · Cardiff West | Q2 2017 | C0330574 | £4,800 |
| 2017-05-17 | Conservative and Unionist Party · Stockport | Q2 2017 | C0331428 | £6,900 |
| 2017-05-16 | Conservative and Unionist Party · Berwickshire, Roxburgh & Selkirk | Q2 2017 | C0330483 | £2,000 |
| 2017-05-15 | Conservative and Unionist Party · Wirral West | Q2 2017 | C0331567 | £2,400 |
| 2017-05-12 | Conservative and Unionist Party · Sutton & Cheam | Q4 2017 | C0376410 | £3,000 |
| 2017-05-12 | Conservative and Unionist Party · City of Chester | Q2 2017 | C0330614 | £3,000 |
| 2015-04-01 | Conservative and Unionist Party · Thornbury and Yate | Q2 2015 | C0203744 | £5,000 |
| 2015-03-26 | Conservative and Unionist Party · Lancaster and Fleetwood | Q1 2015 | C0194299 | £5,000 |
| 2015-03-20 | Conservative and Unionist Party · Bedford | Q1 2015 | C0193762 | £5,000 |
| 2015-03-09 | Conservative and Unionist Party · Carlisle | Q1 2015 | C0193837 | £5,000 |
| 2015-03-07 | Conservative and Unionist Party · Wolverhampton West | Q1 2015 | C0194631 | £5,000 |
| 2015-02-27 | Conservative and Unionist Party · Camborne and Redruth | Q1 2015 | C0193826 | £5,000 |
| 2015-02-26 | Conservative and Unionist Party · Hove | Q1 2015 | C0194283 | £5,000 |
| 2015-02-25 | Conservative and Unionist Party · City of Chester | Q1 2015 | C0193866 | £5,000 |
| 2015-02-24 | Conservative and Unionist Party · Halifax | Q1 2015 | C0194233 | £5,000 |
| 2014-03-05 | Conservative and Unionist Party · Hereford and South Herefordshire | Q1 2014 | C0233489 | £5,000 |
| 2011-09-30 | Conservative and Unionist Party · Central Party | Q3 2011 | C0053733 | £9,000 |
| 2011-04-18 | Conservative and Unionist Party · Central Party | Q2 2011 | C0041291 | £26,250 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.