Total declared donations
£1,306,361
across 68 donations
First donation
2011-04-08
Most recent donation
2019-12-21
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 38 | £1,203,110 |
| Conservative and Unionist Party · Watford | Political Party | 7 | £31,000 |
| Conservative and Unionist Party · Maidenhead | Political Party | 2 | £10,000 |
| Conservative and Unionist Party · Witham | Political Party | 2 | £10,000 |
| Conservative and Unionist Party · Bromsgrove | Political Party | 2 | £7,500 |
| Conservative and Unionist Party · Ealing Central and Acton | Political Party | 2 | £7,000 |
| Conservative and Unionist Party · Finchley & Golders Green | Political Party | 3 | £6,126 |
| Conservative and Unionist Party · Enfield North | Political Party | 2 | £5,500 |
| Conservative and Unionist Party · Reading West and Mid Berkshire | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Hertsmere | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · West Midlands Region | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Chippenham | Political Party | 2 | £2,625 |
| Conservative and Unionist Party · Thurrock | Political Party | 1 | £2,500 |
| Conservative and Unionist Party · Norwich North | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · Havant | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · South East Cambridgeshire | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · London Region | Political Party | 1 | £2,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 2 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 68 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2019-12-21 | Conservative and Unionist Party · Bromsgrove | Q4 2019 | C0479798 | £2,500 |
| 2019-12-16 | Conservative and Unionist Party · Watford | Q4 2019 | C0479797 | £2,000 |
| 2019-12-10 | Conservative and Unionist Party · Central Party | Q4 2019 | C0479796 | £8,400 |
| 2019-08-26 | Conservative and Unionist Party · Central Party | Q3 2019 | C0413108 | £50,000 |
| 2019-08-16 | Conservative and Unionist Party · Central Party | Q3 2019 | C0413270 | £2,000 |
| 2019-03-26 | Conservative and Unionist Party · Central Party | Q1 2019 | C0405648 | £6,400 |
| 2019-03-14 | Conservative and Unionist Party · Maidenhead | Q1 2019 | C0405538 | £5,000 |
| 2019-02-18 | Conservative and Unionist Party · Central Party | Q1 2019 | C0405647 | £10,500 |
| 2018-12-20 | Conservative and Unionist Party · Central Party | Q4 2018 | C0403451 | £20,000 |
| 2018-09-25 | Conservative and Unionist Party · Central Party | Q3 2018 | C0399831 | £8,000 |
| 2018-08-24 | Conservative and Unionist Party · Central Party | Q3 2018 | C0399810 | £50,000 |
| 2018-07-10 | Conservative and Unionist Party · Central Party | Q3 2018 | C0399738 | £50,000 |
| 2018-07-02 | Conservative and Unionist Party · Central Party | Q3 2018 | C0399713 | £16,500 |
| 2018-04-16 | Conservative and Unionist Party · Central Party | Q3 2018 | C0399853 | £5,000 |
| 2018-01-17 | Conservative and Unionist Party · Central Party | Q1 2018 | C0394718 | £15,000 |
| 2017-11-12 | Conservative and Unionist Party · Maidenhead | Q4 2017 | C0376375 | £5,000 |
| 2017-10-16 | Conservative and Unionist Party · Central Party | Q4 2017 | C0376269 | £50,000 |
| 2017-08-15 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q3 2017 | NC0338707 | £1,000 |
| 2017-08-15 | Conservative and Unionist Party · Central Party | Q3 2017 | C0338595 | £71,250 |
| 2017-06-04 | Conservative and Unionist Party · Central Party | Q2 2017 | C0330917 | £3,000 |
| 2017-05-23 | Conservative and Unionist Party · Reading West and Mid Berkshire | Q2 2017 | C0331314 | £5,000 |
| 2017-05-17 | Conservative and Unionist Party · Finchley & Golders Green | Q2 2017 | C0331075 | £2,000 |
| 2017-05-03 | Conservative and Unionist Party · Ealing Central and Acton | Q2 2017 | C0331027 | £2,000 |
| 2017-05-02 | Conservative and Unionist Party · Bromsgrove | Q2 2017 | C0330539 | £5,000 |
| 2017-04-28 | Conservative and Unionist Party · Havant | Q2 2017 | C0331138 | £2,000 |
| 2017-04-27 | Conservative and Unionist Party · Thurrock | Q2 2017 | C0331470 | £2,500 |
| 2017-04-26 | Conservative and Unionist Party · Central Party | Q2 2017 | C0330697 | £100,000 |
| 2017-04-24 | Conservative and Unionist Party · Witham | Q2 2017 | C0331571 | £5,000 |
| 2017-04-24 | Conservative and Unionist Party · Watford | Q2 2017 | C0331510 | £5,000 |
| 2017-03-10 | Conservative and Unionist Party · Central Party | Q1 2017 | C0319176 | £128,000 |
| 2016-12-05 | Conservative and Unionist Party · Central Party | Q4 2016 | C0266037 | £108,000 |
| 2016-10-17 | Conservative and Unionist Party · Central Party | Q4 2016 | C0315484 | £25,000 |
| 2016-08-16 | Conservative and Unionist Party · Central Party | Q3 2016 | C0255961 | £25,000 |
| 2016-05-31 | Conservative and Unionist Party · Central Party | Q2 2016 | C0246108 | £12,500 |
| 2016-02-08 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q1 2016 | NC0242374 | £3,500 |
| 2016-02-08 | Conservative and Unionist Party · Central Party | Q1 2016 | C0242196 | £17,500 |
| 2015-12-16 | Conservative and Unionist Party · Central Party | Q4 2015 | C0239894 | £150,610 |
| 2015-09-15 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q3 2015 | NC0211384 | £3,500 |
| 2015-09-15 | Conservative and Unionist Party · Central Party | Q3 2015 | C0211338 | £17,000 |
| 2015-07-20 | Conservative and Unionist Party · Watford | Q3 2015 | C0211267 | £1,000 |
| 2015-06-29 | Conservative and Unionist Party · Central Party | Q2 2015 | C0203487 | £2,000 |
| 2015-05-29 | Conservative and Unionist Party · Central Party | Q2 2015 | C0203216 | £27,500 |
| 2015-03-14 | Conservative and Unionist Party · Central Party | Q1 2015 | C0194108 | £3,000 |
| 2015-03-11 | Conservative and Unionist Party · Hertsmere | Q1 2015 | C0194278 | £5,000 |
| 2015-02-05 | Conservative and Unionist Party · Watford | Q1 2015 | C0194573 | £5,000 |
| 2014-12-31 | Conservative and Unionist Party · Watford | Q4 2014 | C0144662 | £3,000 |
| 2014-12-31 | Conservative and Unionist Party · Central Party | Q4 2014 | C0144449 | £3,000 |
| 2014-12-31 | Conservative and Unionist Party · Central Party | Q4 2014 | C0144317 | £8,500 |
| 2014-09-20 | Conservative and Unionist Party · Watford | Q3 2014 | C0113215 | £10,000 |
| 2014-09-20 | Conservative and Unionist Party · South East Cambridgeshire | Q3 2014 | C0113178 | £2,000 |
| 2014-09-20 | Conservative and Unionist Party · Central Party | Q3 2014 | C0113116 | £2,250 |
| 2014-09-20 | Conservative and Unionist Party · Central Party | Q3 2014 | C0113005 | £108,700 |
| 2014-06-19 | Conservative and Unionist Party · Chippenham | Q2 2015 | C0203120 | £625 |
| 2014-05-15 | Conservative and Unionist Party · Ealing Central and Acton | Q2 2015 | C0203524 | £5,000 |
| 2014-02-15 | Conservative and Unionist Party · Enfield North | Q1 2014 | C0098158 | £2,500 |
| 2013-12-23 | Conservative and Unionist Party · Norwich North | Q4 2013 | C0095648 | £2,000 |
| 2013-12-23 | Conservative and Unionist Party · London Region | Q4 2013 | C0095641 | £2,000 |
| 2013-12-23 | Conservative and Unionist Party · Central Party | Q4 2013 | C0095538 | £50,000 |
| 2013-12-23 | Conservative and Unionist Party · Chippenham | Q4 2013 | C0095503 | £2,000 |
| 2013-09-19 | Conservative and Unionist Party · Central Party | Q3 2013 | C0094083 | £14,500 |
| 2013-09-19 | Conservative and Unionist Party · Watford | Q3 2013 | C0094034 | £5,000 |
| 2013-06-08 | Conservative and Unionist Party · West Midlands Region | Q2 2013 | C0092360 | £3,000 |
| 2013-06-08 | Conservative and Unionist Party · Finchley & Golders Green | Q2 2013 | C0092321 | £2,164 |
| 2013-06-08 | Conservative and Unionist Party · Enfield North | Q2 2013 | C0092319 | £3,000 |
| 2012-11-21 | Conservative and Unionist Party · Witham | Q4 2012 | C0086960 | £5,000 |
| 2012-11-21 | Conservative and Unionist Party · Central Party | Q4 2012 | C0086903 | £2,000 |
| 2012-11-21 | Conservative and Unionist Party · Central Party | Q4 2012 | C0086836 | £24,000 |
| 2011-04-08 |
Conservative and Unionist Party
· Finchley & Golders Green
Non Cash
|
Q2 2011 | NC0041399 | £1,962 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.