Total declared donations
£23,675
across 11 donations
First donation
2011-09-30
Most recent donation
2017-09-30
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · Northumberland | Political Party | 9 | £19,125 |
| Liberal Democrats · Central Party | Political Party | 1 | £2,750 |
| Liberal Democrats · Parliamentary Party In The Lords | Political Party | 1 | £1,800 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 11 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2017-09-30 | Liberal Democrats · Parliamentary Party In The Lords | Q3 2017 | C0337729 | £1,800 |
| 2017-09-30 | Liberal Democrats · Northumberland | Q3 2017 | C0337676 | £2,250 |
| 2016-12-31 | Liberal Democrats · Central Party | Q4 2016 | C0262027 | £2,750 |
| 2016-09-30 | Liberal Democrats · Northumberland | Q3 2016 | C0252096 | £2,250 |
| 2015-09-30 | Liberal Democrats · Northumberland | Q3 2015 | C0210901 | £2,250 |
| 2014-12-31 | Liberal Democrats · Northumberland | Q4 2014 | C0146126 | £1,875 |
| 2014-09-30 | Liberal Democrats · Northumberland | Q3 2014 | C0107268 | £2,250 |
| 2013-09-30 | Liberal Democrats · Northumberland | Q3 2013 | C0093798 | £2,250 |
| 2012-12-31 | Liberal Democrats · Northumberland | Q4 2012 | C0085511 | £3,000 |
| 2011-12-31 | Liberal Democrats · Northumberland | Q4 2011 | C0076871 | £750 |
| 2011-09-30 | Liberal Democrats · Northumberland | Q3 2011 | C0052600 | £2,250 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.