← UK Constituency donations

Fire Brigades Union

Trade Union EC donor account 37516
Total declared donations
£1,206,740
across 87 donations
First donation
2011-08-05
Most recent donation
2025-08-06
Address postcode
KT2 7AE
EC redacts full home address for individuals

Recipients (lifetime)

Recipient Type Donations Total
Labour Party · Central Party Political Party 53 £1,143,090
Labour Party · Stroud CLP Political Party 2 £5,000
Labour Party · Ashton-Under-Lyne CLP Political Party 1 £5,000
Labour Party · Cunninghame North Clp Political Party 1 £4,000
Labour Party · Bedford CLP Political Party 2 £4,000
Labour Party · Easington CLP Political Party 2 £3,000
Labour Party · Barnet Local Campaign Forum Political Party 1 £3,000
Labour Party · Hayes and Harlington CLP Political Party 1 £3,000
Labour Party · Sheffield Hallam CLP Political Party 2 £3,000
Labour Party · National Trade Union Liaison Political Party 3 £2,750
Labour Party · Islington North CLP Political Party 1 £2,000
Labour Party · Blyth and Ashington Political Party 1 £2,000
Labour Party · Bolsover CLP Political Party 1 £2,000
Labour Party · City of Brighton and Hove Labour Party Political Party 1 £2,000
Labour Party · Falkirk East Clp Political Party 1 £2,000
Labour Party · Great Yarmouth CLP Political Party 1 £2,000
Labour Party · Lancaster and Wyre Political Party 1 £2,000
Labour Party · Leyton and Wanstead CLP Political Party 1 £2,000
Labour Party · Luton North CLP Political Party 1 £2,000
Labour Party · Middlesbrough South and East Cleveland CLP Political Party 1 £2,000
Labour Party · Suffolk Coastal CLP Political Party 1 £2,000
Labour Party · Wansbeck CLP Political Party 1 £2,000
Labour Party · Stockton North CLP Political Party 1 £1,000
Labour Party · Cardiff Central CLP Political Party 1 £1,000
Labour Party · Leeds East CLP Political Party 1 £1,000
Labour Party · Lancaster and Fleetwood CLP Political Party 1 £1,000
Labour Party · York Central and Outer CLP Political Party 1 £1,000
Labour Party · Blaydon and Consett Political Party 1 £1,000
Labour Party · London Regional Trade Union Liaison Political Party 1 £900
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

All donations · 87 records

Accepted Recipient Reporting period EC Ref Amount
2025-08-06 Labour Party · Central Party Q3 2025 C0834052 £11,725
2025-01-27 Labour Party · Central Party Q1 2025 C0795247 £11,725
2024-06-27 Labour Party · Central Party Q2 2024 C0586598 £100,000
2024-06-26 Labour Party · Blyth and Ashington Q4 2024 C0596712 £2,000
2024-06-14 Labour Party · Blaydon and Consett Q4 2024 C0596711 £1,000
2024-06-14 Labour Party · Central Party Q2 2024 C0586600 £11,725
2024-05-02 Labour Party · York Central and Outer CLP Q4 2024 C0596717 £1,000
2024-04-18 Labour Party · Sheffield Hallam CLP Q4 2024 C0596716 £1,000
2024-04-16 Labour Party · Leeds East CLP Q4 2024 C0596715 £1,000
2024-04-16 Labour Party · Lancaster and Wyre Q4 2024 C0596714 £2,000
2024-04-16 Labour Party · Easington CLP Q4 2024 C0596713 £1,000
2024-04-16 Labour Party · Bedford CLP Q4 2024 C0596710 £2,000
2024-04-16 Labour Party · Bedford CLP Q4 2024 C0596709 £2,000
2024-04-16 Labour Party · Central Party Q2 2024 C0586599 £19,440
2024-02-06 Labour Party · Central Party Q1 2024 C0576105 £11,725
2024-01-11 Labour Party · Central Party Q1 2024 C0576104 £11,725
2023-09-19 Labour Party · Central Party Q3 2023 C0571769 £11,725
2023-04-13 Labour Party · Central Party Q2 2023 C0569577 £11,725
2023-02-03 Labour Party · Central Party Q1 2023 C0568473 £11,725
2022-10-18 Labour Party · Central Party Q4 2022 C0565005 £11,725
2022-07-12 Labour Party · Central Party Q3 2022 C0561904 £11,725
2022-04-20 Labour Party · Central Party Q2 2022 C0559280 £11,725
2022-01-11 Labour Party · Central Party Q1 2022 C0557690 £11,725
2021-07-05 Labour Party · Central Party Q3 2021 C0551940 £11,725
2021-03-26 Labour Party · Central Party Q1 2021 C0543407 £11,725
2021-03-15 Labour Party · Central Party Q1 2021 C0543406 £10,000
2021-02-02 Labour Party · Central Party Q1 2021 C0543405 £11,725
2020-10-06 Labour Party · Central Party Q4 2020 C0542340 £11,725
2020-06-30 Labour Party · Central Party Q2 2020 C0514363 £11,725
2020-06-16 Labour Party · Central Party Q2 2020 C0514362 £11,725
2020-02-03 Labour Party · Central Party Q1 2020 C0501555 £11,725
2019-12-02 Labour Party · Central Party Q4 2019 C0476260 £50,000
2019-11-29 Labour Party · Sheffield Hallam CLP Q4 2019 C0476259 £2,000
2019-11-26 Labour Party · Suffolk Coastal CLP Q4 2019 C0476258 £2,000
2019-11-26 Labour Party · Stroud CLP Q4 2019 C0476257 £2,000
2019-11-26 Labour Party · Central Party Q4 2019 C0476256 £2,000
2019-11-26 Labour Party · Central Party Q4 2019 C0476255 £2,000
2019-11-26 Labour Party · Central Party Q4 2019 C0476254 £1,800
2019-11-26 Labour Party · Central Party Q4 2019 C0476253 £1,800
2019-11-26 Labour Party · Central Party Q4 2019 C0476252 £2,000
2019-11-26 Labour Party · Central Party Q4 2019 C0476251 £1,800
2019-11-26 Labour Party · Central Party Q4 2019 C0476250 £111,000
2019-11-19 Labour Party · Ashton-Under-Lyne CLP Q4 2019 C0476249 £5,000
2019-10-04 Labour Party · Central Party Q4 2019 C0476248 £11,725
2019-08-27 Labour Party · Central Party Q3 2019 C0413447 £11,725
2019-04-30 Labour Party · Central Party Q2 2019 C0407125 £11,725
2019-01-15 Labour Party · Central Party Q1 2019 C0404641 £11,725
2018-09-25 Labour Party · Central Party Q3 2018 C0399628 £8,100
2018-06-26 Labour Party · Central Party Q2 2018 C0395650 £8,100
2018-04-10 Labour Party · Central Party Q2 2018 C0395649 £8,100
2018-02-27 Labour Party · Central Party Q1 2018 C0395038 £8,100
2017-10-09 Labour Party · Central Party Q4 2017 C0393911 £8,100
2017-08-04 Labour Party · London Regional Trade Union Liaison Q3 2017 C0339688 £900
2017-07-18 Labour Party · Central Party Q3 2017 C0339672 £550
2017-07-04 Labour Party · Central Party Q3 2017 C0339659 £8,100
2017-05-31 Labour Party · Central Party Q2 2017 C0333442 £79,650
2017-05-24 Labour Party · Central Party Q2 2017 C0333863 £50,000
2017-03-28 Labour Party · Central Party Q1 2017 C0319493 £28,100
2016-12-20 Labour Party · National Trade Union Liaison Q4 2016 C0268176 £1,100
2016-10-04 Labour Party · Central Party Q4 2016 C0268175 £8,100
2016-08-02 Labour Party · National Trade Union Liaison Q3 2016 C0257070 £275
2016-06-27 Labour Party · Central Party Q2 2016 C0246799 £29,750
2016-04-19 Labour Party · National Trade Union Liaison Q2 2016 C0246742 £1,375
2016-03-30 Labour Party · Central Party Q1 2016 C0242938 £16,200
2015-12-18 Labour Party · Central Party Q4 2015 C0240208 £31,900
2015-06-30 Labour Party · Cunninghame North Clp Q2 2015 C0201100 £4,000
2015-04-30 Labour Party · Leyton and Wanstead CLP Q2 2015 C0201201 £2,000
2015-04-16 Labour Party · Stroud CLP Q2 2015 C0201351 £3,000
2015-04-16 Labour Party · City of Brighton and Hove Labour Party Q2 2015 C0201082 £2,000
2015-04-16 Labour Party · Cardiff Central CLP Q2 2015 C0201067 £1,000
2015-04-02 Labour Party · Lancaster and Fleetwood CLP Q2 2015 C0201193 £1,000
2015-04-02 Labour Party · Great Yarmouth CLP Q2 2015 C0201164 £2,000
2015-04-01 Labour Party · Stockton North CLP Q2 2015 C0201344 £1,000
2015-04-01 Labour Party · Middlesbrough South and East Cleveland CLP Q2 2015 C0201220 £2,000
2015-04-01 Labour Party · Luton North CLP Q2 2015 C0201210 £2,000
2015-04-01 Labour Party · Islington North CLP Q2 2015 C0201188 £2,000
2015-04-01 Labour Party · Hayes and Harlington CLP Q2 2015 C0201175 £3,000
2015-04-01 Labour Party · Falkirk East Clp Q2 2015 C0201140 £2,000
2015-04-01 Labour Party · Easington CLP Q2 2015 C0201124 £2,000
2015-04-01 Labour Party · Bolsover CLP Q2 2015 C0201048 £2,000
2015-03-05 Labour Party · Wansbeck CLP Q3 2015 C0221016 £2,000
2014-11-18 Labour Party · Central Party Q4 2014 C0143955 £6,000
2011-08-05 Labour Party · Barnet Local Campaign Forum Q3 2011 C0052942 £3,000
Labour Party · Central Party Pre-Poll 5 - Party(27/06/24 - 03/07/24) UKPGE 2024 C0578939 £100,000
Labour Party · Central Party Pre-Poll 3 - Party(13/06/24 - 19/06/24) UKPGE 2024 C0578770 £11,725
Labour Party · Central Party Pre-Poll 3 - Party(20/11/19 - 26/11/19) UKPGE 2019 C0414283 £111,000
Labour Party · Central Party Pre-Poll 4 - Party(24/05/17 - 30/05/17) UKPGE 2017 C0319695 £50,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.