Total declared donations
£457,850
across 8 donations
First donation
2011-09-14
Most recent donation
2017-06-01
Address postcode
SW1V 3YE
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 7 | £452,850 |
| Conservative and Unionist Party · Ipswich | Political Party | 1 | £5,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 15 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 8 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2017-06-01 | Conservative and Unionist Party · Central Party | Q2 2017 | C0330702 | £126,000 |
| 2015-07-08 | Conservative and Unionist Party · Central Party | Q3 2015 | C0211346 | £48,850 |
| 2015-04-27 | Conservative and Unionist Party · Central Party | Q2 2015 | C0203226 | £67,000 |
| 2014-07-26 | Conservative and Unionist Party · Ipswich | Q3 2014 | C0113152 | £5,000 |
| 2012-07-30 | Conservative and Unionist Party · Central Party | Q3 2012 | C0083973 | £80,000 |
| 2011-11-23 | Conservative and Unionist Party · Central Party | Q4 2011 | C0066960 | £30,000 |
| 2011-09-14 | Conservative and Unionist Party · Central Party | Q3 2011 | C0053783 | £50,000 |
| — | Conservative and Unionist Party · Central Party | Pre-Poll 5 - Party(31/05/17 - 06/06/17) UKPGE 2017 | C0319871 | £51,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.