← UK Constituency donations

Mr Matthew R Ferrey

Individual EC donor account 37949
Total declared donations
£606,750
across 25 donations
First donation
2011-09-09
Most recent donation
2024-05-30

Recipients (lifetime)

Recipient Type Donations Total
Conservative and Unionist Party · Central Party Political Party 21 £591,750
Conservative and Unionist Party · Wycombe Political Party 4 £15,000
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 7 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 25 records

Accepted Recipient Reporting period EC Ref Amount
2024-05-30 Conservative and Unionist Party · Wycombe
Non Cash
Q2 2024 NC0583929 £3,750
2024-05-23 Conservative and Unionist Party · Wycombe Q2 2024 C0583582 £3,750
2024-04-09 Conservative and Unionist Party · Wycombe Q2 2024 C0583581 £3,750
2023-04-04 Conservative and Unionist Party · Wycombe Q2 2023 C0570309 £3,750
2022-05-30 Conservative and Unionist Party · Central Party Q2 2022 C0558882 £12,500
2021-08-16 Conservative and Unionist Party · Central Party Q3 2021 C0551794 £25,000
2021-01-14 Conservative and Unionist Party · Central Party Q1 2021 C0545085 £25,000
2020-03-27 Conservative and Unionist Party · Central Party Q1 2020 C0501146 £8,050
2020-03-03 Conservative and Unionist Party · Central Party Q1 2020 C0501072 £12,000
2019-11-19 Conservative and Unionist Party · Central Party Q4 2019 C0479383 £50,000
2017-05-05 Conservative and Unionist Party · Central Party Q2 2017 C0330762 £105,000
2016-11-21 Conservative and Unionist Party · Central Party Q4 2016 C0266062 £4,000
2016-07-22 Conservative and Unionist Party · Central Party Q3 2016 C0255983 £20,000
2016-04-29 Conservative and Unionist Party · Central Party Q2 2016 C0246129 £25,000
2016-03-03 Conservative and Unionist Party · Central Party Q1 2016 C0242236 £13,500
2015-05-29 Conservative and Unionist Party · Central Party Q2 2015 C0203297 £17,500
2015-02-26 Conservative and Unionist Party · Central Party Q1 2015 C0193989 £31,000
2014-10-02 Conservative and Unionist Party · Central Party Q4 2014 C0144348 £25,000
2014-06-24 Conservative and Unionist Party · Central Party Q2 2014 C0102563 £7,500
2014-03-25 Conservative and Unionist Party · Central Party Q1 2014 C0098100 £25,000
2013-09-20 Conservative and Unionist Party · Central Party Q3 2013 C0094123 £8,500
2013-03-05 Conservative and Unionist Party · Central Party Q1 2013 C0087420 £25,000
2012-11-07 Conservative and Unionist Party · Central Party Q4 2012 C0086855 £27,200
2011-09-09 Conservative and Unionist Party · Central Party Q3 2011 C0053792 £25,000
Conservative and Unionist Party · Central Party Pre-Poll 1 - Party(03/05/17 - 09/05/17) UKPGE 2017 C0319412 £100,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.