← UK Constituency donations

Britania Ltd

Company EC donor account 38132
Total declared donations
£24,576
across 11 donations
First donation
2011-07-26
Most recent donation
2014-09-02
Companies House
ZZ0 0ZZ

Recipients (lifetime)

Recipient Type Donations Total
Ms Anne Marie Morris MP Regulated Donee 11 £24,576
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 2 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 11 records

Accepted Recipient Reporting period EC Ref Amount
2014-09-02 Ms Anne Marie Morris MP October 2014 C0113349 £1,500
2014-05-19 Ms Anne Marie Morris MP May 2014 C0099674 £1,500
2014-02-19 Ms Anne Marie Morris MP May 2014 C0099673 £1,500
2013-11-19 Ms Anne Marie Morris MP December 2013 C0094661 £1,500
2013-06-12 Ms Anne Marie Morris MP December 2013 C0094660 £1,500
2013-02-19 Ms Anne Marie Morris MP March 2013 C0087071 £1,560
2013-01-03 Ms Anne Marie Morris MP February 2013 C0087048 £6,516
2011-12-23 Ms Anne Marie Morris MP February 2012 C0077061 £1,500
2011-11-29 Ms Anne Marie Morris MP February 2012 C0077060 £1,500
2011-09-30 Ms Anne Marie Morris MP December 2011 C0065206 £3,000
2011-07-26 Ms Anne Marie Morris MP December 2011 C0065205 £3,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.