Total declared donations
£135,379
across 16 donations
First donation
2011-11-29
Most recent donation
2022-08-05
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 3 | £67,625 |
| Conservative and Unionist Party · Surrey Heath | Political Party | 10 | £44,754 |
| Conservative and Unionist Party · Chippenham | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · Reading West and Mid Berkshire | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · Runnymede & Weybridge | Political Party | 1 | £3,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 2 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 16 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2022-08-05 |
Conservative and Unionist Party
· Surrey Heath
Non Cash
|
Q3 2022 | NC0561827 | £2,605 |
| 2022-05-25 | Conservative and Unionist Party · Surrey Heath | Q2 2022 | C0558758 | £2,000 |
| 2018-08-09 | Conservative and Unionist Party · Surrey Heath | Q3 2018 | C0399783 | £3,000 |
| 2017-05-22 | Conservative and Unionist Party · Reading West and Mid Berkshire | Q2 2017 | C0331313 | £10,000 |
| 2017-04-25 | Conservative and Unionist Party · Chippenham | Q2 2017 | C0330598 | £10,000 |
| 2016-05-19 | Conservative and Unionist Party · Central Party | Q2 2016 | C0246087 | £43,925 |
| 2015-12-18 | Conservative and Unionist Party · Surrey Heath | Q4 2015 | C0239912 | £3,000 |
| 2015-10-30 | Conservative and Unionist Party · Central Party | Q4 2015 | C0239911 | £4,500 |
| 2015-07-23 | Conservative and Unionist Party · Surrey Heath | Q3 2015 | C0211259 | £9,500 |
| 2015-07-03 | Conservative and Unionist Party · Runnymede & Weybridge | Q3 2015 | C0211244 | £3,000 |
| 2015-06-30 |
Conservative and Unionist Party
· Surrey Heath
Non Cash
|
Q2 2015 | NC0203834 | £5,649 |
| 2015-01-08 | Conservative and Unionist Party · Surrey Heath | Q1 2015 | C0194516 | £3,000 |
| 2014-09-19 | Conservative and Unionist Party · Surrey Heath | Q3 2014 | C0113190 | £10,000 |
| 2013-05-31 | Conservative and Unionist Party · Central Party | Q2 2013 | C0092234 | £19,200 |
| 2013-02-05 | Conservative and Unionist Party · Surrey Heath | Q1 2013 | C0087378 | £3,000 |
| 2011-11-29 | Conservative and Unionist Party · Surrey Heath | Q4 2011 | C0066968 | £3,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.