← UK Constituency donations

David Stevens

Individual EC donor account 42955
Total declared donations
£730,745
across 39 donations
First donation
2011-11-30
Most recent donation
2025-12-16

Recipients (lifetime)

Recipient Type Donations Total
Liberal Democrats · Central Party Political Party 32 £628,250
Liberal Democrats · Wales Political Party 4 £85,000
Liberal Democrats · closed 2016 - Wales Political Party 2 £12,495
Liberal Democrats · Brecon, Radnor and Cwm Tawe Political Party 1 £5,000
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

All donations · 39 records

Accepted Recipient Reporting period EC Ref Amount
2025-12-16 Liberal Democrats · Central Party Q4 2025 C0835088 £22,500
2025-09-16 Liberal Democrats · Central Party Q3 2025 C0833393 £22,500
2025-06-17 Liberal Democrats · Central Party Q2 2025 C0832312 £22,500
2025-04-16 Liberal Democrats · Central Party Q2 2025 C0832311 £25,000
2025-03-19 Liberal Democrats · Central Party Q1 2025 C0794901 £22,500
2025-02-10 Liberal Democrats · Central Party Q1 2025 C0794900 £10,000
2024-12-17 Liberal Democrats · Central Party Q4 2024 C0594752 £12,500
2024-10-07 Liberal Democrats · Central Party Q4 2024 C0594751 £12,500
2024-06-17 Liberal Democrats · Central Party Q2 2024 C0579507 £12,500
2024-06-04 Liberal Democrats · Brecon, Radnor and Cwm Tawe Q2 2024 C0579508 £5,000
2024-05-31 Liberal Democrats · Wales Q2 2024 C0579506 £10,000
2024-05-25 Liberal Democrats · Central Party Q2 2024 C0579505 £20,000
2024-03-20 Liberal Democrats · Central Party Q1 2024 C0575732 £12,500
2024-01-11 Liberal Democrats · Central Party Q1 2024 C0575731 £50,000
2023-12-18 Liberal Democrats · Central Party Q4 2023 C0573422 £12,500
2023-10-03 Liberal Democrats · Central Party Q4 2023 C0573421 £12,500
2023-06-26 Liberal Democrats · Central Party Q2 2023 C0569200 £12,500
2023-03-23 Liberal Democrats · Central Party Q1 2023 C0567386 £12,500
2022-12-22 Liberal Democrats · Central Party Q4 2022 C0562273 £12,500
2022-09-16 Liberal Democrats · Central Party Q3 2022 C0561188 £12,500
2022-06-17 Liberal Democrats · Central Party Q2 2022 C0558257 £12,500
2022-06-13 Liberal Democrats · Central Party Q2 2022 C0558256 £2,000
2022-05-12 Liberal Democrats · Central Party Q2 2022 C0558255 £7,500
2022-03-16 Liberal Democrats · Central Party Q1 2022 C0556828 £12,500
2021-12-16 Liberal Democrats · Central Party Q4 2021 C0555069 £12,500
2021-09-16 Liberal Democrats · Central Party Q3 2021 C0551005 £12,500
2021-06-16 Liberal Democrats · Central Party Q2 2021 C0546139 £12,500
2021-03-06 Liberal Democrats · Wales Q1 2021 C0542844 £30,000
2021-03-06 Liberal Democrats · Wales Q1 2021 C0542843 £20,000
2020-07-03 Liberal Democrats · Central Party Q3 2020 C0516402 £10,000
2019-09-30 Liberal Democrats · Central Party Q3 2019 C0411380 £75,000
2019-09-14 Liberal Democrats · Central Party Q3 2019 C0411379 £75,000
2019-05-08 Liberal Democrats · Central Party Q2 2019 C0406352 £13,750
2018-12-02 Liberal Democrats · Central Party Q4 2018 C0401005 £25,000
2018-11-04 Liberal Democrats · Wales Q4 2018 C0401006 £25,000
2018-09-30 Liberal Democrats · Central Party Q3 2018 C0398391 £25,000
2014-03-17 Liberal Democrats · closed 2016 - Wales Q1 2014 C0099581 £7,495
2011-11-30 Liberal Democrats · closed 2016 - Wales Q4 2011 C0076779 £5,000
Liberal Democrats · Central Party Pre-Poll 3 - Party(13/06/24 - 19/06/24) UKPGE 2024 C0578749 £12,500
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.