Total declared donations
£897,000
across 14 donations
First donation
2011-10-19
Most recent donation
2024-06-22
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · Central Party | Political Party | 7 | £800,000 |
| Liberal Democrats · Maidstone | Political Party | 1 | £27,000 |
| Liberal Democrats · CLOSED 31/12/2020 - Manchester Withington | Political Party | 1 | £25,000 |
| Liberal Democrats · Borough Of Brent | Political Party | 1 | £25,000 |
| Liberal Democrats · London | Political Party | 1 | £12,500 |
| Liberal Democrats · Derby City | Political Party | 2 | £4,500 |
| Liberal Democrats · closed 31/12/2023 - Bath and North East Somerset | Political Party | 1 | £3,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 4 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 14 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2024-06-22 | Liberal Democrats · Central Party | Q2 2024 | C0579513 | £250,000 |
| 2015-03-11 | Liberal Democrats · CLOSED 31/12/2020 - Manchester Withington | Q1 2015 | C0165399 | £25,000 |
| 2015-02-11 | Liberal Democrats · Central Party | Q1 2015 | C0165387 | £250,000 |
| 2014-12-31 | Liberal Democrats · Maidstone | Q4 2014 | C0146150 | £27,000 |
| 2014-12-31 | Liberal Democrats · Borough Of Brent | Q4 2014 | C0146148 | £25,000 |
| 2014-12-05 | Liberal Democrats · closed 31/12/2023 - Bath and North East Somerset | Q4 2014 | C0146147 | £3,000 |
| 2014-11-30 | Liberal Democrats · Derby City | Q4 2014 | C0146149 | £2,000 |
| 2014-05-24 | Liberal Democrats · Derby City | Q2 2014 | C0103958 | £2,500 |
| 2013-03-18 | Liberal Democrats · Central Party | Q1 2013 | C0088597 | £12,500 |
| 2013-03-13 | Liberal Democrats · Central Party | Q1 2013 | C0088598 | £12,500 |
| 2012-09-05 | Liberal Democrats · Central Party | Q3 2012 | C0083688 | £12,500 |
| 2012-03-31 | Liberal Democrats · London | Q1 2012 | C0077599 | £12,500 |
| 2011-10-19 | Liberal Democrats · Central Party | Q4 2011 | C0076781 | £12,500 |
| — | Liberal Democrats · Central Party | Pre-Poll 4 - Party(20/06/24 - 26/06/24) UKPGE 2024 | C0578804 | £250,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.