Total declared donations
£11,050
across 5 donations
First donation
2011-12-31
Most recent donation
2015-12-17
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · Parliamentary Party In The Lords | Political Party | 3 | £6,800 |
| Liberal Democrats · Central Party | Political Party | 1 | £2,250 |
| Liberal Democrats · closed 31/12/2023 - Montgomeryshire | Political Party | 1 | £2,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 5 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2015-12-17 | Liberal Democrats · Central Party | Q4 2015 | C0239683 | £2,250 |
| 2015-06-29 | Liberal Democrats · Parliamentary Party In The Lords | Q2 2015 | C0203954 | £2,000 |
| 2015-03-30 | Liberal Democrats · closed 31/12/2023 - Montgomeryshire | Q1 2015 | C0165616 | £2,000 |
| 2014-05-14 | Liberal Democrats · Parliamentary Party In The Lords | Q2 2014 | C0103962 | £2,400 |
| 2011-12-31 | Liberal Democrats · Parliamentary Party In The Lords | Q4 2011 | C0076851 | £2,400 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.