Total declared donations
£567,994
across 49 donations
First donation
2012-02-08
Most recent donation
2024-06-25
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 19 | £392,357 |
| Conservative and Unionist Party · Cities of London & Westminster | Political Party | 5 | £45,110 |
| Conservative and Unionist Party · Daventry | Political Party | 1 | £20,000 |
| Conservative and Unionist Party · Maldon | Political Party | 3 | £15,000 |
| Conservative and Unionist Party · Berwick-upon-Tweed | Political Party | 5 | £13,270 |
| Conservative and Unionist Party · Brigg and Immingham | Political Party | 2 | £12,000 |
| Conservative and Unionist Party · Vale of Glamorgan | Political Party | 2 | £10,000 |
| Conservative and Unionist Party · Mid and West Wales | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · Newcastle Upon Tyne Central | Political Party | 1 | £7,000 |
| Conservative and Unionist Party · North West Region | Political Party | 1 | £7,000 |
| Conservative and Unionist Party · Corby | Political Party | 1 | £6,667 |
| Conservative and Unionist Party · Richmond and Northallerton | Political Party | 1 | £6,000 |
| Conservative and Unionist Party · Colchester | Political Party | 1 | £5,750 |
| Conservative and Unionist Party · North Swindon | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Berwick upon Tweed | Political Party | 2 | £3,840 |
| Conservative and Unionist Party · Vale of Clwyd | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Northumberland and Tyne & Wear | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Wrexham | Political Party | 1 | £3,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 6 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 49 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2024-06-25 | Conservative and Unionist Party · Maldon | Q2 2024 | C0583102 | £5,000 |
| 2021-03-25 | Conservative and Unionist Party · Central Party | Q1 2021 | C0545093 | £10,000 |
| 2021-03-24 | Conservative and Unionist Party · Brigg and Immingham | Q1 2021 | C0545094 | £2,000 |
| 2019-07-29 |
Conservative and Unionist Party
· Colchester
Non Cash
|
Q3 2019 | NC0413284 | £5,750 |
| 2018-07-30 | Conservative and Unionist Party · Central Party | Q3 2018 | C0399773 | £12,000 |
| 2018-03-22 | Conservative and Unionist Party · Northumberland and Tyne & Wear | Q1 2018 | C0394688 | £3,000 |
| 2018-02-20 | Conservative and Unionist Party · Central Party | Q1 2018 | C0394593 | £50,000 |
| 2017-11-21 | Conservative and Unionist Party · Central Party | Q4 2017 | C0376331 | £4,250 |
| 2017-09-29 | Conservative and Unionist Party · Central Party | Q3 2017 | C0338641 | £9,900 |
| 2017-05-22 | Conservative and Unionist Party · Brigg and Immingham | Q2 2017 | C0330520 | £10,000 |
| 2017-05-12 | Conservative and Unionist Party · Maldon | Q2 2017 | C0331211 | £5,000 |
| 2017-04-07 | Conservative and Unionist Party · Central Party | Q2 2017 | C0330883 | £25,000 |
| 2016-11-18 | Conservative and Unionist Party · Cities of London & Westminster | Q4 2016 | C0265997 | £3,050 |
| 2016-11-08 | Conservative and Unionist Party · Central Party | Q4 2016 | C0266109 | £50,000 |
| 2016-09-28 | Conservative and Unionist Party · North West Region | Q3 2016 | C0256035 | £7,000 |
| 2016-07-14 | Conservative and Unionist Party · Central Party | Q3 2016 | C0256023 | £3,750 |
| 2016-05-20 | Conservative and Unionist Party · Daventry | Q2 2016 | C0246037 | £20,000 |
| 2016-02-29 | Conservative and Unionist Party · Corby | Q1 2016 | C0242300 | £6,667 |
| 2016-02-09 | Conservative and Unionist Party · Vale of Clwyd | Q1 2016 | C0242351 | £3,000 |
| 2016-02-05 | Conservative and Unionist Party · Central Party | Q1 2016 | C0243094 | £1,250 |
| 2016-02-03 | Conservative and Unionist Party · Vale of Glamorgan | Q1 2016 | C0242354 | £5,000 |
| 2016-01-28 | Conservative and Unionist Party · Wrexham | Q1 2016 | C0242364 | £3,000 |
| 2016-01-28 | Conservative and Unionist Party · Mid and West Wales | Q1 2016 | C0242318 | £10,000 |
| 2015-11-13 | Conservative and Unionist Party · Cities of London & Westminster | Q4 2015 | C0239917 | £1,500 |
| 2015-09-30 | Conservative and Unionist Party · Berwick-upon-Tweed | Q3 2015 | C0211220 | £1,000 |
| 2015-06-20 | Conservative and Unionist Party · Cities of London & Westminster | Q2 2015 | C0203145 | £14,560 |
| 2015-05-14 | Conservative and Unionist Party · Richmond and Northallerton | Q2 2015 | C0203666 | £6,000 |
| 2015-03-30 | Conservative and Unionist Party · Maldon | Q1 2015 | C0194320 | £5,000 |
| 2015-03-25 | Conservative and Unionist Party · Berwick upon Tweed | Q1 2015 | C0193768 | £2,840 |
| 2015-03-05 | Conservative and Unionist Party · Central Party | Q1 2015 | C0194130 | £847 |
| 2014-12-10 | Conservative and Unionist Party · North Swindon | Q4 2014 | C0144579 | £5,000 |
| 2014-12-10 | Conservative and Unionist Party · Berwick-upon-Tweed | Q4 2014 | C0144218 | £3,400 |
| 2014-07-10 | Conservative and Unionist Party · Berwick upon Tweed | Q3 2014 | C0112951 | £1,000 |
| 2014-05-12 | Conservative and Unionist Party · Vale of Glamorgan | Q2 2014 | C0102738 | £5,000 |
| 2014-05-12 | Conservative and Unionist Party · Central Party | Q2 2014 | C0102645 | £1,000 |
| 2014-03-28 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q1 2014 | NC0098282 | £5,880 |
| 2014-03-28 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q1 2014 | NC0098281 | £25,380 |
| 2014-03-28 | Conservative and Unionist Party · Berwick-upon-Tweed | Q1 2014 | C0098029 | £2,970 |
| 2014-01-07 | Conservative and Unionist Party · Newcastle Upon Tyne Central | Q2 2014 | C0102693 | £7,000 |
| 2014-01-07 | Conservative and Unionist Party · Cities of London & Westminster | Q1 2014 | C0098301 | £10,000 |
| 2013-10-25 | Conservative and Unionist Party · Berwick-upon-Tweed | Q4 2013 | C0095487 | £900 |
| 2013-07-30 | Conservative and Unionist Party · Central Party | Q3 2013 | C0094146 | £600 |
| 2013-07-30 | Conservative and Unionist Party · Berwick-upon-Tweed | Q3 2013 | C0093959 | £5,000 |
| 2013-05-16 | Conservative and Unionist Party · Cities of London & Westminster | Q2 2013 | C0092231 | £16,000 |
| 2013-02-28 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q1 2013 | NC0087441 | £14,500 |
| 2013-02-28 | Conservative and Unionist Party · Central Party | Q1 2013 | C0087416 | £90,000 |
| 2012-12-20 | Conservative and Unionist Party · Central Party | Q4 2012 | C0086894 | £50,750 |
| 2012-07-09 | Conservative and Unionist Party · Central Party | Q3 2012 | C0083960 | £27,250 |
| 2012-02-08 | Conservative and Unionist Party · Central Party | Q1 2012 | C0078832 | £10,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.