Total declared donations
£108,250
across 13 donations
First donation
2012-01-20
Most recent donation
2019-11-12
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 5 | £70,000 |
| Conservative and Unionist Party · Pendle and Ribble Valley | Political Party | 6 | £30,000 |
| Conservative and Unionist Party · New Forest West | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Blaydon | Political Party | 1 | £3,250 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 4 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 13 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2019-11-12 | Conservative and Unionist Party · Pendle and Ribble Valley | Q4 2019 | C0478900 | £2,500 |
| 2019-02-07 | Conservative and Unionist Party · New Forest West | Q1 2019 | C0405542 | £5,000 |
| 2018-12-12 | Conservative and Unionist Party · Central Party | Q4 2018 | C0403456 | £50,000 |
| 2018-11-08 | Conservative and Unionist Party · Central Party | Q4 2018 | C0403613 | £8,500 |
| 2018-05-29 | Conservative and Unionist Party · Central Party | Q4 2018 | C0403598 | £5,000 |
| 2017-05-15 | Conservative and Unionist Party · Pendle and Ribble Valley | Q2 2017 | C0331290 | £2,500 |
| 2015-03-30 | Conservative and Unionist Party · Blaydon | Q1 2015 | C0193786 | £3,250 |
| 2014-12-12 | Conservative and Unionist Party · Pendle and Ribble Valley | Q4 2014 | C0144591 | £10,000 |
| 2014-12-12 | Conservative and Unionist Party · Central Party | Q4 2014 | C0144446 | £5,000 |
| 2013-07-29 | Conservative and Unionist Party · Central Party | Q3 2013 | C0094141 | £1,500 |
| 2013-07-29 | Conservative and Unionist Party · Pendle and Ribble Valley | Q3 2013 | C0094005 | £10,000 |
| 2012-06-19 | Conservative and Unionist Party · Pendle and Ribble Valley | Q2 2012 | C0082565 | £2,500 |
| 2012-01-20 | Conservative and Unionist Party · Pendle and Ribble Valley | Q1 2012 | C0078842 | £2,500 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.