Total declared donations
£176,725
across 13 donations
First donation
2011-01-07
Most recent donation
2017-06-09
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 11 | £168,785 |
| Conservative and Unionist Party · South Leicestershire | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Chippenham | Political Party | 1 | £2,940 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 9 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 13 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2017-06-09 | Conservative and Unionist Party · Central Party | Q2 2017 | C0330626 | £10,000 |
| 2017-05-17 | Conservative and Unionist Party · South Leicestershire | Q2 2017 | C0331392 | £5,000 |
| 2016-10-21 | Conservative and Unionist Party · Central Party | Q4 2016 | C0266002 | £9,300 |
| 2016-03-08 |
Conservative and Unionist Party
· Chippenham
Non Cash
|
Q1 2016 | NC0242366 | £2,940 |
| 2015-12-07 | Conservative and Unionist Party · Central Party | Q4 2015 | C0239913 | £14,106 |
| 2014-05-02 | Conservative and Unionist Party · Central Party | Q2 2014 | C0102504 | £3,817 |
| 2014-01-22 | Conservative and Unionist Party · Central Party | Q1 2014 | C0098057 | £33,100 |
| 2013-10-24 | Conservative and Unionist Party · Central Party | Q4 2013 | C0097031 | £7,500 |
| 2013-01-17 | Conservative and Unionist Party · Central Party | Q1 2013 | C0087393 | £28,462 |
| 2012-12-19 | Conservative and Unionist Party · Central Party | Q4 2012 | C0086813 | £7,500 |
| 2012-01-18 | Conservative and Unionist Party · Central Party | Q1 2012 | C0078902 | £25,000 |
| 2011-01-07 | Conservative and Unionist Party · Central Party | Q2 2012 | C0082703 | £20,000 |
| — | Conservative and Unionist Party · Central Party | Pre-Poll 6 - Party(07/06/17 - 08/06/17) UKPGE 2017 | C0320012 | £10,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.