Total declared donations
£186,500
across 22 donations
First donation
2012-02-24
Most recent donation
2021-05-18
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 2 | £100,000 |
| Conservative and Unionist Party · East Staffordshire | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · North Warwickshire and Bedworth | Political Party | 1 | £10,000 |
| Conservative and Unionist Party · Meriden and Solihull East | Political Party | 2 | £9,000 |
| Conservative and Unionist Party · Bolsover | Political Party | 2 | £7,000 |
| Conservative and Unionist Party · Richmond Park | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · North Cornwall | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Dudley South | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Stroud | Political Party | 1 | £4,000 |
| Conservative and Unionist Party · Great Grimsby and Cleethorpes | Political Party | 1 | £4,000 |
| Conservative and Unionist Party · Pendle and Ribble Valley | Political Party | 1 | £4,000 |
| Conservative and Unionist Party · South Durham | Political Party | 1 | £4,000 |
| Conservative and Unionist Party · Dudley North | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Chingford & Woodford Green | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Erewash | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Blackpool South | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Hazel Grove | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Luton South | Political Party | 1 | £2,500 |
| Conservative and Unionist Party · Aberdeenshire | Political Party | 1 | £2,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 22 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2021-05-18 | Conservative and Unionist Party · Meriden and Solihull East | Q2 2021 | C0548875 | £5,000 |
| 2019-12-31 | Conservative and Unionist Party · South Durham | Q4 2019 | C0478843 | £4,000 |
| 2019-12-23 | Conservative and Unionist Party · Bolsover | Q4 2019 | C0478834 | £4,000 |
| 2019-12-21 | Conservative and Unionist Party · Great Grimsby and Cleethorpes | Q4 2019 | C0478842 | £4,000 |
| 2019-12-21 | Conservative and Unionist Party · Aberdeenshire | Q4 2019 | C0478837 | £2,000 |
| 2019-12-19 | Conservative and Unionist Party · Hazel Grove | Q4 2019 | C0478841 | £3,000 |
| 2019-12-19 | Conservative and Unionist Party · Chingford & Woodford Green | Q4 2019 | C0478840 | £3,000 |
| 2019-12-16 | Conservative and Unionist Party · Stroud | Q4 2019 | C0478839 | £4,000 |
| 2019-12-10 | Conservative and Unionist Party · Blackpool South | Q4 2019 | C0478838 | £3,000 |
| 2019-12-10 | Conservative and Unionist Party · Pendle and Ribble Valley | Q4 2019 | C0478833 | £4,000 |
| 2019-12-01 | Conservative and Unionist Party · Erewash | Q4 2019 | C0478835 | £3,000 |
| 2019-11-28 | Conservative and Unionist Party · Meriden and Solihull East | Q4 2019 | C0478836 | £4,000 |
| 2017-06-12 | Conservative and Unionist Party · Bolsover | Q2 2017 | C0330499 | £3,000 |
| 2017-05-25 | Conservative and Unionist Party · Dudley South | Q2 2017 | C0331021 | £5,000 |
| 2017-05-19 | Conservative and Unionist Party · Dudley North | Q2 2017 | C0331018 | £3,000 |
| 2017-05-12 | Conservative and Unionist Party · Luton South | Q2 2017 | C0331199 | £2,500 |
| 2017-05-11 | Conservative and Unionist Party · Richmond Park | Q2 2017 | C0331321 | £5,000 |
| 2017-05-10 | Conservative and Unionist Party · North Cornwall | Q2 2017 | C0331250 | £5,000 |
| 2017-03-10 | Conservative and Unionist Party · Central Party | Q1 2017 | C0319141 | £50,000 |
| 2013-05-28 | Conservative and Unionist Party · North Warwickshire and Bedworth | Q2 2013 | C0092331 | £10,000 |
| 2013-05-28 | Conservative and Unionist Party · East Staffordshire | Q2 2013 | C0092224 | £10,000 |
| 2012-02-24 | Conservative and Unionist Party · Central Party | Q1 2012 | C0078905 | £50,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.