← UK Constituency donations

Mr David P Ross

Individual EC donor account 43689
Total declared donations
£878,160
across 43 donations
First donation
2012-03-20
Most recent donation
2025-11-20

Recipients (lifetime)

Recipient Type Donations Total
Conservative and Unionist Party · Central Party Political Party 30 £830,660
Conservative and Unionist Party · Telford Political Party 2 £10,500
Conservative and Unionist Party · Daventry Political Party 1 £10,000
Conservative and Unionist Party · Stockton North Political Party 1 £5,000
Conservative and Unionist Party · North East Derbyshire Political Party 1 £5,000
Conservative and Unionist Party · Brigg and Immingham Political Party 1 £3,000
Conservative and Unionist Party · Corby Political Party 1 £3,000
Conservative and Unionist Party · Great Grimsby and Cleethorpes Political Party 1 £3,000
Conservative and Unionist Party · Scunthorpe Political Party 1 £3,000
Conservative and Unionist Party · Cleethorpes Political Party 2 £2,000
Conservative and Unionist Party · Northampton North Political Party 1 £2,000
Conservative and Unionist Party · Hereford and South Herefordshire Political Party 1 £1,000
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

All donations · 43 records

Accepted Recipient Reporting period EC Ref Amount
2025-11-20 Conservative and Unionist Party · Central Party Q4 2025 C0835857 £25,000
2025-11-20 Conservative and Unionist Party · Central Party Q4 2025 C0835856 £20,000
2025-10-23 Conservative and Unionist Party · Central Party Q4 2025 C0835859 £20,000
2025-10-23 Conservative and Unionist Party · Central Party Q4 2025 C0835858 £3,800
2025-05-29 Conservative and Unionist Party · Central Party
Non Cash
Q2 2025 NC0833104 £4,950
2025-05-29 Conservative and Unionist Party · Central Party
Non Cash
Q2 2025 NC0833103 £550
2021-10-07 Conservative and Unionist Party · Central Party Q4 2021 C0556304 £4,000
2021-09-28 Conservative and Unionist Party · Central Party Q3 2021 C0551722 £8,000
2020-04-16 Conservative and Unionist Party · Central Party Q2 2020 C0514469 £12,000
2019-12-19 Conservative and Unionist Party · Great Grimsby and Cleethorpes Q4 2019 C0478789 £3,000
2019-12-04 Conservative and Unionist Party · Brigg and Immingham Q4 2019 C0478788 £3,000
2019-11-27 Conservative and Unionist Party · Cleethorpes Q4 2019 C0478790 £1,000
2019-11-27 Conservative and Unionist Party · Central Party Q4 2019 C0478787 £250,000
2019-11-26 Conservative and Unionist Party · Northampton North Q4 2019 C0478785 £2,000
2019-11-25 Conservative and Unionist Party · Hereford and South Herefordshire Q4 2019 C0478791 £1,000
2019-11-14 Conservative and Unionist Party · Central Party Q4 2019 C0478786 £8,950
2018-07-27 Conservative and Unionist Party · Central Party
Non Cash
Q3 2018 NC0399903 £12,000
2018-07-10 Conservative and Unionist Party · Central Party Q3 2018 C0399873 £2,500
2018-05-11 Conservative and Unionist Party · Central Party Q2 2018 C0397417 £12,500
2018-03-09 Conservative and Unionist Party · Central Party Q1 2018 C0394744 £5,000
2017-05-30 Conservative and Unionist Party · Central Party Q2 2017 C0330957 £1,000
2017-05-26 Conservative and Unionist Party · Stockton North Q2 2017 C0331429 £5,000
2017-05-25 Conservative and Unionist Party · Scunthorpe Q2 2017 C0331352 £3,000
2017-05-25 Conservative and Unionist Party · North East Derbyshire Q2 2017 C0331257 £5,000
2017-02-13 Conservative and Unionist Party · Central Party
Non Cash
Q1 2017 NC0319305 £10,000
2016-12-07 Conservative and Unionist Party · Central Party Q4 2016 C0266096 £8,000
2016-07-15 Conservative and Unionist Party · Daventry Q3 2016 C0256025 £10,000
2015-11-20 Conservative and Unionist Party · Central Party Q4 2015 C0239915 £100,000
2015-09-18 Conservative and Unionist Party · Central Party
Non Cash
Q3 2015 NC0211386 £6,800
2015-09-18 Conservative and Unionist Party · Central Party Q3 2015 C0211309 £8,500
2015-05-11 Conservative and Unionist Party · Central Party Q2 2015 C0203419 £200,000
2015-05-07 Conservative and Unionist Party · Central Party Q2 2015 C0203504 £1,000
2015-03-20 Conservative and Unionist Party · Central Party Q1 2015 C0194126 £3,000
2015-03-19 Conservative and Unionist Party · Central Party Q1 2015 C0194069 £24,200
2015-03-11 Conservative and Unionist Party · Telford Q1 2015 C0194534 £3,000
2015-02-19 Conservative and Unionist Party · Corby Q1 2015 C0194136 £3,000
2014-10-15 Conservative and Unionist Party · Central Party Q4 2014 C0144418 £9,050
2013-12-11 Conservative and Unionist Party · Central Party Q4 2013 C0095612 £1,000
2013-12-11 Conservative and Unionist Party · Central Party Q4 2013 C0095596 £860
2013-07-05 Conservative and Unionist Party · Central Party
Non Cash
Q3 2013 NC0094175 £18,000
2013-06-10 Conservative and Unionist Party · Telford Q2 2013 C0092349 £7,500
2012-11-19 Conservative and Unionist Party · Cleethorpes Q1 2013 C0087344 £1,000
2012-03-20 Conservative and Unionist Party · Central Party Q1 2012 C0078932 £50,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.