Total declared donations
£155,000
across 3 donations
First donation
2012-05-24
Most recent donation
2014-01-29
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Green Party · Central Party | Political Party | 1 | £100,000 |
| Green Party · Sheffield | Political Party | 1 | £50,000 |
| Green Party · Yorkshire & Humber Region | Political Party | 1 | £5,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 3 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2014-01-29 | Green Party · Yorkshire & Humber Region | Q1 2014 | C0097178 | £5,000 |
| 2012-06-18 | Green Party · Central Party | Q2 2012 | C0079254 | £100,000 |
| 2012-05-24 | Green Party · Sheffield | Q2 2012 | C0079306 | £50,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.