Total declared donations
£42,100
across 4 donations
First donation
2012-05-01
Most recent donation
2019-11-14
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 2 | £24,600 |
| Conservative and Unionist Party · Hammersmith and Chiswick | Political Party | 1 | £12,500 |
| Conservative and Unionist Party · Hexham | Political Party | 1 | £5,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 14 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 4 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2019-11-14 | Conservative and Unionist Party · Central Party | Q4 2019 | C0478624 | £11,000 |
| 2015-12-09 | Conservative and Unionist Party · Hammersmith and Chiswick | Q4 2015 | C0239918 | £12,500 |
| 2012-10-11 | Conservative and Unionist Party · Central Party | Q4 2012 | C0086891 | £13,600 |
| 2012-05-01 | Conservative and Unionist Party · Hexham | Q2 2012 | C0082558 | £5,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.