Total declared donations
£156,285
across 42 donations
First donation
2012-02-13
Most recent donation
2024-06-04
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Green Party · Central Party | Political Party | 32 | £110,334 |
| Green Party · Bristol | Political Party | 8 | £17,500 |
| Green Party · South West Region | Political Party | 1 | £15,255 |
| Green Party · North Herefordshire | Political Party | 1 | £13,196 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 42 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2024-06-04 | Green Party · Bristol | Q2 2024 | C0580074 | £3,000 |
| 2024-01-08 | Green Party · North Herefordshire | Q1 2024 | C0576033 | £13,196 |
| 2023-08-14 | Green Party · Bristol | Q3 2023 | C0571646 | £5,000 |
| 2023-07-01 |
Green Party
· Bristol
Non Cash
|
Q3 2023 | NC0571648 | £1,500 |
| 2023-04-30 |
Green Party
· Bristol
Non Cash
|
Q3 2023 | NC0571647 | £1,500 |
| 2022-07-01 |
Green Party
· Bristol
Non Cash
|
Q3 2022 | NC0561337 | £1,500 |
| 2022-04-01 |
Green Party
· Bristol
Non Cash
|
Q2 2022 | NC0558464 | £1,500 |
| 2022-01-01 |
Green Party
· Bristol
Non Cash
|
Q2 2022 | NC0558463 | £1,500 |
| 2021-04-30 | Green Party · South West Region | Q2 2021 | C0546196 | £15,255 |
| 2019-11-07 | Green Party · Central Party | Q4 2019 | C0416822 | £20,000 |
| 2019-05-21 | Green Party · Central Party | Q2 2019 | C0406242 | £10,000 |
| 2018-10-25 | Green Party · Central Party | Q4 2018 | C0400305 | £20,000 |
| 2015-04-08 | Green Party · Bristol | Q2 2015 | C0197485 | £2,000 |
| 2014-12-12 | Green Party · Central Party | Q4 2014 | C0137629 | £1,167 |
| 2014-11-12 | Green Party · Central Party | Q4 2014 | C0137628 | £1,167 |
| 2014-10-13 | Green Party · Central Party | Q4 2014 | C0137626 | £1,167 |
| 2014-09-12 | Green Party · Central Party | Q3 2014 | C0106316 | £1,167 |
| 2014-08-12 | Green Party · Central Party | Q3 2014 | C0106317 | £1,167 |
| 2014-07-14 | Green Party · Central Party | Q3 2014 | C0106314 | £1,167 |
| 2014-06-12 | Green Party · Central Party | Q3 2014 | C0106313 | £1,167 |
| 2014-05-12 | Green Party · Central Party | Q3 2014 | C0106312 | £1,167 |
| 2014-04-14 | Green Party · Central Party | Q3 2014 | C0106311 | £1,167 |
| 2014-03-12 | Green Party · Central Party | Q3 2014 | C0106310 | £1,167 |
| 2014-02-12 | Green Party · Central Party | Q3 2014 | C0106309 | £1,167 |
| 2014-01-14 | Green Party · Central Party | Q3 2014 | C0106308 | £1,167 |
| 2013-12-19 | Green Party · Central Party | Q4 2013 | C0094721 | £1,167 |
| 2013-11-29 | Green Party · Central Party | Q4 2013 | C0094713 | £4,624 |
| 2013-11-29 | Green Party · Central Party | Q4 2013 | C0094712 | £5,377 |
| 2013-11-12 | Green Party · Central Party | Q4 2013 | C0094720 | £1,167 |
| 2013-10-14 | Green Party · Central Party | Q4 2013 | C0094719 | £1,167 |
| 2012-12-12 | Green Party · Central Party | Q4 2012 | C0085020 | £1,167 |
| 2012-11-12 | Green Party · Central Party | Q4 2012 | C0085019 | £1,167 |
| 2012-10-12 | Green Party · Central Party | Q4 2012 | C0085018 | £1,167 |
| 2012-09-12 | Green Party · Central Party | Q3 2012 | C0082825 | £1,167 |
| 2012-08-13 | Green Party · Central Party | Q3 2012 | C0082824 | £1,167 |
| 2012-07-12 | Green Party · Central Party | Q3 2012 | C0082823 | £1,167 |
| 2012-06-12 | Green Party · Central Party | Q3 2012 | C0082822 | £1,167 |
| 2012-05-14 | Green Party · Central Party | Q3 2012 | C0082821 | £1,167 |
| 2012-04-12 | Green Party · Central Party | Q3 2012 | C0082820 | £1,167 |
| 2012-03-12 | Green Party · Central Party | Q3 2012 | C0082819 | £1,167 |
| 2012-02-13 | Green Party · Central Party | Q3 2012 | C0082818 | £1,167 |
| — | Green Party · Central Party | Pre-Poll 1 - Party(06/11/19 - 12/11/19) UKPGE 2019 | C0413365 | £20,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.