← UK Constituency donations

Lubov Chernukhin

Individual EC donor account 44892
Total declared donations
£2,314,670
across 73 donations
First donation
2012-08-02
Most recent donation
2024-06-25

Recipients (lifetime)

Recipient Type Donations Total
Conservative and Unionist Party · Central Party Political Party 48 £2,182,097
Conservative and Unionist Party · Shrewsbury Political Party 2 £39,165
Conservative and Unionist Party · Witney Political Party 4 £22,195
Conservative and Unionist Party · Chipping Barnet Political Party 4 £16,500
Conservative and Unionist Party · Cities of London & Westminster Political Party 5 £11,362
Conservative and Unionist Party · North Cornwall Political Party 1 £7,000
Conservative and Unionist Party · East Thanet Political Party 1 £5,000
Conservative and Unionist Party · Brighton Kemptown and Peacehaven Political Party 1 £5,000
Conservative and Unionist Party · Stoke on Trent Political Party 1 £5,000
Conservative and Unionist Party · Torbay Political Party 1 £5,000
Conservative and Unionist Party · Bristol and South Gloucestershire Political Party 1 £5,000
Conservative and Unionist Party · Corby and East Northamptonshire Political Party 1 £5,000
Conservative and Unionist Party · North Derbyshire Political Party 1 £2,500
Conservative and Unionist Party · South East Cornwall Political Party 1 £2,000
Conservative and Unionist Party · Westminster North Political Party 1 £1,850
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 8 other EC registrations match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 73 records

Accepted Recipient Reporting period EC Ref Amount
2024-06-25 Conservative and Unionist Party · East Thanet Q2 2024 C0583546 £5,000
2024-06-19 Conservative and Unionist Party · Brighton Kemptown and Peacehaven Q2 2024 C0583541 £5,000
2024-06-12 Conservative and Unionist Party · Bristol and South Gloucestershire Q2 2024 C0583545 £5,000
2024-06-10 Conservative and Unionist Party · Stoke on Trent Q2 2024 C0583543 £5,000
2024-06-10 Conservative and Unionist Party · Corby and East Northamptonshire Q2 2024 C0583542 £5,000
2024-05-30 Conservative and Unionist Party · North Cornwall Q2 2024 C0583544 £7,000
2024-05-27 Conservative and Unionist Party · Torbay Q2 2024 C0583549 £5,000
2024-05-16 Conservative and Unionist Party · Central Party Q2 2024 C0583547 £5,225
2024-02-15 Conservative and Unionist Party · Central Party Q2 2024 C0583548 £10,450
2023-12-14 Conservative and Unionist Party · Chipping Barnet Q4 2023 C0574835 £4,000
2023-11-23 Conservative and Unionist Party · Chipping Barnet Q4 2023 C0574834 £4,000
2023-10-11 Conservative and Unionist Party · South East Cornwall Q4 2023 C0574833 £2,000
2023-10-11 Conservative and Unionist Party · Shrewsbury Q4 2023 C0574832 £5,000
2023-05-26 Conservative and Unionist Party · Central Party Q2 2023 C0570302 £11,300
2023-04-05 Conservative and Unionist Party · North Derbyshire Q2 2023 C0570301 £2,500
2023-02-27 Conservative and Unionist Party · Central Party Q1 2023 C0567942 £50,000
2022-11-15 Conservative and Unionist Party · Shrewsbury
Non Cash
Q4 2022 NC0563854 £34,165
2022-07-25 Conservative and Unionist Party · Central Party Q3 2022 C0561743 £37,000
2022-06-22 Conservative and Unionist Party · Chipping Barnet Q2 2022 C0558868 £6,500
2022-05-30 Conservative and Unionist Party · Central Party Q2 2022 C0558867 £15,000
2022-03-10 Conservative and Unionist Party · Central Party Q1 2022 C0557138 £50,000
2022-01-31 Conservative and Unionist Party · Central Party Q1 2022 C0557137 £10,500
2021-12-20 Conservative and Unionist Party · Central Party Q4 2021 C0556381 £66,500
2021-10-22 Conservative and Unionist Party · Central Party Q4 2021 C0556382 £13,750
2021-03-16 Conservative and Unionist Party · Central Party Q1 2021 C0545096 £50,000
2021-02-12 Conservative and Unionist Party · Witney Q1 2021 C0545095 £14,975
2020-04-12 Conservative and Unionist Party · Central Party Q2 2020 C0514459 £66,000
2020-03-27 Conservative and Unionist Party · Central Party Q1 2020 C0501109 £45,000
2020-03-20 Conservative and Unionist Party · Central Party Q1 2020 C0501103 £200,000
2020-03-06 Conservative and Unionist Party · Central Party Q1 2020 C0501154 £6,250
2020-03-03 Conservative and Unionist Party · Central Party Q1 2020 C0501031 £59,772
2020-01-17 Conservative and Unionist Party · Central Party Q1 2020 C0501065 £14,000
2019-11-19 Conservative and Unionist Party · Central Party Q4 2019 C0479332 £7,400
2019-11-09 Conservative and Unionist Party · Central Party Q4 2019 C0479331 £200,000
2019-10-28 Conservative and Unionist Party · Chipping Barnet Q4 2019 C0479333 £2,000
2019-09-13 Conservative and Unionist Party · Witney Q3 2019 C0413166 £3,000
2019-07-24 Conservative and Unionist Party · Central Party Q3 2019 C0413250 £2,400
2019-07-24 Conservative and Unionist Party · Central Party Q3 2019 C0413033 £10,000
2019-06-26 Conservative and Unionist Party · Central Party Q2 2019 C0407400 £200,000
2019-05-31 Conservative and Unionist Party · Central Party Q2 2019 C0407427 £15,000
2019-05-28 Conservative and Unionist Party · Central Party Q2 2019 C0407433 £20,000
2019-03-28 Conservative and Unionist Party · Central Party Q1 2019 C0405606 £50,000
2019-03-26 Conservative and Unionist Party · Central Party Q1 2019 C0405607 £2,500
2019-03-15 Conservative and Unionist Party · Central Party Q1 2019 C0405605 £12,600
2018-12-19 Conservative and Unionist Party · Central Party Q4 2018 C0403603 £128,500
2018-12-19 Conservative and Unionist Party · Central Party Q4 2018 C0403494 £14,000
2018-11-20 Conservative and Unionist Party · Central Party Q4 2018 C0403657 £4,250
2018-09-24 Conservative and Unionist Party · Central Party Q3 2018 C0399842 £8,000
2018-07-30 Conservative and Unionist Party · Central Party Q3 2018 C0399875 £5,000
2018-07-10 Conservative and Unionist Party · Central Party Q3 2018 C0399740 £50,000
2018-06-26 Conservative and Unionist Party · Central Party Q2 2018 C0397535 £4,750
2018-05-18 Conservative and Unionist Party · Central Party Q2 2018 C0397437 £50,000
2018-05-11 Conservative and Unionist Party · Central Party Q2 2018 C0397412 £12,500
2017-09-29 Conservative and Unionist Party · Central Party Q3 2017 C0338606 £161,600
2017-05-12 Conservative and Unionist Party · Central Party Q2 2017 C0330739 £16,750
2017-05-10 Conservative and Unionist Party · Central Party Q2 2017 C0330929 £1,000
2017-03-20 Conservative and Unionist Party · Central Party
Non Cash
Q1 2017 NC0319301 £7,500
2017-03-20 Conservative and Unionist Party · Central Party Q1 2017 C0319197 £62,000
2016-11-21 Conservative and Unionist Party · Central Party Q4 2016 C0266055 £1,100
2016-09-19 Conservative and Unionist Party · Central Party Q3 2016 C0255975 £4,000
2016-04-11 Conservative and Unionist Party · Central Party Q2 2016 C0246175 £1,000
2016-04-01 Conservative and Unionist Party · Cities of London & Westminster Q2 2016 C0246027 £3,812
2016-03-17 Conservative and Unionist Party · Central Party Q1 2016 C0242219 £68,000
2015-12-23 Conservative and Unionist Party · Central Party Q4 2015 C0239921 £1,500
2015-11-27 Conservative and Unionist Party · Witney Q4 2015 C0239922 £2,000
2015-06-23 Conservative and Unionist Party · Witney Q2 2015 C0203789 £2,220
2015-04-24 Conservative and Unionist Party · Cities of London & Westminster Q2 2015 C0203140 £2,000
2014-07-11 Conservative and Unionist Party · Central Party Q3 2014 C0113029 £150,000
2014-05-20 Conservative and Unionist Party · Cities of London & Westminster Q2 2014 C0102493 £1,900
2013-06-07 Conservative and Unionist Party · Westminster North Q2 2013 C0092364 £1,850
2013-06-07 Conservative and Unionist Party · Cities of London & Westminster Q2 2013 C0092227 £1,900
2012-08-02 Conservative and Unionist Party · Cities of London & Westminster Q3 2012 C0083857 £1,750
Conservative and Unionist Party · Central Party Pre-Poll 1 - Party(06/11/19 - 12/11/19) UKPGE 2019 C0413561 £200,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.