Total declared donations
£3,594,100
across 22 donations
First donation
2012-10-11
Most recent donation
2024-06-18
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Labour Party · Central Party | Political Party | 12 | £3,522,000 |
| Labour Party · Greenwich and Woolwich CLP | Political Party | 5 | £22,100 |
| Labour Party · Earley and Woodley | Political Party | 1 | £20,000 |
| Labour Party · Aldershot CLP | Political Party | 1 | £10,000 |
| Labour Party · Chipping Barnet CLP | Political Party | 2 | £10,000 |
| Labour Party · Streatham and Croydon North | Political Party | 1 | £10,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 7 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 22 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2024-06-18 | Labour Party · Aldershot CLP | Q2 2024 | C0586870 | £10,000 |
| 2024-06-12 | Labour Party · Central Party | Q2 2024 | C0586865 | £700,000 |
| 2024-05-29 | Labour Party · Earley and Woodley | Q2 2024 | C0586868 | £20,000 |
| 2024-05-29 | Labour Party · Central Party | Q2 2024 | C0586867 | £700,000 |
| 2024-05-23 | Labour Party · Streatham and Croydon North | Q2 2024 | C0586869 | £10,000 |
| 2024-05-15 | Labour Party · Central Party | Q2 2024 | C0586866 | £700,000 |
| 2024-03-01 | Labour Party · Chipping Barnet CLP | Q2 2024 | C0586871 | £5,000 |
| 2023-05-25 | Labour Party · Chipping Barnet CLP | Q2 2023 | C0569655 | £5,000 |
| 2021-04-19 | Labour Party · Central Party | Q2 2021 | C0548105 | £10,000 |
| 2019-10-26 | Labour Party · Greenwich and Woolwich CLP | Q4 2019 | C0476268 | £7,500 |
| 2017-04-20 | Labour Party · Greenwich and Woolwich CLP | Q2 2017 | C0333646 | £8,000 |
| 2015-09-30 | Labour Party · Greenwich and Woolwich CLP | Q3 2015 | C0221043 | £1,800 |
| 2015-04-27 | Labour Party · Central Party | Q2 2015 | C0201258 | £125,000 |
| 2014-12-20 | Labour Party · Greenwich and Woolwich CLP | Q4 2014 | C0144086 | £600 |
| 2014-12-19 | Labour Party · Central Party | Q4 2014 | C0144087 | £101,000 |
| 2014-09-15 | Labour Party · Greenwich and Woolwich CLP | Q3 2014 | C0107884 | £4,200 |
| 2014-07-22 | Labour Party · Central Party | Q3 2014 | C0107972 | £81,000 |
| 2014-04-04 | Labour Party · Central Party | Q2 2014 | C0103390 | £112,000 |
| 2013-12-10 | Labour Party · Central Party | Q4 2013 | C0096598 | £95,000 |
| 2013-06-14 | Labour Party · Central Party | Q2 2013 | C0091885 | £98,000 |
| 2012-10-11 | Labour Party · Central Party | Q4 2012 | C0086120 | £100,000 |
| — | Labour Party · Central Party | Pre-Poll 2 - Party(06/06/24 - 12/06/24) UKPGE 2024 | C0578711 | £700,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.