Total declared donations
£216,759
across 23 donations
First donation
2013-03-18
Most recent donation
2024-06-10
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 6 | £145,354 |
| Conservative and Unionist Party · Chelsea and Fulham | Political Party | 3 | £16,274 |
| Conservative and Unionist Party · Harwich and North Essex | Political Party | 4 | £14,631 |
| Conservative and Unionist Party · South West Norfolk | Political Party | 2 | £12,000 |
| Conservative and Unionist Party · Wycombe | Political Party | 2 | £7,000 |
| Conservative and Unionist Party · Bromsgrove | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Bromley and Biggin Hill | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Houghton & Sunderland South | Political Party | 1 | £4,000 |
| Conservative and Unionist Party · Stockton-on-Tees | Political Party | 1 | £3,000 |
| Conservative and Unionist Party · Bristol North West | Political Party | 1 | £2,500 |
| Conservative and Unionist Party · Witham | Political Party | 1 | £2,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 18 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 23 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2024-06-10 | Conservative and Unionist Party · Stockton-on-Tees | Q2 2024 | C0583471 | £3,000 |
| 2024-06-04 | Conservative and Unionist Party · South West Norfolk | Q2 2024 | C0583473 | £10,000 |
| 2024-06-04 | Conservative and Unionist Party · Bromley and Biggin Hill | Q2 2024 | C0583472 | £5,000 |
| 2024-05-30 | Conservative and Unionist Party · Bromsgrove | Q2 2024 | C0583470 | £5,000 |
| 2021-02-24 | Conservative and Unionist Party · Central Party | Q1 2021 | C0545098 | £10,000 |
| 2020-07-22 | Conservative and Unionist Party · Central Party | Q3 2020 | C0522821 | £9,854 |
| 2020-01-17 | Conservative and Unionist Party · Central Party | Q1 2020 | C0501062 | £8,500 |
| 2019-11-20 | Conservative and Unionist Party · Wycombe | Q4 2019 | C0479177 | £2,000 |
| 2019-11-19 |
Conservative and Unionist Party
· Harwich and North Essex
Non Cash
|
Q4 2019 | NC0479997 | £4,131 |
| 2019-11-15 | Conservative and Unionist Party · Houghton & Sunderland South | Q4 2019 | C0479178 | £4,000 |
| 2019-11-14 | Conservative and Unionist Party · South West Norfolk | Q4 2019 | C0479180 | £2,000 |
| 2019-11-09 | Conservative and Unionist Party · Harwich and North Essex | Q4 2019 | C0479179 | £2,500 |
| 2019-11-04 | Conservative and Unionist Party · Witham | Q4 2019 | C0479176 | £2,000 |
| 2019-11-01 | Conservative and Unionist Party · Central Party | Q4 2019 | C0479175 | £100,000 |
| 2017-06-15 | Conservative and Unionist Party · Wycombe | Q2 2017 | C0331584 | £5,000 |
| 2017-05-09 | Conservative and Unionist Party · Harwich and North Essex | Q2 2017 | C0331128 | £5,000 |
| 2017-01-11 | Conservative and Unionist Party · Central Party | Q1 2017 | C0319235 | £12,000 |
| 2016-08-31 | Conservative and Unionist Party · Chelsea and Fulham | Q3 2016 | C0255941 | £3,000 |
| 2016-01-14 | Conservative and Unionist Party · Central Party | Q3 2016 | C0256022 | £5,000 |
| 2015-04-27 | Conservative and Unionist Party · Chelsea and Fulham | Q2 2015 | C0203114 | £3,000 |
| 2013-12-10 |
Conservative and Unionist Party
· Chelsea and Fulham
Non Cash
|
Q4 2013 | NC0095689 | £10,274 |
| 2013-07-01 | Conservative and Unionist Party · Harwich and North Essex | Q3 2013 | C0093983 | £3,000 |
| 2013-03-18 | Conservative and Unionist Party · Bristol North West | Q1 2013 | C0087338 | £2,500 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.