Total declared donations
£26,336
across 4 donations
First donation
2013-04-29
Most recent donation
2015-04-01
Address postcode
B29 4BJ
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Labour Party · Central Party | Political Party | 2 | £20,000 |
| Labour Party · Birmingham Edgbaston CLP | Political Party | 1 | £4,040 |
| Labour Party · Birmingham Selly Oak CLP | Political Party | 1 | £2,296 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 4 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2015-04-01 | Labour Party · Birmingham Selly Oak CLP | Q2 2015 | C0201041 | £2,296 |
| 2014-12-22 | Labour Party · Central Party | Q4 2014 | C0144125 | £10,000 |
| 2014-03-25 | Labour Party · Birmingham Edgbaston CLP | Q1 2014 | C0098931 | £4,040 |
| 2013-04-29 | Labour Party · Central Party | Q2 2013 | C0091912 | £10,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.