← UK Constituency donations

DPK Contractors Limited

Company EC donor account 47068
Total declared donations
£370,249
across 29 donations
First donation
2013-09-20
Most recent donation
2021-09-10
Companies House
WD18 9ER

Recipients (lifetime)

Recipient Type Donations Total
Conservative and Unionist Party · Central Party Political Party 27 £362,249
Conservative and Unionist Party · Dudley North Political Party 1 £6,000
Conservative and Unionist Party · Croydon South Political Party 1 £2,000
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

Related donor accounts · 1 other EC registration match this name

EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.

All donations · 29 records

Accepted Recipient Reporting period EC Ref Amount
2021-09-10 Conservative and Unionist Party · Central Party Q3 2021 C0551735 £4,167
2021-08-09 Conservative and Unionist Party · Central Party Q3 2021 C0551733 £4,167
2021-07-12 Conservative and Unionist Party · Central Party Q3 2021 C0551734 £4,167
2019-08-12 Conservative and Unionist Party · Central Party Q3 2019 C0413224 £8,333
2018-09-07 Conservative and Unionist Party · Central Party Q3 2018 C0399854 £12,499
2018-06-18 Conservative and Unionist Party · Central Party Q2 2018 C0397517 £12,500
2017-10-09 Conservative and Unionist Party · Central Party Q4 2017 C0376252 £4,166
2017-09-13 Conservative and Unionist Party · Central Party Q3 2017 C0338576 £12,498
2017-06-01 Conservative and Unionist Party · Central Party
Non Cash
Q2 2017 NC0331595 £8,942
2017-06-01 Conservative and Unionist Party · Central Party Q2 2017 C0330639 £37,498
2017-05-14 Conservative and Unionist Party · Croydon South Q2 2017 C0330982 £2,000
2017-03-01 Conservative and Unionist Party · Central Party Q1 2017 C0319140 £12,498
2016-12-01 Conservative and Unionist Party · Central Party Q4 2016 C0266014 £8,340
2016-06-17 Conservative and Unionist Party · Central Party Q2 2016 C0246094 £12,498
2016-03-21 Conservative and Unionist Party · Central Party Q1 2016 C0242160 £22,498
2015-12-16 Conservative and Unionist Party · Central Party Q4 2015 C0239937 £12,506
2015-07-20 Conservative and Unionist Party · Central Party Q3 2015 C0211290 £3,750
2015-04-16 Conservative and Unionist Party · Central Party Q2 2015 C0203177 £19,584
2015-03-27 Conservative and Unionist Party · Central Party
Non Cash
Q1 2015 NC0194651 £8,000
2015-03-27 Conservative and Unionist Party · Central Party Q1 2015 C0193894 £19,168
2015-03-22 Conservative and Unionist Party · Dudley North Q1 2015 C0194167 £6,000
2014-12-18 Conservative and Unionist Party · Central Party Q4 2014 C0144287 £14,376
2014-09-23 Conservative and Unionist Party · Central Party Q3 2014 C0112982 £14,376
2014-06-24 Conservative and Unionist Party · Central Party Q2 2014 C0102512 £21,876
2014-03-27 Conservative and Unionist Party · Central Party Q1 2014 C0098064 £32,500
2013-10-08 Conservative and Unionist Party · Central Party Q4 2013 C0095520 £7,500
2013-09-20 Conservative and Unionist Party · Central Party Q3 2013 C0094104 £9,900
Conservative and Unionist Party · Central Party
Non Cash
Pre-Poll 2 - Party(10/05/17 - 16/05/17)UKPGE 2017 NC0319597 £8,942
Conservative and Unionist Party · Central Party Pre-Poll 1 - Party(03/05/17 - 09/05/17) UKPGE 2017 C0319396 £25,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.