Total declared donations
£188,600
across 18 donations
First donation
2013-11-29
Most recent donation
2022-02-25
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 14 | £178,100 |
| Conservative and Unionist Party · Bolton North East | Political Party | 1 | £5,000 |
| Conservative and Unionist Party · Cheltenham | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · Dewsbury and Batley | Political Party | 1 | £2,000 |
| Conservative and Unionist Party · St Helens South | Political Party | 1 | £1,500 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 2 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 18 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2022-02-25 | Conservative and Unionist Party · Central Party | Q1 2022 | C0557151 | £4,200 |
| 2022-01-31 | Conservative and Unionist Party · Central Party | Q1 2022 | C0557150 | £4,200 |
| 2021-12-14 | Conservative and Unionist Party · Central Party | Q4 2021 | C0556407 | £4,200 |
| 2021-11-25 | Conservative and Unionist Party · Central Party | Q4 2021 | C0556408 | £2,750 |
| 2021-11-05 | Conservative and Unionist Party · Central Party | Q4 2021 | C0556406 | £4,200 |
| 2021-10-07 | Conservative and Unionist Party · Central Party | Q4 2021 | C0556405 | £4,200 |
| 2021-09-20 | Conservative and Unionist Party · Central Party | Q4 2021 | C0556404 | £4,200 |
| 2019-12-21 | Conservative and Unionist Party · Bolton North East | Q4 2019 | C0479424 | £5,000 |
| 2018-07-10 | Conservative and Unionist Party · Central Party | Q3 2018 | C0399741 | £25,000 |
| 2017-05-22 | Conservative and Unionist Party · Dewsbury and Batley | Q2 2017 | C0331014 | £2,000 |
| 2017-01-31 | Conservative and Unionist Party · Central Party | Q1 2017 | C0319233 | £12,000 |
| 2016-10-20 | Conservative and Unionist Party · Central Party | Q4 2016 | C0266088 | £4,000 |
| 2016-06-27 | Conservative and Unionist Party · Central Party | Q2 2016 | C0246155 | £65,650 |
| 2015-10-05 | Conservative and Unionist Party · Central Party | Q4 2015 | C0239945 | £1,000 |
| 2015-06-02 | Conservative and Unionist Party · Central Party | Q2 2015 | C0203398 | £17,500 |
| 2015-05-05 | Conservative and Unionist Party · St Helens South | Q2 2015 | C0203716 | £1,500 |
| 2014-12-03 | Conservative and Unionist Party · Central Party | Q4 2014 | C0144405 | £25,000 |
| 2013-11-29 | Conservative and Unionist Party · Cheltenham | Q4 2013 | C0095502 | £2,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.