Total declared donations
£114,377
across 63 donations
First donation
2013-12-31
Most recent donation
2024-06-20
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · St Austell and Newquay | Political Party | 63 | £114,377 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 15 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 63 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2024-06-20 | Liberal Democrats · St Austell and Newquay | Q2 2024 | C0579623 | £2,000 |
| 2024-05-22 | Liberal Democrats · St Austell and Newquay | Q2 2024 | C0579622 | £653 |
| 2022-10-30 |
Liberal Democrats
· St Austell and Newquay
Non Cash
|
Q4 2022 | NC0562472 | £4,000 |
| 2021-05-04 | Liberal Democrats · St Austell and Newquay | Q2 2021 | C0546111 | £650 |
| 2021-04-03 | Liberal Democrats · St Austell and Newquay | Q2 2021 | C0546108 | £650 |
| 2021-04-02 | Liberal Democrats · St Austell and Newquay | Q2 2021 | C0546110 | £650 |
| 2021-03-03 | Liberal Democrats · St Austell and Newquay | Q2 2021 | C0546109 | £650 |
| 2021-02-04 | Liberal Democrats · St Austell and Newquay | Q2 2021 | C0546013 | £650 |
| 2021-01-04 | Liberal Democrats · St Austell and Newquay | Q2 2021 | C0546014 | £650 |
| 2020-12-01 | Liberal Democrats · St Austell and Newquay | Q4 2020 | C0541670 | £650 |
| 2020-11-03 | Liberal Democrats · St Austell and Newquay | Q4 2020 | C0541669 | £650 |
| 2020-10-05 | Liberal Democrats · St Austell and Newquay | Q4 2020 | C0541668 | £650 |
| 2020-09-01 | Liberal Democrats · St Austell and Newquay | Q3 2020 | C0516372 | £650 |
| 2020-08-03 | Liberal Democrats · St Austell and Newquay | Q3 2020 | C0516371 | £650 |
| 2020-07-03 | Liberal Democrats · St Austell and Newquay | Q3 2020 | C0516370 | £650 |
| 2020-06-02 | Liberal Democrats · St Austell and Newquay | Q2 2020 | C0503065 | £650 |
| 2020-05-01 | Liberal Democrats · St Austell and Newquay | Q2 2020 | C0503064 | £650 |
| 2020-04-13 | Liberal Democrats · St Austell and Newquay | Q2 2020 | C0503063 | £650 |
| 2020-03-05 | Liberal Democrats · St Austell and Newquay | Q1 2020 | C0500196 | £650 |
| 2020-02-18 | Liberal Democrats · St Austell and Newquay | Q1 2020 | C0500195 | £650 |
| 2020-01-31 | Liberal Democrats · St Austell and Newquay | Q1 2020 | C0500194 | £650 |
| 2019-12-31 | Liberal Democrats · St Austell and Newquay | Q4 2019 | C0477305 | £650 |
| 2019-12-30 | Liberal Democrats · St Austell and Newquay | Q4 2019 | C0477306 | £3,645 |
| 2019-12-01 | Liberal Democrats · St Austell and Newquay | Q4 2019 | C0477304 | £650 |
| 2019-10-31 | Liberal Democrats · St Austell and Newquay | Q4 2019 | C0477303 | £650 |
| 2019-10-30 | Liberal Democrats · St Austell and Newquay | Q4 2019 | C0477309 | £650 |
| 2019-08-03 | Liberal Democrats · St Austell and Newquay | Q4 2019 | C0477307 | £650 |
| 2019-06-30 | Liberal Democrats · St Austell and Newquay | Q2 2019 | C0406402 | £1,950 |
| 2019-03-31 | Liberal Democrats · St Austell and Newquay | Q1 2019 | C0404041 | £1,950 |
| 2019-03-10 | Liberal Democrats · St Austell and Newquay | Q4 2019 | C0477308 | £650 |
| 2018-12-31 | Liberal Democrats · St Austell and Newquay | Q4 2018 | C0400954 | £1,950 |
| 2018-09-30 | Liberal Democrats · St Austell and Newquay | Q3 2018 | C0398325 | £1,950 |
| 2018-06-30 | Liberal Democrats · St Austell and Newquay | Q2 2018 | C0395542 | £1,950 |
| 2018-03-31 | Liberal Democrats · St Austell and Newquay | Q1 2018 | C0394462 | £2,610 |
| 2017-12-31 |
Liberal Democrats
· St Austell and Newquay
Non Cash
|
Q4 2017 | NC0364266 | £866 |
| 2017-12-29 | Liberal Democrats · St Austell and Newquay | Q4 2017 | C0364138 | £1,200 |
| 2017-09-30 |
Liberal Democrats
· St Austell and Newquay
Non Cash
|
Q3 2017 | NC0337860 | £866 |
| 2017-08-11 | Liberal Democrats · St Austell and Newquay | Q3 2017 | C0337785 | £1,782 |
| 2017-07-12 | Liberal Democrats · St Austell and Newquay | Q3 2017 | C0337783 | £2,396 |
| 2017-06-30 | Liberal Democrats · St Austell and Newquay | Q2 2017 | C0322823 | £3,890 |
| 2017-06-30 |
Liberal Democrats
· St Austell and Newquay
Non Cash
|
Q2 2017 | NC0322629 | £866 |
| 2017-06-01 | Liberal Democrats · St Austell and Newquay | Q3 2017 | C0337784 | £4,950 |
| 2017-05-26 | Liberal Democrats · St Austell and Newquay | Q2 2017 | C0322822 | £7,000 |
| 2017-04-30 | Liberal Democrats · St Austell and Newquay | Q2 2017 | C0322821 | £3,675 |
| 2017-03-31 |
Liberal Democrats
· St Austell and Newquay
Non Cash
|
Q1 2017 | NC0317704 | £866 |
| 2017-03-31 | Liberal Democrats · St Austell and Newquay | Q1 2017 | C0317647 | £2,400 |
| 2016-12-31 | Liberal Democrats · St Austell and Newquay | Q4 2016 | C0262501 | £2,400 |
| 2016-12-31 |
Liberal Democrats
· St Austell and Newquay
Non Cash
|
Q4 2016 | NC0262001 | £866 |
| 2016-09-30 |
Liberal Democrats
· St Austell and Newquay
Non Cash
|
Q3 2016 | NC0252246 | £866 |
| 2016-09-11 | Liberal Democrats · St Austell and Newquay | Q3 2016 | C0252160 | £2,824 |
| 2016-06-30 |
Liberal Democrats
· St Austell and Newquay
Non Cash
|
Q2 2016 | NC0245063 | £1,732 |
| 2015-09-30 | Liberal Democrats · St Austell and Newquay | Q3 2015 | C0210932 | £2,500 |
| 2015-06-30 |
Liberal Democrats
· St Austell and Newquay
Non Cash
|
Q2 2015 | NC0204077 | £875 |
| 2015-06-30 | Liberal Democrats · St Austell and Newquay | Q2 2015 | C0203991 | £15,975 |
| 2015-03-30 |
Liberal Democrats
· St Austell and Newquay
Non Cash
|
Q1 2015 | NC0165686 | £875 |
| 2015-03-30 | Liberal Democrats · St Austell and Newquay | Q1 2015 | C0165490 | £4,675 |
| 2014-12-31 |
Liberal Democrats
· St Austell and Newquay
Non Cash
|
Q4 2014 | NC0146418 | £1,650 |
| 2014-12-31 | Liberal Democrats · St Austell and Newquay | Q4 2014 | C0146180 | £1,350 |
| 2014-06-30 |
Liberal Democrats
· St Austell and Newquay
Non Cash
|
Q2 2014 | NC0104087 | £1,650 |
| 2014-06-30 | Liberal Democrats · St Austell and Newquay | Q2 2014 | C0103976 | £1,550 |
| 2014-01-30 | Liberal Democrats · St Austell and Newquay | Q1 2014 | C0099564 | £2,673 |
| 2013-12-31 |
Liberal Democrats
· St Austell and Newquay
Non Cash
|
Q4 2013 | NC0097011 | £1,750 |
| 2013-12-31 | Liberal Democrats · St Austell and Newquay | Q4 2013 | C0096923 | £1,150 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.