Total declared donations
£382,499
across 18 donations
First donation
2014-02-28
Most recent donation
2023-03-14
Address postcode
B96 6JZ
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 6 | £184,999 |
| Conservative and Unionist Party · West Midlands Region | Political Party | 4 | £165,500 |
| Conservative and Unionist Party · Stoke on Trent | Political Party | 4 | £16,000 |
| Conservative and Unionist Party · Newcastle under Lyme | Political Party | 1 | £7,500 |
| Conservative and Unionist Party · Wolverhampton North East | Political Party | 1 | £4,000 |
| Conservative and Unionist Party · Walsall North | Political Party | 1 | £2,500 |
| Conservative and Unionist Party · Worcester | Political Party | 1 | £2,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 6 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 18 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2023-03-14 | Conservative and Unionist Party · Central Party | Q1 2023 | C0567938 | £10,000 |
| 2022-12-22 | Conservative and Unionist Party · Central Party | Q4 2022 | C0563699 | £10,000 |
| 2022-03-07 | Conservative and Unionist Party · Central Party | Q1 2022 | C0557133 | £10,000 |
| 2020-12-23 | Conservative and Unionist Party · Central Party | Q4 2020 | C0542066 | £54,999 |
| 2020-04-02 | Conservative and Unionist Party · West Midlands Region | Q2 2020 | C0514418 | £8,500 |
| 2019-12-23 | Conservative and Unionist Party · Stoke on Trent | Q4 2019 | C0479276 | £3,000 |
| 2019-12-23 | Conservative and Unionist Party · Stoke on Trent | Q4 2019 | C0479275 | £5,000 |
| 2019-12-19 | Conservative and Unionist Party · Newcastle under Lyme | Q4 2019 | C0479274 | £7,500 |
| 2019-12-19 | Conservative and Unionist Party · Walsall North | Q4 2019 | C0479273 | £2,500 |
| 2019-12-19 | Conservative and Unionist Party · Worcester | Q4 2019 | C0479272 | £2,000 |
| 2019-12-03 | Conservative and Unionist Party · Stoke on Trent | Q4 2019 | C0479271 | £5,000 |
| 2019-12-03 | Conservative and Unionist Party · Stoke on Trent | Q4 2019 | C0479270 | £3,000 |
| 2019-11-26 | Conservative and Unionist Party · Wolverhampton North East | Q3 2020 | C0542463 | £4,000 |
| 2019-04-29 | Conservative and Unionist Party · Central Party | Q2 2019 | C0407312 | £50,000 |
| 2018-11-23 | Conservative and Unionist Party · Central Party | Q4 2018 | C0403469 | £50,000 |
| 2016-07-21 | Conservative and Unionist Party · West Midlands Region | Q3 2016 | C0256060 | £17,000 |
| 2015-01-16 | Conservative and Unionist Party · West Midlands Region | Q4 2016 | C0397684 | £34,000 |
| 2014-02-28 | Conservative and Unionist Party · West Midlands Region | Q1 2014 | C0098261 | £106,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.