Total declared donations
£63,805
across 17 donations
First donation
2014-03-30
Most recent donation
2015-06-30
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Liberal Democrats · Central Party | Political Party | 2 | £26,730 |
| Liberal Democrats · Yorkshire and the Humber | Political Party | 3 | £8,100 |
| Liberal Democrats · closed 31/12/2017 - Wokingham | Political Party | 2 | £7,178 |
| Liberal Democrats · Parliamentary Party In The Lords | Political Party | 3 | £5,400 |
| Liberal Democrats · Northumberland | Political Party | 1 | £4,000 |
| Liberal Democrats · Borough Of Brent | Political Party | 1 | £3,000 |
| Liberal Democrats · Hazel Grove | Political Party | 1 | £3,000 |
| Liberal Democrats · closed 31/12/2023 - Bath and North East Somerset | Political Party | 1 | £2,148 |
| Liberal Democrats · Cambridge | Political Party | 1 | £2,000 |
| Liberal Democrats · closed 31/12/2023 - Wells | Political Party | 1 | £1,250 |
| Liberal Democrats · Twickenham and Richmond | Political Party | 1 | £1,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 1 other EC registration match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 17 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2015-06-30 | Liberal Democrats · Yorkshire and the Humber | Q2 2015 | C0204026 | £2,700 |
| 2015-06-30 | Liberal Democrats · closed 31/12/2023 - Wells | Q2 2015 | C0204016 | £1,250 |
| 2015-06-30 | Liberal Democrats · Parliamentary Party In The Lords | Q2 2015 | C0203956 | £1,800 |
| 2015-03-01 | Liberal Democrats · Hazel Grove | Q1 2015 | C0165522 | £3,000 |
| 2014-12-31 | Liberal Democrats · Yorkshire and the Humber | Q4 2014 | C0146214 | £2,700 |
| 2014-12-31 | Liberal Democrats · Parliamentary Party In The Lords | Q4 2014 | C0146212 | £1,800 |
| 2014-12-24 |
Liberal Democrats
· Central Party
Non Cash
|
Q4 2014 | NC0146422 | £1,730 |
| 2014-11-30 | Liberal Democrats · Borough Of Brent | Q4 2014 | C0146211 | £3,000 |
| 2014-11-25 | Liberal Democrats · Northumberland | Q4 2014 | C0146210 | £4,000 |
| 2014-11-14 | Liberal Democrats · Central Party | Q4 2014 | C0146215 | £25,000 |
| 2014-11-11 | Liberal Democrats · Twickenham and Richmond | Q4 2014 | C0146213 | £1,000 |
| 2014-06-30 | Liberal Democrats · Yorkshire and the Humber | Q2 2014 | C0104002 | £2,700 |
| 2014-06-30 | Liberal Democrats · Parliamentary Party In The Lords | Q2 2014 | C0103999 | £1,800 |
| 2014-05-09 | Liberal Democrats · closed 31/12/2023 - Bath and North East Somerset | Q2 2014 | C0104001 | £2,148 |
| 2014-04-01 | Liberal Democrats · Cambridge | Q2 2014 | C0104000 | £2,000 |
| 2014-03-31 | Liberal Democrats · closed 31/12/2017 - Wokingham | Q1 2014 | C0099603 | £5,090 |
| 2014-03-30 | Liberal Democrats · closed 31/12/2017 - Wokingham | Q1 2014 | C0099602 | £2,088 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.