Total declared donations
£8,500
across 4 donations
First donation
2014-04-25
Most recent donation
2014-12-08
Address postcode
BR1 2DX
EC redacts full home address for individuals
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Bromley and Biggin Hill | Political Party | 2 | £6,000 |
| Conservative and Unionist Party · Eltham | Political Party | 1 | £1,500 |
| Conservative and Unionist Party · Central Party | Political Party | 1 | £1,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
All donations · 4 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2014-12-08 | Conservative and Unionist Party · Eltham | Q4 2014 | C0233481 | £1,500 |
| 2014-12-08 | Conservative and Unionist Party · Central Party | Q4 2014 | C0144450 | £1,000 |
| 2014-12-08 | Conservative and Unionist Party · Bromley and Biggin Hill | Q4 2014 | C0144242 | £3,500 |
| 2014-04-25 | Conservative and Unionist Party · Bromley and Biggin Hill | Q2 2014 | C0102479 | £2,500 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.