← UK Constituency donations

Mr Mark S Davies

Individual EC donor account 49812
Total declared donations
£315,750
across 11 donations
First donation
2014-04-11
Most recent donation
2019-11-30

Recipients (lifetime)

Recipient Type Donations Total
Conservative and Unionist Party · Central Party Political Party 9 £303,250
Conservative and Unionist Party · Cheadle Political Party 2 £12,500
Where the donations went. "Political Party" rows route via the party HQ (and any local accounting unit shown alongside); "Regulated Donee" rows went directly to a named MP, councillor, mayor, or members association.

All donations · 11 records

Accepted Recipient Reporting period EC Ref Amount
2019-11-30 Conservative and Unionist Party · Cheadle Q4 2019 C0479371 £2,500
2019-11-14 Conservative and Unionist Party · Central Party Q4 2019 C0479370 £50,000
2018-01-29 Conservative and Unionist Party · Central Party Q1 2018 C0394704 £25,000
2018-01-12 Conservative and Unionist Party · Central Party Q1 2018 C0394731 £2,500
2016-11-14 Conservative and Unionist Party · Central Party Q4 2016 C0266057 £50,000
2016-01-12 Conservative and Unionist Party · Central Party Q1 2016 C0242227 £31,000
2015-12-17 Conservative and Unionist Party · Central Party Q4 2015 C0239955 £19,750
2015-01-30 Conservative and Unionist Party · Cheadle Q1 2015 C0193848 £10,000
2014-10-14 Conservative and Unionist Party · Central Party Q4 2014 C0144343 £25,000
2014-04-11 Conservative and Unionist Party · Central Party Q2 2014 C0102557 £50,000
Conservative and Unionist Party · Central Party Pre-Poll 1 - Party(06/11/19 - 12/11/19) UKPGE 2019 C0413601 £50,000
Source: UK Electoral Commission donations register, via the bulk CSV endpoint at search.electoralcommission.org.uk. Refreshed weekly. Donor home addresses for individuals are redacted by EC.