Total declared donations
£454,200
across 20 donations
First donation
2014-09-10
Most recent donation
2024-05-02
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 20 | £454,200 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 2 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 20 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2024-05-02 | Conservative and Unionist Party · Central Party | Q2 2024 | C0583455 | £20,000 |
| 2022-10-14 | Conservative and Unionist Party · Central Party | Q4 2022 | C0563686 | £8,800 |
| 2021-03-30 | Conservative and Unionist Party · Central Party | Q1 2021 | C0545111 | £15,000 |
| 2020-08-18 | Conservative and Unionist Party · Central Party | Q3 2020 | C0522813 | £10,000 |
| 2020-08-18 | Conservative and Unionist Party · Central Party | Q3 2020 | C0522812 | £20,000 |
| 2020-08-18 | Conservative and Unionist Party · Central Party | Q3 2020 | C0522811 | £20,000 |
| 2019-11-09 | Conservative and Unionist Party · Central Party | Q4 2019 | C0479133 | £20,000 |
| 2019-11-09 | Conservative and Unionist Party · Central Party | Q4 2019 | C0479132 | £20,000 |
| 2019-11-09 | Conservative and Unionist Party · Central Party | Q4 2019 | C0479131 | £20,000 |
| 2019-11-09 | Conservative and Unionist Party · Central Party | Q4 2019 | C0479130 | £20,000 |
| 2019-11-09 | Conservative and Unionist Party · Central Party | Q4 2019 | C0479129 | £20,000 |
| 2018-05-11 | Conservative and Unionist Party · Central Party | Q2 2018 | C0397406 | £50,000 |
| 2017-05-23 | Conservative and Unionist Party · Central Party | Q2 2017 | C0330808 | £50,000 |
| 2014-09-10 | Conservative and Unionist Party · Central Party | Q3 2014 | C0113060 | £10,400 |
| — | Conservative and Unionist Party · Central Party | Pre-Poll 1 - Party(06/11/19 - 12/11/19) UKPGE 2019 | C0413573 | £20,000 |
| — | Conservative and Unionist Party · Central Party | Pre-Poll 1 - Party(06/11/19 - 12/11/19) UKPGE 2019 | C0413572 | £20,000 |
| — | Conservative and Unionist Party · Central Party | Pre-Poll 1 - Party(06/11/19 - 12/11/19) UKPGE 2019 | C0413571 | £20,000 |
| — | Conservative and Unionist Party · Central Party | Pre-Poll 1 - Party(06/11/19 - 12/11/19) UKPGE 2019 | C0413570 | £20,000 |
| — | Conservative and Unionist Party · Central Party | Pre-Poll 1 - Party(06/11/19 - 12/11/19) UKPGE 2019 | C0413569 | £20,000 |
| — | Conservative and Unionist Party · Central Party | Pre-Poll 3 - Party(17/05/17 - 23/05/17) UKPGE 2017 | C0319660 | £50,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.