Total declared donations
£218,968
across 31 donations
First donation
2014-09-23
Most recent donation
2019-11-27
Recipients (lifetime)
| Recipient | Type | Donations | Total |
|---|---|---|---|
| Conservative and Unionist Party · Central Party | Political Party | 23 | £195,156 |
| Conservative and Unionist Party · Morley & Outwood | Political Party | 1 | £6,438 |
| Conservative and Unionist Party · Workington | Political Party | 1 | £4,000 |
| Conservative and Unionist Party · Harwich and North Essex | Political Party | 1 | £2,879 |
| Conservative and Unionist Party · Yorkshire and the Humber Region | Political Party | 1 | £2,650 |
| Conservative and Unionist Party · Weaver Vale | Political Party | 1 | £2,500 |
| Conservative and Unionist Party · Havant | Political Party | 1 | £2,358 |
| Conservative and Unionist Party · South East Cambridgeshire | Political Party | 1 | £1,986 |
| Conservative and Unionist Party · Plymouth Moorview | Political Party | 1 | £1,000 |
Where the donations went. "Political Party" rows route via the party HQ
(and any local accounting unit shown alongside); "Regulated Donee" rows
went directly to a named MP, councillor, mayor, or members association.
Related donor accounts · 10 other EC registrations match this name
EC sometimes registers the same person under multiple donor IDs over time. The accounts below share substantive name tokens with this one — likely (but not always) the same individual or organisation.
All donations · 31 records
| Accepted | Recipient | Reporting period | EC Ref | Amount |
|---|---|---|---|---|
| 2019-11-27 |
Conservative and Unionist Party
· Harwich and North Essex
Non Cash
|
Q4 2019 | NC0480005 | £2,879 |
| 2019-09-10 | Conservative and Unionist Party · Central Party | Q3 2019 | C0413149 | £8,000 |
| 2019-09-10 | Conservative and Unionist Party · Central Party | Q3 2019 | C0413143 | £8,000 |
| 2019-06-13 |
Conservative and Unionist Party
· Havant
Non Cash
|
Q2 2019 | NC0407481 | £2,358 |
| 2019-05-08 | Conservative and Unionist Party · Central Party | Q2 2019 | C0407477 | £5,150 |
| 2018-12-20 | Conservative and Unionist Party · Central Party | Q4 2018 | C0403650 | £8,500 |
| 2018-08-08 | Conservative and Unionist Party · Central Party | Q3 2018 | C0399786 | £10,000 |
| 2018-07-10 | Conservative and Unionist Party · Central Party | Q3 2018 | C0399725 | £10,000 |
| 2018-05-29 | Conservative and Unionist Party · Central Party | Q2 2018 | C0397457 | £15,000 |
| 2018-05-14 | Conservative and Unionist Party · Central Party | Q2 2018 | C0397515 | £6,000 |
| 2017-11-09 | Conservative and Unionist Party · Central Party | Q4 2017 | C0376266 | £8,500 |
| 2017-08-02 | Conservative and Unionist Party · Central Party | Q3 2017 | C0338588 | £10,000 |
| 2017-05-16 | Conservative and Unionist Party · Central Party | Q2 2017 | C0330914 | £3,000 |
| 2017-05-15 | Conservative and Unionist Party · Central Party | Q2 2017 | C0330685 | £25,000 |
| 2017-05-08 | Conservative and Unionist Party · Workington | Q2 2017 | C0331579 | £4,000 |
| 2017-04-23 | Conservative and Unionist Party · Plymouth Moorview | Q3 2017 | C0338675 | £1,000 |
| 2016-12-06 | Conservative and Unionist Party · Central Party | Q4 2016 | C0266115 | £2,000 |
| 2016-11-02 | Conservative and Unionist Party · Central Party | Q4 2016 | C0266031 | £8,000 |
| 2016-05-06 | Conservative and Unionist Party · Central Party | Q2 2016 | C0246105 | £14,400 |
| 2016-03-07 | Conservative and Unionist Party · Central Party | Q1 2016 | C0242185 | £15,000 |
| 2015-10-29 |
Conservative and Unionist Party
· Central Party
Non Cash
|
Q4 2015 | NC0240097 | £2,554 |
| 2015-10-16 | Conservative and Unionist Party · Central Party | Q4 2015 | C0239960 | £10,000 |
| 2015-07-17 | Conservative and Unionist Party · Central Party | Q3 2015 | C0211277 | £652 |
| 2015-03-30 | Conservative and Unionist Party · Central Party | Q1 2015 | C0194104 | £1,000 |
| 2015-03-13 |
Conservative and Unionist Party
· Morley & Outwood
Non Cash
|
Q1 2015 | NC0194686 | £6,438 |
| 2015-03-10 | Conservative and Unionist Party · Yorkshire and the Humber Region | Q1 2015 | C0194639 | £2,650 |
| 2015-02-16 | Conservative and Unionist Party · Central Party | Q1 2015 | C0193930 | £8,400 |
| 2014-11-12 | Conservative and Unionist Party · Weaver Vale | Q4 2014 | C0144669 | £2,500 |
| 2014-09-23 |
Conservative and Unionist Party
· South East Cambridgeshire
Non Cash
|
Q3 2014 | NC0113274 | £1,986 |
| 2014-09-23 | Conservative and Unionist Party · Central Party | Q3 2014 | C0113115 | £6,000 |
| — | Conservative and Unionist Party · Central Party | Pre-Poll 2 - Party(10/05/17 - 16/05/17)UKPGE 2017 | C0319580 | £10,000 |
Source: UK Electoral Commission donations register, via the bulk CSV
endpoint at
search.electoralcommission.org.uk. Refreshed
weekly. Donor home addresses for individuals are redacted by EC.